Stats

2017 MCLA Season

Player Team Yr Pos GP GB G A Po Pn FO GPG APG PPG
41 Jase Simon Oklahoma State Fr A 4 0 12 7 19 0 0 - 0 3.000 1.750 4.750
42 Tate Brumsickle Western Washington Sr A 4 6 11 8 19 0 0 - 0 2.750 2.000 4.750
43 Raphael Vargas Northern Arizona So A 11 12 31 21 52 0 0 - 0 2.818 1.909 4.727
44 Cameron Martinez UT-San Antonio Fr A 10 16 28 19 47 0 0 - 0 2.800 1.900 4.700
45 Jonathan Prichard Biola Sr A 13 37 50 11 61 900 0 - 0 3.846 0.846 4.692
46 Noah Policke Dallas Baptist Fr A 9 19 27 15 42 90 0 - 0 3.000 1.667 4.667
47 Kevin Norman Appalachian State Sr M 8 26 26 11 37 0 0 - 0 3.250 1.375 4.625
48 Luke Henderson Rice Gr A 5 12 15 8 23 30 0 - 0 3.000 1.600 4.600
49 Bobby Quintos Sam Houston State Sr A 7 18 21 11 32 0 0 - 0 3.000 1.571 4.571
50 Stephen Foster Colorado Mines So M 2 3 4 5 9 150 0 - 0 2.000 2.500 4.500
51 Edward Trimble Central Washington Sr A 9 28 15 25 40 30 0 - 0 1.667 2.778 4.444
52 Corey Shrimpl Long Beach Sr M 14 84 39 23 62 60 4 - 3 2.786 1.643 4.429
53 Alexander Brown Montana State Fr A 12 35 28 25 53 60 0 - 0 2.333 2.083 4.417
54 Dillon Green College of Idaho Sr A 5 11 14 8 22 0 0 - 0 2.800 1.600 4.400
55 Griffin Gradke Abilene Christian Fr A 5 12 18 4 22 60 0 - 0 3.600 0.800 4.400
56 Chase Tornquist San Diego Fr A 13 37 38 19 57 90 0 - 0 2.923 1.462 4.385
57 Isaac Mier UC Santa Cruz Jr M 13 41 46 11 57 0 1 - 0 3.538 0.846 4.385
58 Nick Aquino Coastal Carolina So A 9 2 27 12 39 60 0 - 0 3.000 1.333 4.333
59 Gage Blottenberger JWU-Denver Sr A 3 3 9 4 13 0 0 - 0 3.000 1.333 4.333
60 Garret Hoang Fullerton Fr M 10 5 26 17 43 0 0 - 0 2.600 1.700 4.300

Are you sure?

Are you sure you want to proceed? The item will be permanently removed, and this action cannot be undone