Stats

2022 MCLA Season

Player Team Yr Pos GP GB G A Po Pn FO GPG APG PPG
201 Samuel Lopez TAMU-Galveston So M 1 0 1 1 2 0 0 - 0 1.000 1.000 2.000
202 Anthony Perini UC Irvine Fr A 1 1 2 0 2 0 0 - 0 2.000 0.000 2.000
203 Christopher Ibarra Claremont So A 1 0 0 2 2 0 0 - 0 0.000 2.000 2.000
204 Raymond Matthews Miami (FL) Fr FOS 1 0 2 0 2 0 0 - 0 2.000 0.000 2.000
205 Matthew Smith TAMU-Galveston Fr M 1 1 0 2 2 0 0 - 0 0.000 2.000 2.000
206 Robert Bettencourt Chico State Jr M 1 0 1 1 2 0 0 - 0 1.000 1.000 2.000
207 Jake Isom Utah State Jr A 12 10 17 6 23 0 0 - 0 1.417 0.500 1.917
208 Trent Tubbs Montana Sr M 19 19 28 8 36 690 0 - 0 1.474 0.421 1.895
209 Anthony Dziok College of Idaho Jr DM 8 24 13 2 15 240 0 - 0 1.625 0.250 1.875
210 Matt Bess Montana State So M 8 15 13 2 15 90 0 - 0 1.625 0.250 1.875
211 Spencer Sampliner Claremont So A 8 14 13 2 15 0 0 - 0 1.625 0.250 1.875
212 Billy Diffley Montana State So M 8 14 13 2 15 0 0 - 0 1.625 0.250 1.875
213 Adrian Rutkowski Rhode Island So M 14 2 20 6 26 0 0 - 0 1.429 0.429 1.857
214 Trevor Dummer Minn-Duluth Jr M 7 11 8 5 13 0 0 - 0 1.143 0.714 1.857
215 Gavin Yeoumans Montana Fr M 18 22 14 19 33 90 0 - 0 0.778 1.056 1.833
216 Dane Hamilton College of Idaho So A 6 13 8 3 11 90 0 - 0 1.333 0.500 1.833
217 Cole Frank Wake Forest Fr M 6 4 8 3 11 0 0 - 0 1.333 0.500 1.833
218 Colby Sorensen NDSU Fr M 10 15 13 5 18 0 0 - 0 1.300 0.500 1.800
219 John Gurley Fort Lewis Fr M 5 2 6 3 9 0 0 - 0 1.200 0.600 1.800
220 Jackson Helie Miami (FL) Fr M 5 2 7 2 9 0 0 - 0 1.400 0.400 1.800

Are you sure?

Are you sure you want to proceed? The item will be permanently removed, and this action cannot be undone