Stats

2022 MCLA Season

Player Team Yr Pos GP GB G A Po Pn FO GPG APG PPG
41 Rob Fuller WashU Fr M 1 5 4 0 4 0 0 - 0 4.000 0.000 4.000
42 Miles Hess Montana Fr A 19 41 35 40 75 0 0 - 0 1.842 2.105 3.947
43 Alexander Brown Montana State Sr A 8 20 21 10 31 120 0 - 0 2.625 1.250 3.875
44 Seth Murphy UT-San Antonio So A 10 3 30 8 38 0 0 - 0 3.000 0.800 3.800
45 Keegan Reilly Rhode Island So M 13 4 35 14 49 0 0 - 0 2.692 1.077 3.769
46 Christian Cucinotta Florida Gulf Coast Jr A 13 23 37 12 49 120 0 - 0 2.846 0.923 3.769
47 Austin Stutz Northwest Nazarene Fr A 8 37 8 22 30 0 0 - 0 1.000 2.750 3.750
48 Alex Albrecht Claremont Jr M 8 30 9 21 30 0 0 - 0 1.125 2.625 3.750
49 August Liveris MSU Denver So M 11 26 25 16 41 120 0 - 0 2.273 1.455 3.727
50 Henry Layman Georgia Southern Jr A 7 22 14 12 26 0 0 - 0 2.000 1.714 3.714
51 Jake Lynch Bridgewater Fr M 10 10 17 20 37 0 0 - 0 1.700 2.000 3.700
52 Ben Lyon UNC-Charlotte Jr A 13 38 39 9 48 0 0 - 0 3.000 0.692 3.692
53 Ben Taylor Loyola Marymount So A 5 0 11 7 18 0 0 - 0 2.200 1.400 3.600
54 Tim Keefe Bridgewater Fr M 12 34 23 20 43 0 0 - 0 1.917 1.667 3.583
55 Jack Duffy Rhode Island Sr A 14 2 27 23 50 0 0 - 0 1.929 1.643 3.571
56 Charlie White Rhode Island Sr A 14 4 36 13 49 0 0 - 0 2.571 0.929 3.500
57 Braedon Peters MSU Denver Fr M 8 20 17 11 28 270 14 - 19 2.125 1.375 3.500
58 Robert Westwater III Miami (FL) Jr A 8 8 8 20 28 0 0 - 0 1.000 2.500 3.500
59 Jason Thibeault Cal State San Marcos Sr A 6 4 16 5 21 60 0 - 0 2.667 0.833 3.500
60 Kevin Daniels Georgia Southern So A 4 13 9 5 14 0 0 - 0 2.250 1.250 3.500

Are you sure?

Are you sure you want to proceed? The item will be permanently removed, and this action cannot be undone