Stats

2022 MCLA Season

Player Team Yr Pos GP GB G A Po Pn FO GPG APG PPG
81 Braxton Mearian Brigham Young So DM 14 33 2 1 3 30 0 - 0 0.143 0.071 0.214
82 Dylan Hauff Colorado State Fr FOS 9 36 1 1 2 0 71 - 49 0.111 0.111 0.222
83 Jaxon Blackham Utah Valley Fr LSM 13 30 3 0 3 0 0 - 6 0.231 0.000 0.231
84 Donovan Bloom Utah Valley Fr A 4 0 1 0 1 0 0 - 0 0.250 0.000 0.250
85 Sam Whisenant Brigham Young So A 4 0 1 0 1 0 0 - 0 0.250 0.000 0.250
86 Bryce Anthon Utah Valley So M 12 19 2 1 3 0 0 - 0 0.167 0.083 0.250
87 Malcolm MacDonald Colorado State Jr M 12 17 3 0 3 0 2 - 1 0.250 0.000 0.250
88 Kyle Brown Brigham Young So M 15 22 4 0 4 300 0 - 0 0.267 0.000 0.267
89 Brayden Kono Colorado State Jr M 11 5 2 1 3 0 0 - 0 0.182 0.091 0.273
90 River Hansen Utah Valley So M 11 2 3 0 3 0 0 - 0 0.273 0.000 0.273
91 Jack Rogers Colorado Jr M 10 11 2 1 3 90 25 - 32 0.200 0.100 0.300
92 Harrison Mead Colorado Fr LSM 10 19 0 3 3 90 0 - 0 0.000 0.300 0.300
93 Ed Yuan Brigham Young Sr M 13 3 4 0 4 0 0 - 0 0.308 0.000 0.308
94 Andrei Brown Utah Valley So LSM 13 21 4 0 4 0 0 - 0 0.308 0.000 0.308
95 Aaron Rasmussen Brigham Young Jr DM 16 43 3 2 5 60 21 - 14 0.187 0.125 0.312
96 Corwin Frey Brigham Young Jr FOS 16 38 1 4 5 0 107 - 80 0.062 0.250 0.312
97 Harley Minor Utah Valley Fr M 3 0 1 0 1 0 0 - 0 0.333 0.000 0.333
98 Micah Smith Utah Valley Fr M 3 1 0 1 1 0 0 - 0 0.000 0.333 0.333
99 Kale Kissell Colorado State Fr LSM 12 32 2 2 4 0 0 - 0 0.167 0.167 0.333
100 Andrew Biron Colorado State Fr A 11 6 3 1 4 0 0 - 0 0.273 0.091 0.364

Are you sure?

Are you sure you want to proceed? The item will be permanently removed, and this action cannot be undone