Stats

2023 MCLA Season

Player Team Yr Pos GP GB G A Po Pn FO GPG APG PPG
2461 Tommy Woldt Iowa State Jr M 4 0 0 0 0 0 0 - 0 0.000 0.000 0.000
2462 Tyson Dailey Buffalo Jr D 3 2 0 0 0 0 0 - 0 0.000 0.000 0.000
2463 William Chow Buffalo Jr D 5 0 0 0 0 0 0 - 0 0.000 0.000 0.000
2464 David Tang Buffalo Gr D 7 0 0 0 0 0 0 - 0 0.000 0.000 0.000
2465 Ethan Tong Buffalo Sr D 10 6 0 0 0 0 0 - 0 0.000 0.000 0.000
2466 Evan Miller Buffalo So D 7 0 0 0 0 0 0 - 0 0.000 0.000 0.000
2467 Christopher Lenahan Jr. Northeastern Jr D 17 27 0 0 0 0 0 - 0 0.000 0.000 0.000
2468 Joseph Gates Buffalo Sr LSM 9 12 0 0 0 90 0 - 0 0.000 0.000 0.000
2469 Cam Fain Northeastern Sr M 15 3 0 0 0 0 0 - 0 0.000 0.000 0.000
2470 Andrew Jung Northeastern So D 16 2 0 0 0 0 0 - 0 0.000 0.000 0.000
2471 Andrew Hughes Buffalo Sr M 1 1 0 0 0 0 0 - 0 0.000 0.000 0.000
2472 Anthony Cunha Buffalo Fr D 10 4 0 0 0 0 0 - 0 0.000 0.000 0.000
2473 Aidan Kane Northeastern So A 6 0 0 0 0 0 0 - 0 0.000 0.000 0.000
2474 Salmaan Shafqat Northeastern So M 14 1 0 0 0 0 0 - 0 0.000 0.000 0.000
2475 Ryan Hornish Connecticut So LSM 9 18 0 0 0 0 5 - 3 0.000 0.000 0.000
2476 Evan Delapaz Missouri Jr DM 13 16 0 0 0 0 0 - 0 0.000 0.000 0.000
2477 Zach Stroisch Missouri Jr A 6 0 0 0 0 0 0 - 0 0.000 0.000 0.000
2478 Ryker Bahre Connecticut Fr M 6 2 0 0 0 0 0 - 0 0.000 0.000 0.000
2479 William Johns Connecticut Fr DM 9 9 0 0 0 0 0 - 0 0.000 0.000 0.000
2480 Mike Nadalini Missouri Fr D 13 16 0 0 0 0 0 - 0 0.000 0.000 0.000

Are you sure?

Are you sure you want to proceed? The item will be permanently removed, and this action cannot be undone