Stats

2023 MCLA Season

Player Team Yr Pos GP GB G A Po Pn FO GPG APG PPG
261 Austin Salzillo Central Connecticut Fr A 1 0 1 1 2 0 0 - 0 1.000 1.000 2.000
262 John Reko Rice So M 1 3 1 1 2 0 5 - 3 1.000 1.000 2.000
263 Tony Tapia MU Fr D 1 15 0 2 2 60 5 - 3 0.000 2.000 2.000
264 Sumaer Mann MU Fr M 1 2 1 1 2 0 0 - 0 1.000 1.000 2.000
265 Liam Conneely Stonehill Sr M 1 2 1 1 2 0 0 - 0 1.000 1.000 2.000
266 Charles Wise Charleston Fr A 1 2 2 0 2 0 0 - 0 2.000 0.000 2.000
267 Cole McCarthy Charleston Sr A 1 3 2 0 2 0 0 - 0 2.000 0.000 2.000
268 Ryder Wink Central Connecticut So A 1 0 2 0 2 60 0 - 0 2.000 0.000 2.000
269 Peter Lincoln Central Connecticut Fr M 1 0 0 2 2 0 0 - 0 0.000 2.000 2.000
270 Adrian Rutkowski Rhode Island Jr M 6 0 5 6 11 0 0 - 0 0.833 1.000 1.833
271 Jack Maloney Tulane Sr M 5 0 5 4 9 0 0 - 0 1.000 0.800 1.800
272 Andrew Liu Tulane Gr FOS 5 15 7 2 9 0 33 - 6 1.400 0.400 1.800
273 Cam Hocker Miami (FL) So M 8 0 12 2 14 0 0 - 0 1.500 0.250 1.750
274 Caelin Bahner Elon Jr M 4 13 5 2 7 0 0 - 0 1.250 0.500 1.750
275 Martin Trejo Long Beach Fr M 4 9 7 0 7 360 0 - 0 1.750 0.000 1.750
276 Bennett Running Southern Oregon Sr D 4 14 7 0 7 0 0 - 0 1.750 0.000 1.750
277 Marshall Nakada UC San Diego Fr A 4 5 4 3 7 0 0 - 0 1.000 0.750 1.750
278 Paul Tran Fullerton Sr A 4 3 5 2 7 0 0 - 0 1.250 0.500 1.750
279 Henry Hohl UNC-Charlotte Jr M 4 8 4 3 7 0 0 - 0 1.000 0.750 1.750
280 Cole Herder Minn-Duluth Sr A 4 5 6 1 7 30 0 - 0 1.500 0.250 1.750

Are you sure?

Are you sure you want to proceed? The item will be permanently removed, and this action cannot be undone