Stats

2024 MCLA Season

Player Team Yr Pos GP GB G A Po Pn FO GPG APG PPG
2521 Michael Matteo Vanderbilt Sr M 10 64 15 14 29 0 0 - 0 1.500 1.400 2.900
2522 Willie Jacobs Ole Miss Fr M 10 0 22 7 29 0 0 - 0 2.200 0.700 2.900
2523 Liam Reid Grand Canyon Jr A 11 3 18 14 32 0 0 - 0 1.636 1.273 2.909
2524 Stephen Krumsiek Indiana So M 11 13 23 9 32 0 0 - 0 2.091 0.818 2.909
2525 Tim Brogan Boston College Jr M 13 0 25 13 38 0 0 - 0 1.923 1.000 2.923
2526 Bendt Jorgensen Cal Poly Fr A 14 25 26 15 41 0 0 - 0 1.857 1.071 2.929
2527 Zach Jones Auburn Sr M 15 8 23 21 44 0 0 - 0 1.533 1.400 2.933
2528 Najeeb Awad Buffalo Sr M 10 24 15 15 30 0 34 - 23 1.500 1.500 3.000
2529 Grant Buelow Illinois Jr A 12 0 16 20 36 0 0 - 0 1.333 1.667 3.000
2530 Connor Carlson Washington Sr M 12 18 28 8 36 0 0 - 0 2.333 0.667 3.000
2531 Cooper Raney Arizona Fr A 12 23 29 7 36 0 0 - 0 2.417 0.583 3.000
2532 Jaeger Boatwright New Mexico Jr A 12 13 32 4 36 60 0 - 0 2.667 0.333 3.000
2533 Josh Hovde Oklahoma So A 12 2 13 23 36 0 0 - 0 1.083 1.917 3.000
2534 Alan Gane Simon Fraser Sr M 13 11 19 20 39 120 0 - 0 1.462 1.538 3.000
2535 Brendan Murray Simon Fraser Fr M 13 13 28 11 39 90 0 - 0 2.154 0.846 3.000
2536 Dylan Weinberg Florida Jr M 16 12 36 12 48 0 0 - 0 2.250 0.750 3.000
2537 Isaac Jaro California Jr M 16 27 28 20 48 0 0 - 0 1.750 1.250 3.000
2538 Cade Kirschner Brigham Young So A 19 26 42 16 58 60 0 - 0 2.211 0.842 3.053
2539 Jack Eigen Texas So M 18 22 39 16 55 0 0 - 0 2.167 0.889 3.056
2540 Grant Cavan Chapman Sr A 17 25 38 14 52 0 0 - 0 2.235 0.824 3.059

Are you sure?

Are you sure you want to proceed? The item will be permanently removed, and this action cannot be undone