Stats

2024 MCLA Season

Player Team Yr Pos GP GB G A Po Pn FO GPG APG PPG
2121 Alex Weinstein Wake Forest Fr DM 15 0 0 0 0 0 0 - 0 0.000 0.000 0.000
2122 Aidan Gilson UNC-Wilmington Fr D 14 2 0 0 0 0 0 - 0 0.000 0.000 0.000
2123 Owen Almassy Wake Forest Fr M 15 0 0 0 0 0 0 - 0 0.000 0.000 0.000
2124 Alex Jacoby Wake Forest Fr D 15 4 0 0 0 0 0 - 0 0.000 0.000 0.000
2125 Wedge Lazenby Middle Tennessee Jr 9 0 0 0 0 0 0 - 0 0.000 0.000 0.000
2126 Tristan Beveridge Maine Fr M 9 0 0 0 0 0 0 - 0 0.000 0.000 0.000
2127 Keaton Snider UNC-Wilmington Jr LSM 14 0 0 0 0 0 0 - 0 0.000 0.000 0.000
2128 Nathan Harper Wake Forest Fr LSM 15 0 0 0 0 0 0 - 0 0.000 0.000 0.000
2129 Edward Ishmael Middle Tennessee Fr 9 10 0 0 0 0 0 - 0 0.000 0.000 0.000
2130 Douglas Herlihy III Florida Atlantic So LSM 19 6 0 0 0 0 0 - 0 0.000 0.000 0.000
2131 Sutton Veliky UNC-Wilmington Fr D 14 3 0 0 0 0 0 - 0 0.000 0.000 0.000
2132 Ronald Guernsey North Florida Jr DM 9 4 0 0 0 0 0 - 0 0.000 0.000 0.000
2133 Lucas Fernando Wake Forest Fr FOS 15 11 0 0 0 0 45 - 47 0.000 0.000 0.000
2134 Matt Edmundson UNC-Wilmington Fr M 14 0 0 0 0 0 0 - 0 0.000 0.000 0.000
2135 jacob Sanchez Dallas Baptist Jr D 10 10 0 0 0 0 0 - 0 0.000 0.000 0.000
2136 Charlie Benincasa Wake Forest Fr D 15 0 0 0 0 0 0 - 0 0.000 0.000 0.000
2137 Anthony Warner UNC-Wilmington Fr FOS 14 6 0 0 0 0 26 - 36 0.000 0.000 0.000
2138 Richard Zarraras Dallas Baptist So D 10 6 0 0 0 0 0 - 0 0.000 0.000 0.000
2139 Mitch Coope Wake Forest Jr DM 15 0 0 0 0 0 0 - 0 0.000 0.000 0.000
2140 Henry Russell Davidson So A 6 2 0 0 0 0 0 - 0 0.000 0.000 0.000

Are you sure?

Are you sure you want to proceed? The item will be permanently removed, and this action cannot be undone