Stats

2024 MCLA Season

Player Team Yr Pos GP GB G A Po Pn FO GPG APG PPG
881 Nicholas Cruz UNC-Charlotte So LSM 17 3 0 0 0 0 0 - 0 0.000 0.000 0.000
882 Gabe Armour Central Michigan Fr DM 10 8 0 0 0 0 0 - 1 0.000 0.000 0.000
883 Michael Franklin Central Michigan Fr D 10 24 0 0 0 0 0 - 0 0.000 0.000 0.000
884 Andy DeLost NDSU Fr LSM 12 6 0 0 0 0 0 - 0 0.000 0.000 0.000
885 Ryder Bessette Coastal Carolina Fr M 13 0 0 0 0 0 0 - 0 0.000 0.000 0.000
886 Addison Fagan UNC-Charlotte Fr D 17 3 0 0 0 0 0 - 0 0.000 0.000 0.000
887 Carlos Iraheta Southern Conn. So D 14 40 0 0 0 120 0 - 0 0.000 0.000 0.000
888 Garrett Grebe Montana State Jr D 22 10 0 0 0 0 0 - 0 0.000 0.000 0.000
889 Zachary Helland St. Thomas So D 21 16 0 0 0 0 0 - 0 0.000 0.000 0.000
890 Cole Struzzieri Florida Atlantic Fr DM 19 7 0 0 0 0 14 - 5 0.000 0.000 0.000
891 Patrick Erickson Charleston So D 10 0 0 0 0 0 0 - 0 0.000 0.000 0.000
892 Audie Brackett Florida Atlantic Sr M 19 6 0 0 0 0 0 - 0 0.000 0.000 0.000
893 Tanner Willis UNC-Charlotte So D 17 1 0 0 0 0 0 - 0 0.000 0.000 0.000
894 Max Ocel St. Thomas So DM 21 17 0 0 0 0 0 - 0 0.000 0.000 0.000
895 Nathan Buck UNC-Charlotte Jr D 17 29 0 0 0 0 0 - 0 0.000 0.000 0.000
896 Brody Young Miami (FL) Jr LSM 12 2 0 0 0 0 0 - 0 0.000 0.000 0.000
897 Aidan Terry UNC-Charlotte Sr D 17 14 0 0 0 0 0 - 0 0.000 0.000 0.000
898 Sam Loizzo UNC-Charlotte So D 17 1 0 0 0 0 0 - 0 0.000 0.000 0.000
899 Craig Bowman UNC-Charlotte Jr D 17 0 0 0 0 0 0 - 0 0.000 0.000 0.000
900 Maxwell Smith UC Irvine Jr A 12 0 0 0 0 0 0 - 0 0.000 0.000 0.000

Are you sure?

Are you sure you want to proceed? The item will be permanently removed, and this action cannot be undone