Stats

2024 MCLA Season

Player Team Yr Pos GP GB G A Po Pn FO GPG APG PPG
1821 Justin Hussein MSU Denver So DM 6 6 0 0 0 0 0 - 0 0.000 0.000 0.000
1822 Jordan Tafoya MSU Denver So D 8 30 0 0 0 240 0 - 0 0.000 0.000 0.000
1823 William Conley Davidson Jr D 0 0 0 0 0 0 0 - 0 0 0 0
1824 Stefan Lopez MSU Denver Sr D 8 4 0 0 0 0 0 - 0 0.000 0.000 0.000
1825 Dylan Kenny Charleston Sr M 9 1 0 0 0 0 0 - 0 0.000 0.000 0.000
1826 Adam Morrison Middle Tennessee Fr 8 10 0 0 0 330 0 - 5 0.000 0.000 0.000
1827 Harrison Slaughter Charleston Sr DM 10 1 0 0 0 0 0 - 0 0.000 0.000 0.000
1828 Benjamin Wolfe Southern Oregon So DM 5 1 0 0 0 0 0 - 0 0.000 0.000 0.000
1829 John Coates Charleston Jr M 8 2 0 0 0 0 0 - 0 0.000 0.000 0.000
1830 Marco Keefer Southern Oregon Jr D 5 1 0 0 0 0 0 - 0 0.000 0.000 0.000
1831 Jack Curreri Charleston Fr D 10 5 0 0 0 0 0 - 0 0.000 0.000 0.000
1832 Vance Junker Charleston Fr D 2 0 0 0 0 0 0 - 0 0.000 0.000 0.000
1833 Wyatt Boyd Charleston Fr D 9 0 0 0 0 0 0 - 0 0.000 0.000 0.000
1834 Zachary Simmonds Charleston Jr FOS 9 4 0 0 0 0 18 - 17 0.000 0.000 0.000
1835 Scott Kelley Charleston Fr D 9 1 0 0 0 0 0 - 0 0.000 0.000 0.000
1836 Nicholas Kazenske MSU Denver Jr DM 8 46 0 0 0 120 86 - 97 0.000 0.000 0.000
1837 Ian Arentz Middle Tennessee Sr 8 26 0 0 0 0 0 - 0 0.000 0.000 0.000
1838 Callan Reed Middle Tennessee Fr 8 0 0 0 0 0 0 - 0 0.000 0.000 0.000
1839 Aidara Smith Charleston Fr DM 10 4 0 0 0 0 0 - 0 0.000 0.000 0.000
1840 Justin Wharry MSU Denver Jr D 8 3 0 0 0 0 0 - 0 0.000 0.000 0.000

Are you sure?

Are you sure you want to proceed? The item will be permanently removed, and this action cannot be undone