Stats

2024 MCLA Season

Player Team Yr Pos GP GB G A Po Pn FO GPG APG PPG
1941 Jacob Ahcan St. Johns Sr A 13 11 23 2 25 0 0 - 0 1.769 0.154 1.923
1942 Finnian McGonigle UC Davis Fr A 13 17 21 4 25 0 0 - 0 1.615 0.308 1.923
1943 Matthew Sutfin UC Davis Sr A 13 15 19 6 25 0 0 - 0 1.462 0.462 1.923
1944 Gage Mugge Kennesaw State So A 16 15 23 8 31 0 0 - 0 1.437 0.500 1.937
1945 Chris Skelton Western Oregon Jr D 4 15 4 4 8 210 0 - 0 1.000 1.000 2.000
1946 Spencer Kutchins TAMU2 Fr M 7 10 10 4 14 0 0 - 0 1.429 0.571 2.000
1947 Jake Doyle Colorado Mines Sr M 9 14 12 6 18 0 0 - 0 1.333 0.667 2.000
1948 Jude Lizotte Denver So A 9 5 15 3 18 60 0 - 0 1.667 0.333 2.000
1949 Mike Desir Humboldt Sr A 9 21 4 14 18 120 0 - 2 0.444 1.556 2.000
1950 Colton Davis Southern Utah Sr M 9 17 10 8 18 0 2 - 6 1.111 0.889 2.000
1951 Jackson Hubler Denver Gr M 9 9 8 10 18 60 0 - 0 0.889 1.111 2.000
1952 Brady Demers Maine Fr A 9 0 15 3 18 0 0 - 0 1.667 0.333 2.000
1953 Ethan Jordan Arizona Christian Fr A 12 37 11 13 24 0 0 - 0 0.917 1.083 2.000
1954 Josh Bowen UNC-Wilmington Fr A 14 11 24 4 28 0 0 - 0 1.714 0.286 2.000
1955 Gavin McIntyre Florida Atlantic Jr M 19 94 18 20 38 0 0 - 0 0.947 1.053 2.000
1956 Patrick Cerasuolo Florida Atlantic So A 19 19 19 19 38 0 0 - 0 1.000 1.000 2.000
1957 Dexter Tedesco Montana State Jr M 22 33 30 15 45 60 0 - 0 1.364 0.682 2.045
1958 Bradley Bass UNC-Charlotte Sr M 17 1 13 22 35 0 0 - 0 0.765 1.294 2.059
1959 Gavin Hoffman Minn-Duluth So A 17 25 29 6 35 180 0 - 0 1.706 0.353 2.059
1960 Kobe Brown Cal State San Marcos Sr DM 14 90 17 12 29 390 2 - 1 1.214 0.857 2.071

Are you sure?

Are you sure you want to proceed? The item will be permanently removed, and this action cannot be undone