Stats

2024 MCLA Season

Player Team Yr Pos GP GB G A Po Pn FO GPG APG PPG
1961 Will Silversmith Fort Lewis Fr D 12 10 0 0 0 0 0 - 0 0.000 0.000 0.000
1962 Jimmy Boardo Bridgewater Fr D 14 22 0 0 0 0 0 - 0 0.000 0.000 0.000
1963 Quinn LaChat Fort Lewis Fr LSM 12 22 0 0 0 180 0 - 0 0.000 0.000 0.000
1964 Justin Filbeck North Texas Fr D 9 22 0 0 0 90 0 - 0 0.000 0.000 0.000
1965 Uton Dellosso Denver Jr M 5 8 0 0 0 0 0 - 0 0.000 0.000 0.000
1966 Lucas Glastetter Denver Fr DM 4 5 0 0 0 0 0 - 0 0.000 0.000 0.000
1967 Sam Burgunder William & Mary Jr M 2 1 0 0 0 0 0 - 0 0.000 0.000 0.000
1968 Aidan Smith William & Mary Jr D 9 4 0 0 0 90 0 - 0 0.000 0.000 0.000
1969 Matthew Rudolph North Texas So D 9 24 0 0 0 480 0 - 0 0.000 0.000 0.000
1970 Zach Waggoner Wyoming So LSM 10 29 0 0 0 0 0 - 0 0.000 0.000 0.000
1971 Carson Schultz Wyoming So D 10 3 0 0 0 30 0 - 0 0.000 0.000 0.000
1972 Nicholas Bonomo William & Mary Fr LSM 10 5 0 0 0 30 0 - 0 0.000 0.000 0.000
1973 Chandler Chism Fort Lewis Fr M 10 0 0 0 0 0 0 - 0 0.000 0.000 0.000
1974 Noah Persall San Diego Fr D 5 5 0 0 0 0 0 - 0 0.000 0.000 0.000
1975 Patrick Roberts Wyoming Jr DM 10 9 0 0 0 0 0 - 0 0.000 0.000 0.000
1976 Luis Chavez Dallas Baptist So M 2 4 0 0 0 0 0 - 0 0.000 0.000 0.000
1977 Jeffrey Coyle Bridgewater Fr DM 8 4 0 0 0 0 7 - 10 0.000 0.000 0.000
1978 James Carroll Bridgewater So D 14 2 0 0 0 0 0 - 0 0.000 0.000 0.000
1979 Yifan Geng UC Irvine Fr M 8 5 0 0 0 0 0 - 0 0.000 0.000 0.000
1980 Josh WiIliams TAMU2 So D 7 24 0 0 0 0 0 - 0 0.000 0.000 0.000

Are you sure?

Are you sure you want to proceed? The item will be permanently removed, and this action cannot be undone