Stats

2025 MCLA Season

Player Team Yr Pos GP GB G A Po Pn FO GPG APG PPG
1941 Gavin Hoffman Minn.-Duluth Jr A 10 10 7 12 19 1 0 - 0 0.700 1.200 1.900
1942 Alex Winokur Miami (FL) So M 11 27 9 12 21 2 4 - 2 0.818 1.091 1.909
1943 Addison Kemper Denver Fr M 11 7 12 9 21 3 0 - 0 1.091 0.818 1.909
1944 Richie Carroll Rhode Island So A 11 6 17 4 21 0 0 - 0 1.545 0.364 1.909
1945 Maurice Manswell Miami (FL) Sr M 11 14 8 13 21 0 0 - 0 0.727 1.182 1.909
1946 David Adams Rhode Island Fr A 13 7 14 11 25 0 0 - 0 1.077 0.846 1.923
1947 Dylan Logue Elon So A 3 2 4 2 6 0 0 - 0 1.333 0.667 2.000
1948 Lucian Kronholm Loyola Marymount Sr A 6 12 2 10 12 0 0 - 0 0.333 1.667 2.000
1949 Bradley Fagan Charleston So M 7 0 13 1 14 0 0 - 0 1.857 0.143 2.000
1950 Charles Icenogle Wyoming Jr A 8 6 13 3 16 0 0 - 0 1.625 0.375 2.000
1951 Dante Buck MSU Denver Jr M 8 13 11 5 16 0 14 - 19 1.375 0.625 2.000
1952 Camden Starmer Northern Arizona So A 8 2 12 4 16 0 0 - 0 1.500 0.500 2.000
1953 Cade Mcialwain Central Washington Jr A 9 13 9 9 18 1 0 - 0 1.000 1.000 2.000
1954 Connor Ferguson Georgia Southern Jr A 9 21 10 8 18 3 0 - 0 1.111 0.889 2.000
1955 Alex Rau Central Michigan Fr A 11 23 11 11 22 0 0 - 0 1.000 1.000 2.000
1956 Liam Komlosy Tampa Fr A 11 5 10 12 22 0 0 - 0 0.909 1.091 2.000
1957 Jordan Steele College of Idaho Jr A 13 20 22 4 26 1 0 - 0 1.692 0.308 2.000
1958 Raymond Issa Missouri State Sr DM 14 17 9 19 28 0 0 - 0 0.643 1.357 2.000
1959 Bryce Devlin Wake Forest So A 14 5 17 11 28 5 0 - 0 1.214 0.786 2.000
1960 Jadon Janaros Missouri State Sr A 14 28 17 11 28 1 0 - 0 1.214 0.786 2.000

Are you sure?

Are you sure you want to proceed? The item will be permanently removed, and this action cannot be undone