Stats

2026 MCLA Season

Player Team Yr Pos GP GB G A Po Pn FO GPG APG PPG
281 Aidan Parks North Florida Fr LSM 13 8 0 0 0 0 0 - 0 0.000 0.000 0.000
282 Ben Boyle Dayton So LSM 10 17 0 0 0 0 0 - 0 0.000 0.000 0.000
283 Nathan Vogel Nebraska Fr A 9 0 0 0 0 0 0 - 0 0.000 0.000 0.000
284 Ben Halstead Nebraska So D 9 8 0 0 0 1 0 - 0 0.000 0.000 0.000
285 Chase Taylor Nebraska So D 9 2 0 0 0 2 0 - 0 0.000 0.000 0.000
286 Kolbein Anderson Utah State Fr D 14 6 0 0 0 0 0 - 0 0.000 0.000 0.000
287 Collin McCammon Nebraska Fr D 9 0 0 0 0 0 0 - 0 0.000 0.000 0.000
288 Nik Khanhkham Baylor Sr DM 1 0 0 0 0 0 0 - 0 0.000 0.000 0.000
289 Evan Hutko Nebraska Fr M 9 2 0 0 0 0 0 - 0 0.000 0.000 0.000
290 Jason Stone Cal State San Marcos Fr FOS 17 2 0 0 0 0 15 - 18 0.000 0.000 0.000
291 Joseph Schicker Dayton Fr M 7 2 0 0 0 0 0 - 0 0.000 0.000 0.000
292 David Williams South Florida So M 7 8 0 0 0 2 0 - 0 0.000 0.000 0.000
293 John Magilligan Dayton Sr D 10 27 0 0 0 0 0 - 0 0.000 0.000 0.000
294 Edin Abenaim Florida Atlantic Fr FOS 5 2 0 0 0 0 1 - 3 0.000 0.000 0.000
295 Jake Wavra Central Washington Sr M 11 3 0 0 0 0 0 - 0 0.000 0.000 0.000
296 William Tischer Minn.-Duluth Fr D 8 1 0 0 0 0 0 - 0 0.000 0.000 0.000
297 Jack Williamson College of Idaho So D 17 5 0 0 0 0 0 - 0 0.000 0.000 0.000
298 Brandon Anderson Cal State San Marcos Jr D 17 13 0 0 0 0 0 - 0 0.000 0.000 0.000
299 Ryan Harman Central Washington Sr D 12 4 0 0 0 0 0 - 0 0.000 0.000 0.000
300 Owen Redfield Denver Jr D 14 26 0 0 0 3 0 - 0 0.000 0.000 0.000

Are you sure?

Are you sure you want to proceed? The item will be permanently removed, and this action cannot be undone