Stats

2026 MCLA Season

Player Team Yr Pos GP GB G A Po Pn FO GPG APG PPG
1961 Ethan Buskey St. Thomas Jr M 17 11 30 13 43 1 0 - 0 1.765 0.765 2.529
1962 Turin Sheykhzadeh UC Santa Cruz Sr A 9 19 7 16 23 0 0 - 0 0.778 1.778 2.556
1963 Daiki Ido San Jose State So A 7 6 8 10 18 0 0 - 0 1.143 1.429 2.571
1964 Chris Baukus Central Connecticut Fr M 7 31 11 7 18 0 0 - 0 1.571 1.000 2.571
1965 Aidan Walsh Denver So A 14 18 25 11 36 4 0 - 0 1.786 0.786 2.571
1966 Jesse Bleckner Tulane Fr A 5 1 10 3 13 0 0 - 0 2.000 0.600 2.600
1967 Colin Moore UNC-Wilmington Sr A 13 20 14 20 34 1 0 - 0 1.077 1.538 2.615
1968 Hayden Clore Minn.-Duluth Fr A 8 4 5 16 21 1 0 - 0 0.625 2.000 2.625
1969 Trey Toscano Florida Gulf Coast So A 8 3 17 4 21 0 0 - 0 2.125 0.500 2.625
1970 Micah Adams MSU Denver Fr A 8 6 15 6 21 0 0 - 0 1.875 0.750 2.625
1971 Charlie Cox Appalachian State Sr A 8 2 13 8 21 1 0 - 0 1.625 1.000 2.625
1972 Noah Steinke Missouri State So A 8 8 13 8 21 0 0 - 0 1.625 1.000 2.625
1973 Dakota Swamp Columbia Sr A 3 0 4 4 8 2 0 - 0 1.333 1.333 2.667
1974 Marshall Spencer Oklahoma State Jr M 12 13 20 12 32 0 0 - 1 1.667 1.000 2.667
1975 Preston Moon Florida Gulf Coast Sr A 7 1 12 7 19 0 0 - 0 1.714 1.000 2.714
1976 Anthony Buddenhagen Southern Conn. Fr A 7 17 15 4 19 2 0 - 0 2.143 0.571 2.714
1977 Lucca Reischman Humboldt Fr A 7 11 13 6 19 1 0 - 0 1.857 0.857 2.714
1978 Chance Kelly Columbia Gr M 7 8 15 4 19 0 0 - 0 2.143 0.571 2.714
1979 Addison Kemper Denver So M 14 14 28 10 38 1 0 - 0 2.000 0.714 2.714
1980 Orion Prewarski UC Santa Cruz Fr A 9 16 19 6 25 0 0 - 0 2.111 0.667 2.778

Are you sure?

Are you sure you want to proceed? The item will be permanently removed, and this action cannot be undone