Stats

2014 MCLA Season

Player Team Yr Pos GP GB G A Po Pn FO GPG APG PPG
601 Justin Blum South Carolina Sr A 5 1 3 2 5 0 0 - 0 0.600 0.400 1.000
602 Greg Colosimo Chapman Sr A 4 9 3 1 4 0 0 - 2 0.750 0.250 1.000
603 Justin Goldner Kentucky Fr M 4 0 2 2 4 0 0 - 0 0.500 0.500 1.000
604 Mike Casey Miami (Ohio) Fr M 4 0 2 2 4 0 0 - 0 0.500 0.500 1.000
605 Tyler Kovacs Texas Tech Jr A 3 5 0 3 3 0 0 - 0 0.000 1.000 1.000
606 James Thompson SMU Fr A 3 0 1 2 3 0 0 - 0 0.333 0.667 1.000
607 Jack Turcotte Davenport Sr M 2 3 0 2 2 0 0 - 0 0.000 1.000 1.000
608 Conor McCarthy New Hampshire Jr A 2 0 0 2 2 0 0 - 0 0.000 1.000 1.000
609 Tyler Mickelson Arizona Fr M 2 0 2 0 2 0 0 - 0 1.000 0.000 1.000
610 Charlie Ferber Kansas So A 1 0 1 0 1 0 0 - 0 1.000 0.000 1.000
611 Andrew Depatie Clemson So A 1 2 1 0 1 0 0 - 0 1.000 0.000 1.000
612 Jeff Morris Vanderbilt Fr A 1 1 0 1 1 0 0 - 0 0.000 1.000 1.000
613 Preston Naslonski Virginia Tech Sr A 15 7 5 9 14 0 0 - 0 0.333 0.600 0.933
614 Kyle Reed Georgia So A 14 8 11 2 13 0 0 - 0 0.786 0.143 0.929
615 Harrison Cassada Georgia Jr FOS 14 28 4 9 13 0 71 - 10 0.286 0.643 0.929
616 Eduardo Olmos Chico State Sr M 14 9 10 3 13 0 0 - 0 0.714 0.214 0.929
617 Chris Roach Colorado State Jr A 14 12 11 2 13 0 0 - 0 0.786 0.143 0.929
618 Ashton Monheiser Colorado State Fr M 14 14 11 2 13 0 0 - 0 0.786 0.143 0.929
619 Liam OShea Creal Nebraska Fr M 14 36 5 8 13 0 73 - 42 0.357 0.571 0.929
620 Kyle Maier Buffalo Sr M 12 16 8 3 11 0 0 - 0 0.667 0.250 0.917

Are you sure?

Are you sure you want to proceed? The item will be permanently removed, and this action cannot be undone