Stats

2026 MCLA Season

Player Team Yr Pos GP GB G A Po Pn FO GPG APG PPG
901 Tobias Cars Purdue Jr M 10 2 2 0 2 0 0 - 0 0.200 0.000 0.200
902 Jason Gordon Nevada Sr FOS 10 24 0 2 2 0 46 - 36 0.000 0.200 0.200
903 Matthew Grimes Jacksonville University So M 10 0 2 0 2 0 0 - 0 0.200 0.000 0.200
904 Talen Quintanilla Purdue Fr M 10 4 2 0 2 0 0 - 0 0.200 0.000 0.200
905 Nicholas Spremberg Kentucky Fr M 10 0 0 2 2 0 0 - 0 0.000 0.200 0.200
906 Evan Zoanetti Syracuse Fr M 5 4 0 1 1 1 0 - 0 0.000 0.200 0.200
907 Jonathan Blevins Miami (Ohio) So M 5 0 1 0 1 0 0 - 0 0.200 0.000 0.200
908 Eric Gioia Miami (Ohio) Fr FOS 5 0 0 1 1 0 0 - 0 0.000 0.200 0.200
909 Ryan Barone Miami (Ohio) So D 5 0 1 0 1 0 0 - 0 0.200 0.000 0.200
910 Liam Nussbaum Illinois Fr A 5 0 1 0 1 0 0 - 0 0.200 0.000 0.200
911 Samuel Hamilton James Madison So M 5 4 1 0 1 0 0 - 0 0.200 0.000 0.200
912 Matt Reyman Syracuse Sr M 5 2 1 0 1 4 0 - 0 0.200 0.000 0.200
913 Donovan Mason LSU Fr D 11 33 0 2 2 4 0 - 0 0.000 0.182 0.182
914 Jack Fishbein Georgia Tech Fr LSM 11 5 1 1 2 0 0 - 0 0.091 0.091 0.182
915 Liam Curtin LSU Sr D 11 34 1 1 2 4 0 - 0 0.091 0.091 0.182
916 Marshall Spurlock UC Santa Barbara Sr M 11 1 2 0 2 0 0 - 0 0.182 0.000 0.182
917 Brayden Smith Georgia Tech So A 11 0 2 0 2 0 0 - 0 0.182 0.000 0.182
918 Trevor Buffone Clemson So M 11 3 1 1 2 0 0 - 0 0.091 0.091 0.182
919 Carter Diamond James Madison Sr M 11 3 2 0 2 1 0 - 0 0.182 0.000 0.182
920 Ryan Jones James Madison Fr A 11 1 2 0 2 0 0 - 0 0.182 0.000 0.182

Are you sure?

Are you sure you want to proceed? The item will be permanently removed, and this action cannot be undone