Stats

2010 MCLA Season

Player Team Yr Pos GP GB G A Po Pn FO GPG APG PPG
921 Dan Spethmann Illinois State Fr M 9 6 1 2 3 0 0 - 0 0.111 0.222 0.333
922 Dan Leipert Illinois State Sr M 9 18 2 1 3 0 0 - 0 0.222 0.111 0.333
923 Richard Hogan Rhode Island Jr D 9 18 2 1 3 0 0 - 0 0.222 0.111 0.333
924 Ben Wenger Virginia Tech Fr M 9 7 2 1 3 0 0 - 0 0.222 0.111 0.333
925 Ryan Souza UC Santa Barbara Sr M 9 15 3 0 3 0 0 - 0 0.333 0.000 0.333
926 Kevin Turmell Montana Fr A 9 1 3 0 3 0 0 - 0 0.333 0.000 0.333
927 Timothy Harrington New Hampshire Jr M 9 0 0 3 3 0 0 - 0 0.000 0.333 0.333
928 Travis Roache Boston University Jr A 6 2 2 0 2 0 0 - 0 0.333 0.000 0.333
929 Shehzad Thoban Oklahoma State Fr M 6 0 1 1 2 0 0 - 0 0.167 0.167 0.333
930 Trevor Erhardt Oklahoma State Fr M 6 0 1 1 2 0 0 - 0 0.167 0.167 0.333
931 Greg Schwartz South Carolina Sr A 6 0 1 1 2 0 0 - 0 0.167 0.167 0.333
932 Corey Herzog Oklahoma State So M 6 0 0 2 2 0 0 - 0 0.000 0.333 0.333
933 John Foley Iowa So M 6 0 0 2 2 0 0 - 0 0.000 0.333 0.333
934 Spencer Martin Michigan State Fr M 6 2 0 2 2 0 0 - 0 0.000 0.333 0.333
935 Eric Schnittgen Indiana Fr M 6 5 2 0 2 0 0 - 0 0.333 0.000 0.333
936 Zachary Hill Connecticut So M 6 1 1 1 2 0 0 - 0 0.167 0.167 0.333
937 Corey Friel West Virginia Fr M 3 4 1 0 1 0 0 - 0 0.333 0.000 0.333
938 Brett Kelley East Carolina So M 3 5 1 0 1 0 0 - 0 0.333 0.000 0.333
939 Lyford Merrow Utah State Jr A 3 0 1 0 1 0 0 - 0 0.333 0.000 0.333
940 Spencer Mahoney Arizona So M 3 1 0 1 1 0 0 - 0 0.000 0.333 0.333

Are you sure?

Are you sure you want to proceed? The item will be permanently removed, and this action cannot be undone