Stats

2010 MCLA Season

Player Team Yr Pos GP GB G A Po Pn FO GPG APG PPG
1061 Nick Shaker Buffalo Jr M 9 5 2 0 2 0 0 - 0 0.222 0.000 0.222
1062 Jeff Kelsey Virginia Tech Fr M 9 9 1 1 2 0 12 - 0 0.111 0.111 0.222
1063 Ian Feltis Oregon State So A 9 3 2 0 2 0 0 - 0 0.222 0.000 0.222
1064 Ryan McDermott Rhode Island Fr D 9 5 0 2 2 0 0 - 0 0.000 0.222 0.222
1065 Nick Frane Minnesota Sr M 9 0 2 0 2 0 0 - 0 0.222 0.000 0.222
1066 Andrew Green Miami (Ohio) Sr A 9 0 1 1 2 0 0 - 0 0.111 0.111 0.222
1067 Eric Oberst Kentucky Sr D 9 15 1 1 2 0 0 - 0 0.111 0.111 0.222
1068 Steve Dillard Western Michigan Sr D 9 13 1 1 2 0 3 - 0 0.111 0.111 0.222
1069 Ross Clayton Rhode Island Jr LSM 9 17 0 2 2 0 0 - 0 0.000 0.222 0.222
1070 Justin Spitzer Claremont So A 9 0 2 0 2 0 0 - 0 0.222 0.000 0.222
1071 Riley McNeal Idaho Fr M 9 17 2 0 2 0 0 - 0 0.222 0.000 0.222
1072 Adam Green Kentucky So LSM 9 27 1 1 2 0 0 - 0 0.111 0.111 0.222
1073 Kyle Larson Sonoma State Sr FOS 9 0 2 0 2 0 1 - 0 0.222 0.000 0.222
1074 Kyle Lavalley North Texas Fr D 9 44 1 1 2 0 0 - 0 0.111 0.111 0.222
1075 Stefan Osborn Alabama Jr FOS 9 15 0 2 2 0 44 - 0 0.000 0.222 0.222
1076 Oisin Lewis UC Santa Barbara So M 14 18 3 0 3 0 20 - 0 0.214 0.000 0.214
1077 Tim Taggart Colorado State Fr M 14 7 0 3 3 0 0 - 0 0.000 0.214 0.214
1078 Joe Hallare UC Davis So M 14 23 2 1 3 0 0 - 0 0.143 0.071 0.214
1079 Alex Johnson UC Davis Jr M 14 14 2 1 3 0 0 - 0 0.143 0.071 0.214
1080 Nick Peters UCLA Jr A 14 9 3 0 3 0 0 - 0 0.214 0.000 0.214

Are you sure?

Are you sure you want to proceed? The item will be permanently removed, and this action cannot be undone