Stats

2026 MCLA Season

Player Team Yr Pos GP GB G A Po Pn FO GPG APG PPG
1281 Julian Scott California Fr A 16 0 1 0 1 0 0 - 0 0.062 0.000 0.062
1282 Dawson Sheets Colorado State So M 17 25 1 0 1 2 0 - 0 0.059 0.000 0.059
1283 Connor Gottlob Colorado State Sr D 17 9 0 1 1 3 0 - 0 0.000 0.059 0.059
1284 Carlo Munafo Colorado So D 17 22 0 1 1 1 0 - 0 0.000 0.059 0.059
1285 Colt Busta Colorado State Fr FOS 17 45 0 1 1 0 78 - 91 0.000 0.059 0.059
1286 Sam Carpenter Colorado Jr D 17 41 0 1 1 2 0 - 0 0.000 0.059 0.059
1287 Logan Weiss Florida State Fr D 17 14 0 1 1 0 0 - 0 0.000 0.059 0.059
1288 Danny Ferber Florida State Gr FOS 17 27 1 0 1 0 43 - 30 0.059 0.000 0.059
1289 Tyler Brown San Diego State Sr D 17 55 0 1 1 1 0 - 6 0.000 0.059 0.059
1290 Jack Ryan Colorado Sr D 17 42 1 0 1 3 0 - 0 0.059 0.000 0.059
1291 Tyler Crissman California Jr DM 17 4 0 1 1 0 0 - 0 0.000 0.059 0.059
1292 Henry Brown California Fr D 17 30 1 0 1 1 0 - 0 0.059 0.000 0.059
1293 Sean Dunn San Diego State So DM 17 46 0 1 1 2 87 - 125 0.000 0.059 0.059
1294 Stephen Larsen Virginia Tech Sr A 17 2 1 0 1 0 0 - 0 0.059 0.000 0.059
1295 Andrew Mosman Tennessee So M 18 7 0 1 1 0 0 - 0 0.000 0.056 0.056
1296 Teichert Lisonbee Utah Valley Jr M 18 17 1 0 1 0 0 - 0 0.056 0.000 0.056
1297 John Gradle Virginia Tech Gr D 18 20 1 0 1 1 0 - 0 0.056 0.000 0.056
1298 Christian Edwards Virginia Tech Sr D 18 40 0 1 1 4 0 - 0 0.000 0.056 0.056
1299 Luke Hardin Tennessee Sr D 18 32 1 0 1 0 0 - 0 0.056 0.000 0.056
1300 Grant Gruchot Tennessee Sr DM 18 4 1 0 1 0 0 - 0 0.056 0.000 0.056

Are you sure?

Are you sure you want to proceed? The item will be permanently removed, and this action cannot be undone