Stats

2026 MCLA Season

Player Team Yr Pos GP GB G A Po Pn FO GPG APG PPG
1801 Jonathan Lamb Buffalo Fr M 12 6 1 3 4 0 0 - 0 0.083 0.250 0.333
1802 John van Bergen Iowa State Sr LSM 12 76 1 3 4 0 1 - 0 0.083 0.250 0.333
1803 Ethan Sevald Iowa State Fr M 12 16 3 1 4 0 0 - 0 0.250 0.083 0.333
1804 William Rosenfeld Texas A&M Fr D 12 12 2 2 4 0 0 - 0 0.167 0.167 0.333
1805 Rory Skillen-Lanou New Hampshire Sr M 12 2 2 2 4 0 0 - 0 0.167 0.167 0.333
1806 Jack Blaha UCLA So M 12 9 1 3 4 0 0 - 0 0.083 0.250 0.333
1807 Harry Freind Oregon State So DM 12 16 3 1 4 1 0 - 2 0.250 0.083 0.333
1808 John Boranian UCLA Gr M 12 47 3 1 4 8 0 - 0 0.250 0.083 0.333
1809 Hunter Hyderally Auburn Jr A 15 16 4 1 5 0 0 - 0 0.267 0.067 0.333
1810 Dylan Hauser South Carolina Fr M 15 55 5 0 5 0 0 - 0 0.333 0.000 0.333
1811 Christian Yarbrough Georgia Jr M 15 8 1 4 5 0 0 - 0 0.067 0.267 0.333
1812 Sarver Adams Auburn Sr M 15 10 3 2 5 0 0 - 0 0.200 0.133 0.333
1813 Ryken Whitney Utah Valley So M 15 0 2 3 5 0 0 - 0 0.133 0.200 0.333
1814 Jackson Boop Arizona Jr LSM 15 18 4 1 5 0 0 - 0 0.267 0.067 0.333
1815 Brendan Nolley Georgia Sr M 15 1 2 3 5 0 0 - 0 0.133 0.200 0.333
1816 Trever Kelley Tennessee Fr A 18 5 4 2 6 0 0 - 0 0.222 0.111 0.333
1817 Gavin Robbins Virginia Tech Jr A 18 2 5 1 6 0 0 - 0 0.278 0.056 0.333
1818 Beck Roberts Brigham Young Fr M 18 5 3 3 6 0 0 - 0 0.167 0.167 0.333
1819 Jesse Tobias Tennessee Jr A 18 17 4 2 6 0 0 - 0 0.222 0.111 0.333
1820 Max DeMella Tennessee Jr FOS 18 121 1 5 6 1 235 - 96 0.056 0.278 0.333

Are you sure?

Are you sure you want to proceed? The item will be permanently removed, and this action cannot be undone