Stats

2015 MCLA Season

Player Team Yr Pos GP GB G A Po Pn FO GPG APG PPG
1921 Nick Gomez Arizona State Fr A 3 0 0 0 0 0 0 - 0 0.000 0.000 0.000
1922 Michael Bak Western Michigan Sr LSM 12 6 0 0 0 0 0 - 0 0.000 0.000 0.000
1923 Garrett Craner Utah Fr D 7 5 0 0 0 0 0 - 0 0.000 0.000 0.000
1924 Carson Pilot Utah Fr D 9 13 0 0 0 0 0 - 0 0.000 0.000 0.000
1925 Brian Kestle Utah So M 1 1 0 0 0 0 0 - 0 0.000 0.000 0.000
1926 Zach Hill Western Michigan Fr DM 12 1 0 0 0 0 0 - 0 0.000 0.000 0.000
1927 Chad Sundberg Utah So D 8 1 0 0 0 0 0 - 3 0.000 0.000 0.000
1928 Dennis Graham Arizona State Sr LSM 5 1 0 0 0 0 0 - 0 0.000 0.000 0.000
1929 Stephen Jordan New Hampshire Sr D 10 15 0 0 0 0 0 - 0 0.000 0.000 0.000
1930 Matt Shwayder Arizona State Fr FOS 1 0 0 0 0 0 0 - 0 0.000 0.000 0.000
1931 Cayden Beyer Utah Fr D 9 19 0 0 0 0 0 - 0 0.000 0.000 0.000
1932 Erik Andersen Utah So D 9 2 0 0 0 0 0 - 0 0.000 0.000 0.000
1933 Sam Huston New Hampshire Sr M 10 4 0 0 0 0 0 - 0 0.000 0.000 0.000
1934 Cody Jackson New Hampshire Sr D 9 11 0 0 0 0 0 - 0 0.000 0.000 0.000
1935 Schuyler Mace New Hampshire Jr D 2 0 0 0 0 0 0 - 0 0.000 0.000 0.000
1936 Spencer Dobbin Western Michigan Fr DM 12 4 0 0 0 0 0 - 0 0.000 0.000 0.000
1937 Mitch Burke New Hampshire So M 1 0 0 0 0 0 0 - 0 0.000 0.000 0.000
1938 Eric Goicoechea Texas Christian Fr D 8 6 0 0 0 0 0 - 0 0.000 0.000 0.000
1939 Dylan Meyer Texas Christian Fr A 3 0 0 0 0 0 0 - 0 0.000 0.000 0.000
1940 Kyle Corona Arizona State So LSM 5 3 0 0 0 0 0 - 0 0.000 0.000 0.000

Are you sure?

Are you sure you want to proceed? The item will be permanently removed, and this action cannot be undone