DIV II /  Atlantic Lacrosse Conference  /  ALC-II North

Appalachian State

Head Coach

Jack Lowe

Location

Boone, NC

Founded

1979

2023 Season Stats

Overall Percent Division Percent Streak Home Away
3 - 4 0.429 2 - 2 0.500 3 - 4 1 - 1 2 - 3

Team Stats

Field G A Po SH GB Pn CTO FO-W FO-L
65 49 114 74 132 330 0 43 64
Goalies GA S S% G A SH GB CTO
58 66 53.2% 0 0 0 1 0

Player Stats

Field

# Player EL GP G A Po SH GB Pn CTO FO-W FO-L
0 DM Max Murphy 2nd 4 0 0 0 0 2 30 0 28 49
1 LSM Alex Mckinley 4th 5 0 1 1 0 11 0 0 0 0
2 DM Eli Poole 2nd 3 0 0 0 0 0 0 0 0 0
3 DM Dylan Reed 2nd 5 2 0 2 4 19 0 0 0 0
4 D Jonathan Douglas Rogers 2nd 4 1 0 1 1 14 0 0 0 0
5 LSM Eli Fitzgerald 2nd 0 0 0 0 0 0 0 0 0 0
6 M Graham Mauzy 2nd 5 4 3 7 5 3 0 0 0 0
7 A Justin Phillips 4th 4 8 1 9 9 2 60 0 0 0
8 D Matt Airey 3rd 0 0 0 0 0 0 0 0 0 0
9 LSM Jack Ray 2nd 4 0 0 0 0 7 0 0 0 0
10 A Mason Wentz 2nd 4 3 3 6 8 1 0 0 0 0
12 M Nick Foster 1st 0 0 0 0 0 0 0 0 0 0
13 D Monty Flanigan 2nd 4 0 0 0 0 6 0 0 0 0
14 M Thomas Hale 2nd 0 0 0 0 0 0 0 0 0 0
15 M Daniel Brown 2nd 3 0 0 0 0 5 0 0 14 13
16 A Reid Pettitt 2nd 2 1 0 1 1 0 30 0 0 0
17 DM Luke Harris 2nd 1 0 0 0 0 1 0 0 0 0
18 D Yakez Doggett 2nd 4 0 0 0 0 14 30 0 0 0
19 D Gavin Hunter 1st 1 0 0 0 0 0 0 0 0 0
20 M Hunter Graves 4th 5 8 6 14 7 7 0 0 0 0
21 D Bennet Martinson 4th 4 0 0 0 0 7 60 0 0 0
22 M Max Eugster 2nd 1 1 0 1 0 1 0 0 0 0
23 M Zach "Moose" Herman 1st 5 1 0 1 1 8 0 0 0 0
24 M Davis Fennema 1st 5 6 2 8 8 7 60 0 0 0
26 A Zach Marshall 1st 0 0 0 0 0 0 0 0 0 0
27 A Jack Jackson 2nd 4 2 0 2 1 0 0 0 0 0
28 A Will Jackson 1st 3 2 0 2 4 0 0 0 0 0
29 D Justin Turner 2nd 2 0 0 0 0 1 60 0 0 0
30 A Chayse Barney 2nd 2 2 0 2 1 0 0 0 0 0
31 FOS Bryan Fernandez 1st 3 0 0 0 2 1 0 0 1 1
33 DM Thomas Barnhardt 2nd 1 0 0 0 0 0 0 0 0 0
34 A Michael Quick 1st 5 11 18 29 14 12 0 0 0 1
37 A Austin Green 1st 1 1 0 1 0 0 0 0 0 0
38 A Grayson Bridges 1st 2 0 0 0 0 0 0 0 0 0
40 A Charlie Cox 1st 5 12 15 27 8 3 0 0 0 0

Goalie

# Player EL GP GA S S% G A SH GB CTO
25 G Gavin Johnson 1st 1 1 1 50.0 0 0 0 0 0
35 G Jacob DeVita 1st 5 50 60 54.5 0 0 0 1 0
39 G Jason Stauffer 1st 2 7 5 41.7 0 0 0 0 0

Are you sure?

Are you sure you want to proceed? The item will be permanently removed, and this action cannot be undone