Dallas Baptist
Head Coach
Zebulon Lee Williams
Location
Dallas, TX
Founded
2014
Head Coach
Zebulon Lee Williams
Location
Dallas, TX
Founded
2014
| Overall | Percent | Division | Percent | Streak | Home | Away |
|---|---|---|---|---|---|---|
| 3 - 7 | 0.300 | 1 - 6 | 0.143 | 3 - 7 | 3 - 4 | 0 - 3 |
| # | Player | EL | GP | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | D Shamus Parks | 2nd | 10 | 0 | 0 | 0 | 1 | 54 | 0 | 10 | 0 | 0 |
| 2 | M Benjamin Mansanares | 1st | 8 | 4 | 3 | 7 | 13 | 14 | 0 | 0 | 0 | 0 |
| 3 | M Aidan Ragsdale | 1st | 10 | 8 | 5 | 13 | 25 | 33 | 0 | 1 | 0 | 0 |
| 4 | M Ethan Lanclos | 1st | 8 | 1 | 0 | 1 | 5 | 4 | 0 | 0 | 0 | 0 |
| 5 | A Jaylon Hunter | 1st | 9 | 16 | 4 | 20 | 33 | 21 | 0 | 0 | 0 | 0 |
| 6 | M William Liles | 1st | 10 | 3 | 8 | 11 | 10 | 54 | 0 | 3 | 68 | 50 |
| 7 | D Camden Norris | 1st | 9 | 0 | 0 | 0 | 1 | 14 | 0 | 4 | 0 | 0 |
| 8 | DM Caden Rainwater | 2nd | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | A Zachary Petty | 1st | 10 | 20 | 10 | 30 | 56 | 10 | 0 | 0 | 0 | 0 |
| 14 | D Kenton Jones | 1st | 8 | 0 | 0 | 0 | 1 | 19 | 0 | 0 | 0 | 0 |
| 15 | M Valos Owen | 1st | 6 | 1 | 1 | 2 | 10 | 12 | 0 | 0 | 0 | 0 |
| 17 | M Martin Sorrelli | 2nd | 3 | 0 | 0 | 0 | 4 | 5 | 0 | 0 | 0 | 0 |
| 18 | M Cameron Logsdon | 3rd | 10 | 3 | 12 | 15 | 15 | 5 | 0 | 1 | 0 | 0 |
| 20 | D Jonah Roush | 2nd | 10 | 0 | 3 | 3 | 0 | 35 | 0 | 11 | 0 | 0 |
| 21 | M Jacob Gonzalez | 1st | 4 | 0 | 0 | 0 | 0 | 6 | 0 | 2 | 0 | 0 |
| 22 | FOS Gavin Majdan | 1st | 10 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 33 | 43 |
| 23 | A Adrian Hernandez | 1st | 8 | 9 | 6 | 15 | 53 | 12 | 0 | 0 | 0 | 0 |
| 27 | FOS Donald Hoover | 1st | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | M Luke Bradley | 2nd | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | D Nathaniel Ebbeler | 3rd | 10 | 1 | 0 | 1 | 8 | 36 | 0 | 12 | 0 | 0 |
| # | Player | EL | GP | GA | S | S% | G | A | SH | GB | CTO |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | G Gregory Williamson | 4th | 1 | 6 | 10 | 62.5 | 0 | 0 | 0 | 0 | 0 |
| 16 | G Noah Traylor | 1st | 10 | 115 | 154 | 57.2 | 0 | 1 | 0 | 18 | 0 |
News
Dec 4, 2025
Razorbacks Reign Over LSA D-II Poll
May 1, 2025
LSA Releases D-II All-Conference Squads
Jun 30, 2024
2024 D-II Scholar Athletes Announced
May 15, 2024
LSA Announces D-II All-Conference
Apr 1, 2024
LSA Tournament Details Announced
Oct 30, 2023
MoState the Unanimous Pick in LSA-II
Jul 6, 2023
Division II Scholar Athletes Announced
Apr 19, 2023
LSA Tournament Details Announced
Dec 15, 2022
Schedule Set for BBTB
Nov 28, 2022
MoState Dominates LSA-II Poll
Are you sure you want to proceed? The item will be permanently removed, and this action cannot be undone