Elon
Head Coach
Stephen Bailey
Location
Elon, NC
Founded
1985
Roster
2013 Season
| # | First | Last | Year | Elig | Position | Height | Weight | Hometown |
|---|---|---|---|---|---|---|---|---|
| 20 | Phil | Anderson | Sr | 4th | LSM | 6' 1" | 165 lbs | Reston, VA |
| 16 | Andy | Armstrong | Jr | 3rd | Attack | 5' 7" | 145 lbs | North Palm Beach, FL |
| 39 | Steven | Augustine | So | 2nd | Midfield | 5' 8" | 175 lbs | Chapel Hill, NC |
| 81 | Gordon | Bailey | So | 1st | Attack | 6' 3" | 208 lbs | Vienna, VA |
| 54 | Charlie | Behrens | Fr | 1st | Attack | 5' 10" | 175 lbs | Boxford, MA |
| 2 | Bobby | Boyda | So | 2nd | Midfield | 5' 10" | 175 lbs | Pittsburgh, PA |
| 48 | William | Boyle | Fr | 1st | Midfield | 6' 0" | 175 lbs | Winchester, MA |
| 3 | Troy | Brunning | So | 2nd | Midfield | 6' 1" | 190 lbs | Alexandria, VA |
| 43 | Jeff | Cameron | Fr | 1st | Attack | 6' 0" | 180 lbs | Dedham, MA |
| 58 | Cameron | Carothers | Fr | 1st | Midfield | 5' 6" | 163 lbs | Pennington, NJ |
| 42 | Andrew | Cole | Fr | 1st | Midfield | 5' 9" | 155 lbs | Wilmette, IL |
| 4 | Max | Cooke | So | 2nd | Defense | 5' 10" | 185 lbs | Baltimore, MD |
| 44 | Grant | Cullinan | Fr | 1st | Attack | 5' 9" | 160 lbs | Durham, NC |
| 0 | Matt | Culloty | Sr | 2nd | Midfield | 5' 8" | 155 lbs | Timonium, MD |
| 27 | John | Dannenbaum | So | 2nd | LSM | 5' 10" | 175 lbs | Mendham, NJ |
| 50 | Conor | DelPrete | Fr | 1st | Attack | 5' 8" | 135 lbs | Severna Park, MD |
| 17 | Andres | de Mendoza | Jr | 3rd | Midfield | 6' 0" | 185 lbs | Sea Girt, NJ |
| 24 | Michael | Dufour | Fr | 1st | Attack | 6' 3" | 150 lbs | St. Michael's, MD |
| 5 | Travis | Elliot-Knaggs | So | 2nd | Midfield | 5' 10" | 180 lbs | Brattlesboro, VT |
| 37 | Alex | Encarnacion | Sr | 4th | Defense | 5' 11" | 195 lbs | Knoxville, TN |
| 14 | Andy | Fargnoli | Sr | 4th | Attack | 6' 1" | 205 lbs | Scituate, MA |
| 30 | Nicholas | Fedor | Fr | 1st | Midfield | 6' 0" | 160 lbs | Grafton, MA |
| 31 | Jack | Gillespie | So | 2nd | SSDM | 5' 10" | 175 lbs | Rye, NY |
| 10 | Tyler | Goddard | Fr | 1st | Midfield | 5' 8" | 135 lbs | Kenninsgton, NH |
| 47 | Dylan | Herbert | Jr | 3rd | Midfield | 5' 9" | 155 lbs | New Canaan, CT |
| 12 | Dan | Johnson | Sr | 4th | Attack | 6' 0" | 195 lbs | Baldwin, MD |
| 33 | Henry | Kean | Jr | 3rd | LSM | 6' 2" | 205 lbs | Bernardsville, NJ |
| 36 | Conner | Kilbane | Fr | 1st | Defense | 6' 1" | 180 lbs | New Canaan, CT |
| 99 | Reid | LeDonne | So | 2nd | Defense | 6' 1" | 165 lbs | Charlotte, NC |
| 7 | Matt | Leonard | So | 2nd | Midfield | 6' 3" | 210 lbs | Wallingford, PA |
| 29 | Jake | Liles | So | 2nd | Defense | 6' 3" | 210 lbs | Waxhaw, NC |
| 11 | Steve | McDonald | Jr | 3rd | Defense | 6' 1" | 185 lbs | Simsbury, CT |
| 26 | Mike | Meglio | Sr | 4th | Goalie | 5' 7" | 176 lbs | Larchmont, NY |
| 55 | James | Metzler | Fr | 1st | Defense | 6' 1" | 190 lbs | Bethesda, MD |
| 77 | Ben | Mosca | Fr | 1st | Attack | 5' 10" | 175 lbs | Belmont, MA |
| 22 | Travis | Mulvihill | Jr | 3rd | Midfield | 6' 0" | 185 lbs | Lyme, NH |
| 53 | Robert | Nick | Fr | 1st | LSM | 5' 11" | 165 lbs | Fairfield, CT |
| 13 | Lorne | Patterson | So | 2nd | Defense | 6' 3" | 205 lbs | Nantucket, MA |
| 9 | Dave | Pons | So | 2nd | Defense | 5' 10" | 185 lbs | Bel Air, MD |
| 32 | Ryan | Rabbitt | Fr | 1st | LSM | 5' 10" | 175 lbs | Annapolis, MD |
| 15 | Tyler | Reighley | Jr | 3rd | Goalie | 5' 8" | 170 lbs | Wilton, CT |
| 28 | Tyler | Riccio | Fr | 1st | Midfield | 5' 9" | 160 lbs | Madison, CT |
| 35 | Thomas | Richardson | So | 2nd | Midfield | 5' 10" | 180 lbs | Chapel Hill, NC |
| 19 | George | Riter | So | 2nd | Midfield | 5' 9" | 175 lbs | Plymouth Wheeling, PA |
| 52 | Eric | Schwer | So | 1st | Defense | 6' 2" | 180 lbs | Bernardsville, NJ |
| 6 | Jacob | Selzer | Sr | 4th | Goalie | 5' 9" | 156 lbs | Brookline, MA |
| 88 | Kevin | Sharkey | Sr | 4th | Attack | 6' 0" | 184 lbs | Fair Haven, NJ |
| 21 | Kevin | Simon | Sr | 4th | Defense | 6' 0" | 175 lbs | Wilton, CT |
| 18 | Arthur | Tildesley | Fr | 1st | Goalie | 5' 11" | 190 lbs | Fair Haven, NJ |
| 40 | Joshua | Trudgeon | Fr | 1st | Attack | 5' 8" | 135 lbs | Lexington, VA |
| 34 | Kyle | Wons | Sr | 4th | Midfield | 6' 0" | 210 lbs | Amherst, NH |
Are you sure?
Are you sure you want to proceed? The item will be permanently removed, and this action cannot be undone