Nevada
Head Coach
Christopher Tatro
Location
Reno, NV
Founded
1999
2026 Season Stats
| Overall | Percent | Division | Percent | Streak | Home | Away |
|---|---|---|---|---|---|---|
| 0 - 0 | 0 | 0 - 0 | 0 | 0 - 0 | 0 - 0 | 0 - 0 |
Team Stats
Player Stats
Field
| # | Player | GP | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | M Kris Kalkowski | 11 | 14 | 10 | 24 | 0 | 39 | 0 | 0 | 0 | 0 |
| 3 | M Clayton Frieders | 11 | 4 | 1 | 5 | 0 | 3 | 0 | 0 | 0 | 0 |
| 4 | M Caleb Norcia | 11 | 30 | 8 | 38 | 0 | 13 | 0 | 0 | 0 | 0 |
| 5 | M Vincent Garaventa | 6 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 6 | DM Tanner Kowatch | 11 | 0 | 1 | 1 | 0 | 8 | 0 | 0 | 0 | 0 |
| 8 | DM Stephen Wolff | 11 | 0 | 1 | 1 | 0 | 28 | 0 | 0 | 0 | 0 |
| 9 | FOS William Clayton | 11 | 0 | 0 | 0 | 0 | 39 | 0 | 0 | 141 | 88 |
| 10 | M Matt Cooper | 11 | 6 | 3 | 9 | 0 | 7 | 0 | 0 | 0 | 0 |
| 11 | LSM Joe Novelli | 10 | 2 | 2 | 4 | 0 | 40 | 0 | 0 | 0 | 0 |
| 12 | A Andrew Johns | 11 | 8 | 8 | 16 | 0 | 16 | 0 | 0 | 0 | 0 |
| 13 | M Jared McCallister | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 16 | M Joshua Brown | 10 | 4 | 1 | 5 | 0 | 14 | 0 | 0 | 0 | 0 |
| 17 | LSM Cedric Coly | 10 | 0 | 2 | 2 | 0 | 43 | 0 | 0 | 0 | 0 |
| 18 | D Jared Malin | 10 | 0 | 0 | 0 | 0 | 24 | 0 | 0 | 0 | 0 |
| 19 | A Mark Friedlander | 10 | 4 | 10 | 14 | 0 | 5 | 0 | 0 | 0 | 0 |
| 20 | D Matthew Lonsinger | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 22 | DM Tyler Graham | 10 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 |
| 27 | A Schyler Bloemsma | 11 | 10 | 10 | 20 | 0 | 21 | 0 | 0 | 0 | 0 |
| 28 | A Kelby Hawe | 6 | 19 | 31 | 50 | 0 | 22 | 0 | 0 | 0 | 0 |
| 31 | A Alec Ledbetter | 11 | 37 | 19 | 56 | 0 | 17 | 0 | 0 | 0 | 0 |
| 33 | M Stephen Schillo | 11 | 1 | 1 | 2 | 0 | 23 | 0 | 0 | 0 | 0 |
| 35 | DM Kyle Guilliams | 7 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 |
| 36 | LSM Adrian Cesena | 10 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 |
| 37 | A Carder Rusch | 9 | 11 | 12 | 23 | 0 | 19 | 0 | 0 | 0 | 0 |
| 40 | A Paulo Nacionales | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 41 | D Joseph Abajian | 11 | 0 | 0 | 0 | 0 | 21 | 0 | 0 | 0 | 0 |
| 42 | FOS Preston Quirt | 11 | 7 | 2 | 9 | 0 | 12 | 0 | 0 | 10 | 3 |
| 44 | DM Jimmy Garcia | 11 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| 47 | D Brandon Hall | 11 | 0 | 0 | 0 | 0 | 41 | 0 | 0 | 0 | 0 |
| 48 | M Chris Nguyen | 11 | 6 | 3 | 9 | 0 | 6 | 0 | 0 | 0 | 0 |
Goalie
| # | Player | GP | GA | S | S% | G | A | SH | GB | CTO |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | G Eddie Conley | 9 | 35 | 74 | 67.9 | 0 | 0 | 0 | 7 | 0 |
| 30 | G Josh Miller | 7 | 30 | 56 | 65.1 | 0 | 0 | 0 | 2 | 0 |
News
-
Oct 27, 2025
Mustangs Gallop Ahead in WCLL D-I Poll -
Apr 26, 2025
WCLL Unveils D-I All-Conference -
Apr 25, 2024
WCLL Unveils D-I All-Conference Teams -
Apr 5, 2024
Details of WCLL Tourney Unveiled -
Mar 22, 2024
Weekender: Call of Duty -
Mar 3, 2024
The Reverb: Ready or Not -
Nov 3, 2023
WCLL-I Runs Through Cal Poly -
Apr 28, 2023
WCLL Announces D-I All-Conference -
Apr 27, 2022
WCLL Unveils D-I All-Conference Picks -
Apr 20, 2022
WCLL Releases Tournament Details