Oklahoma State
Head Coach
Andrew Speaker
Location
Sillwater, OK
Founded
2004
Roster
2026 Season
| # | First | Last | Year | Elig | Position | Height | Weight | Hometown |
|---|---|---|---|---|---|---|---|---|
| 12 | Ryan | Banks | Fr | 1st | Midfield | 6' 3" | 200 lbs | Tulsa, OK |
| 1 | Matt | Barber | Sr | 4th | Attack | 6' 0" | 220 lbs | Dallas, TX |
| 5 | R.J. | Butler | So | 2nd | Attack | 6' 0" | 220 lbs | Maple Grove, MN |
| 10 | Kyle | Cowden | Fr | 1st | Midfield | 5' 10" | 160 lbs | Stillwater, OK |
| 9 | Chase | Freeman | Fr | 1st | Midfield | 5' 9" | 180 lbs | Plano, TX |
| 69 | Tony | Galliani | Fr | 1st | Defense | 6' 1" | 200 lbs | San Francisco, CA |
| 8 | Corey | Herzog | Jr | 3rd | Midfield | 5' 10" | 150 lbs | Edmond, OK |
| 19 | Kyle | Herzog | Jr | 3rd | Midfield | 5' 9" | 160 lbs | Edmond, OK |
| 17 | Andrew | Hess | Fr | 1st | Attack | 5' 6" | 174 lbs | Lake Highlands, TX |
| 24 | Andy | Martin | Jr | 3rd | Defense | 6' 1" | 175 lbs | McKinney, TX |
| 99 | Jacob | McCarley | Jr | 0th | Goalie | 5' 9" | 180 lbs | Edmond, OK |
| 21 | Paul | Natalie | Jr | 3rd | Defense | 6' 2" | 156 lbs | Edmond, OK |
| 0 | Ryan | Pence | Sr | 4th | Midfield | 6' 2" | 190 lbs | McKinney, TX |
| 11 | Matt | Reilly | Fr | 1st | Attack | 5' 6" | 190 lbs | Southlake, TX |
| 45 | Michael | Rositer | So | 2nd | Midfield | 5' 11" | 170 lbs | Tulsa, OK |
| 20 | Sonny | Shost | Jr | 3rd | Defense | 6' 1" | 220 lbs | Plano, TX |
| 25 | Parker | Williams | Fr | 1st | Midfield | 5' 8" | 160 lbs | Tulsa, OK |
Are you sure?
Are you sure you want to proceed? The item will be permanently removed, and this action cannot be undone