Oklahoma State
Head Coach
Andrew Speaker
Location
Sillwater, OK
Founded
2004
Roster
2026 Season
| # | First | Last | Year | Elig | Position | Height | Weight | Hometown |
|---|---|---|---|---|---|---|---|---|
| 30 | Drew | Appleyard | Fr | 1st | Midfield | 6' 1" | 175 lbs | Edmond, OK |
| 3 | James | Berry | So | 2nd | Defense | 6' 0" | 200 lbs | Plano, TX |
| 7 | R.J. | Butler | Jr | 3rd | Attack | 6' 0" | 230 lbs | Maple Grove, MN |
| 15 | Collin | Byford | Fr | 1st | Midfield | 6' 1" | 165 lbs | Edmond, OK |
| 69 | Tony | Galliani | So | 2nd | Defense | 6' 1" | 190 lbs | San Francisco, CA |
| 46 | Kevin | Gronwaldt | Jr | 3rd | Attack | 5' 11" | 165 lbs | Keller, TX |
| 12 | Austin | Hancock | Fr | 1st | Midfield | 5' 8" | 160 lbs | Arlington, TX |
| 8 | Corey | Herzog | Sr | 4th | Midfield | 5' 10" | 155 lbs | Edmond, OK |
| 19 | Kyle | Herzog | Sr | 4th | Midfield | 5' 9" | 160 lbs | Edmond, OK |
| 22 | Blake | Krieger | Fr | 1st | Midfield | 6' 0" | 170 lbs | Minneapolis, MN |
| 0 | Ian | Lawbaugh | Jr | 3rd | Attack | 5' 10" | 180 lbs | San Clemente, CA |
| 26 | Ryan | Leininger | Fr | 1st | Defense | 6' 1" | 230 lbs | Colleyville, TX |
| 24 | Andy | Martin | Sr | 4th | Attack | 6' 1" | 200 lbs | McKinney, TX |
| 99 | Jacob | McCarley | Sr | 0th | Goalie | 5' 9" | 180 lbs | Edmond, OK |
| 21 | Paul | Natalie | Sr | 4th | Defense | 6' 2" | 175 lbs | Edmond, OK |
| 23 | Matt | Pizzulli | Fr | 1st | Midfield | 5' 11" | 180 lbs | Sparta, NJ |
| 27 | Drew | Rizzo | Gr | 1st | Goalie | 5' 10" | 170 lbs | Wilmington, DE |
| 45 | Michael | Rositer | Jr | 3rd | Midfield | 5' 11" | 170 lbs | Tulsa, OK |
| 2 | Grayson | Russell | Fr | 1st | Midfield | 5' 7" | 160 lbs | Hennessey, OK |
| 20 | Sonny | Shost | Sr | 4th | Defense | 6' 1" | 220 lbs | Plano, TX |
| 16 | Jeremy | Wilde | Fr | 1st | Midfield | 6' 0" | 160 lbs | Hesperia, CA |
| 14 | Parker | Williams | So | 2nd | Attack | 5' 9" | 160 lbs | Tulsa, OK |
Are you sure?
Are you sure you want to proceed? The item will be permanently removed, and this action cannot be undone