Pacific Lutheran
Head Coach
Kevin Rose
Location
Tacoma, WA
Founded
1991
Roster
2026 Season
| # | First | Last | Year | Elig | Position | Height | Weight | Hometown |
|---|---|---|---|---|---|---|---|---|
| 17 | Keon | Bernett | Fr | 1st | Midfield | 5' 10" | 200 lbs | White Rock, CA |
| 40 | Ryan | Bohanan | Fr | 1st | Goalie | 5' 9" | 265 lbs | |
| 2 | Landon Jeremiah | Flores | Fr | 1st | Midfield | 5' 7" | 162 lbs | Ewa Beach , HI |
| 18 | Kyle | Gough | Sr | 3rd | Attack | 5' 11" | 150 lbs | Seattle, WA |
| 41 | SirKeenan | Hart | Fr | 1st | Midfield | 5' 8" | 205 lbs | Seattle, WA |
| 69 | Jay | Hong | Sr | 2nd | Midfield | 5' 8" | 175 lbs | DuPont, WA |
| 12 | Kai | Lewis | So | 1st | Midfield | 6' 3" | 220 lbs | Bothell, WA |
| 4 | Connor | McGarey | Sr | 2nd | Midfield | 6' 0" | 155 lbs | Seattle |
| 14 | Nathaniel | Miller | So | 2nd | Goalie | 5' 7" | 165 lbs | Tacoma, WA |
| 11 | Luke | Mulder | Sr | 4th | Attack | 6' 5" | 220 lbs | Parkland, WA |
| 7 | Martin | Myklebust | Sr | 2nd | Midfield | 6' 0" | 186 lbs | Sandnes |
| 21 | Haakon | Oesterhus | So | 1st | Midfield | 6' 2" | 180 lbs | Reistad, NO |
| 5 | Thomas | Oesterhus | Sr | 1st | Midfield | 6' 1" | 166 lbs | Reistad, NO |
| 23 | Loren | Rogge | So | 1st | Midfield | 6' 3" | 200 lbs | Billings, MT |
| 53 | Dravon | Taylor | So | 1st | Defense | 6' 4" | 320 lbs | Spanaway, WA |
| 10 | Braeden | Togafau | So | 1st | Defense | 5' 9" | 205 lbs | Waipahu, HI |
| 1 | Jingzhi | Wang | So | 1st | Midfield | 6' 0" | 195 lbs |
Are you sure?
Are you sure you want to proceed? The item will be permanently removed, and this action cannot be undone