Southern Methodist University
Head Coach
Jason Gildea
Location
Dallas, TX
Founded
1978
Roster
2026 Season
| # | First | Last | Year | Elig | Position | Height | Weight | Hometown |
|---|---|---|---|---|---|---|---|---|
| 2 | Luke | Annicharico | Sr | 4th | Midfield | 6' 2" | 180 lbs | Encinitas, CA |
| 18 | Jarratt | Bell | Fr | 1st | Midfield | 6' 2" | 170 lbs | Charlotte, NC |
| 55 | Zak | Boyce | So | 2nd | Defense | 6' 2" | 190 lbs | Calabasas, CA |
| 19 | Connor | Cheetham | Fr | 1st | Attack | 6' 0" | 175 lbs | Dallas, TX |
| 36 | Tyson | Chur | So | 1st | Attack | 6' 2" | 190 lbs | Naples, FL |
| 12 | Reid | Clemmenson | Fr | 1st | Midfield | 5' 10" | 185 lbs | Farmington, CT |
| 21 | Luca | Cocivera | Fr | 1st | Midfield | 5' 10" | 163 lbs | Medford, NJ |
| 5 | Stuyvie | Coleman | Jr | 3rd | FOS | 6' 0" | 230 lbs | New York, NY |
| 50 | Garrett | Cooley | Fr | 1st | Defense | 6' 5" | 185 lbs | Philadelphia, PA |
| 28 | Caden | Cutter | So | 1st | Midfield | 6' 0" | San Francisco, CA | |
| 0 | Michael | Derrig | Fr | 1st | Defense | 6' 1" | 215 lbs | East Hampton, NY |
| 9 | Dylan | DiBello | Fr | 1st | Midfield | 6' 0" | 170 lbs | Dallas, TX |
| 25 | Patrick | Dooley | So | 2nd | Midfield | 6' 0" | 165 lbs | Houston, TX |
| 3 | Joseph | Doremus | So | 2nd | Attack | 5' 11" | 185 lbs | Orlando, FL |
| 77 | Jake | Dyer | So | 2nd | LSM | 5' 11" | 185 lbs | Morristown, NJ |
| 39 | Oliver | Forst | Fr | 1st | Midfield | 5' 10" | 175 lbs | Minnetonka, MN |
| 8 | Graham | Gillespie | Sr | 4th | Attack | 6' 0" | 180 lbs | Dallas, TX |
| 42 | Jake | Guarino | Sr | 4th | Midfield | 6' 1" | 195 lbs | Austin, TX |
| 48 | Kyle | Haener | Fr | 1st | Defense | 5' 10" | 185 lbs | Danville, CA |
| 63 | John | Heldman | Fr | 1st | FOS | 6' 2" | 180 lbs | Dallas, TX |
| 62 | Dieter | Hugel | Jr | 1st | Defense | 6' 1" | 215 lbs | New Orleans, LA |
| 6 | Patrick | Johnson | Sr | 4th | Midfield | 5' 10" | 165 lbs | |
| 7 | Alexander | Karram | Fr | 1st | Defense | 5' 11" | 240 lbs | Ardsley, NY |
| 44 | Prescott | King | So | 2nd | Goalie | 6' 1" | 185 lbs | Dallas, TX |
| 45 | Kyle | Kooda | So | 2nd | Defense | 6' 0" | 180 lbs | Plano, TX |
| 30 | Jack | Loughlin | Fr | 1st | Midfield | 5' 8" | 155 lbs | Bethesda, MD |
| 41 | Preston | Lynch | So | 2nd | Attack | 6' 2" | 200 lbs | Austin, TX |
| 14 | Jack | McGuire | So | 2nd | Midfield | 6' 1" | 185 lbs | Dallas, TX |
| 52 | Landon | Micelle | So | 2nd | Attack | 5' 7" | 190 lbs | Naples |
| 29 | Jacob | Michael | So | 2nd | LSM | 5' 10" | 160 lbs | San Jose, CA |
| 10 | Garrett | Moe | Fr | 1st | Attack | 6' 0" | 170 lbs | Castle Pines, CO |
| 1 | Thomas | Nolan | So | 1st | LSM | 6' 0" | 175 lbs | Dallas, TX |
| 69 | Jay | Parmalee | So | 2nd | SSDM | 6' 2" | 165 lbs | New Canaan, CT |
| 27 | Jake | Reinbolt | Jr | 3rd | LSM | 6' 2" | 175 lbs | Houston, TX |
| 47 | Austin | Rosen | So | 1st | Midfield | 6' 0" | 160 lbs | Scottsdale, AZ |
| 49 | Auden | Rudelson | Fr | 1st | Goalie | 5' 10" | 160 lbs | Dallas, TX |
| 4 | Riley | Schmidt | Fr | 1st | Defense | 6' 0" | 185 lbs | Wilmington, DE |
| 90 | Richard | Spencer | Fr | 1st | Attack | 6' 2" | 200 lbs | Atlanta, GA |
| 22 | Quinn | Stanton | So | 2nd | SSDM | 6' 0" | 185 lbs | Scottsdale, AZ |
| 34 | Spencer | Stanton | Sr | 4th | Attack | 5' 11" | 180 lbs | Scottsdale, AZ |
| 61 | Alek | Szczupak | Fr | 1st | Midfield | 6' 3" | 175 lbs | Glenview, IL |
| 17 | Jan | Szczupak | Jr | 3rd | Goalie | 6' 4" | 205 lbs | Glenview, IL |
| 33 | John | Tomaselli | So | 2nd | Defense | 6' 0" | 185 lbs | Franklin, MA |
| 23 | Reaves | White | So | 2nd | Midfield | 5' 10" | 185 lbs | Dallas, TX |
Are you sure?
Are you sure you want to proceed? The item will be permanently removed, and this action cannot be undone