UC Santa Cruz
Head Coach
Larry Boehm
Location
Santa Cruz, CA
Founded
1990
Head Coach
Larry Boehm
Location
Santa Cruz, CA
Founded
1990
| Overall | Percent | Division | Percent | Streak | Home | Away |
|---|---|---|---|---|---|---|
| 0 - 0 | 0 | 0 - 0 | 0 | 0 - 0 | 0 - 0 | 0 - 0 |
| # | Player | GP | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | LSM Emil Ballout | 5 | 0 | 0 | 0 | 0 | 0 | 60 | 0 | 0 | 0 |
| 3 | M Edward Guerra | 8 | 0 | 0 | 0 | 0 | 4 | 120 | 0 | 0 | 0 |
| 4 | M Ellis Scherer | 11 | 8 | 5 | 13 | 12 | 14 | 60 | 0 | 0 | 0 |
| 5 | A Chase Morris | 9 | 8 | 5 | 13 | 5 | 3 | 120 | 0 | 0 | 0 |
| 7 | M Johar Felix | 10 | 3 | 1 | 4 | 5 | 4 | 0 | 0 | 0 | 0 |
| 8 | M Stephen Cademartori | 10 | 7 | 2 | 9 | 4 | 5 | 150 | 0 | 0 | 0 |
| 9 | M Anthony Overton | 11 | 8 | 4 | 12 | 6 | 13 | 30 | 0 | 0 | 0 |
| 10 | M Jose Escobar | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 12 | A Liam Rion | 11 | 24 | 10 | 34 | 18 | 7 | 60 | 0 | 0 | 0 |
| 14 | D Ian Bast | 7 | 1 | 0 | 1 | 0 | 7 | 210 | 0 | 0 | 0 |
| 15 | M Ari Cooper | 11 | 1 | 0 | 1 | 0 | 6 | 0 | 0 | 7 | 7 |
| 16 | M Ross O'Bryan | 11 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 |
| 18 | M Eric Dunbar | 10 | 7 | 1 | 8 | 12 | 15 | 180 | 0 | 2 | 8 |
| 20 | D Vincent Williams | 11 | 0 | 1 | 1 | 0 | 22 | 0 | 0 | 0 | 0 |
| 22 | D Tanner Muirhead | 6 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
| 23 | A Cade Vlacos | 10 | 34 | 16 | 50 | 29 | 22 | 120 | 0 | 0 | 0 |
| 26 | D Cordell Kair | 6 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 |
| 27 | D Diego Camarillo | 11 | 1 | 2 | 3 | 2 | 25 | 90 | 0 | 0 | 0 |
| 30 | D Theodore Morse | 11 | 0 | 0 | 0 | 0 | 13 | 390 | 0 | 0 | 0 |
| 32 | M Adam Swan | 9 | 4 | 1 | 5 | 0 | 5 | 0 | 0 | 5 | 3 |
| 36 | A Strother Woog | 5 | 3 | 0 | 3 | 4 | 3 | 240 | 0 | 0 | 0 |
| 38 | A Casey Wu | 9 | 5 | 1 | 6 | 5 | 4 | 120 | 0 | 0 | 0 |
| 40 | M Zachary Zemel | 8 | 2 | 4 | 6 | 1 | 3 | 0 | 0 | 0 | 0 |
| # | Player | GP | GA | S | S% | G | A | SH | GB | CTO |
|---|---|---|---|---|---|---|---|---|---|---|
| 11 | G Carlos Quinones | 9 | 13 | 43 | 76.8 | 0 | 0 | 0 | 0 | 0 |
| 19 | G Spencer Cabello | 11 | 60 | 84 | 58.3 | 0 | 0 | 0 | 0 | 0 |
News
Oct 27, 2025
Aggies Planted Atop WCLL D-II Poll
Apr 27, 2025
WCLL Releases D-II All-Conference
Apr 21, 2025
WCLL Semifinals Set
May 22, 2024
Division II All-America Team Released
May 2, 2024
Chico State Grabs WCLL Title
Apr 25, 2024
WCLL-II Announces All-Conference
Apr 16, 2024
USU’s Williams Is Warrior Player of Week
Apr 5, 2024
Details of WCLL Tourney Unveiled
Mar 12, 2024
URI’s Reilly Grabs Warrior Accolade
Nov 2, 2023
UC Davis Leads WCLL-II Preseason Poll
Are you sure you want to proceed? The item will be permanently removed, and this action cannot be undone