USC
Head Coach
Jake Van Nostrand
Location
Los Angeles, CA
Founded
1976
Roster
2026 Season
| # | First | Last | Year | Elig | Position | Height | Weight | Hometown |
|---|---|---|---|---|---|---|---|---|
| 24 | Alexander | Abelar | Sr | 2nd | Midfield | 5' 10" | 150 lbs | San Diego, CA |
| 31 | Coleman | Ahn | Sr | 3rd | Attack | 6' 2" | 195 lbs | Hopkinton, MA |
| 32 | Chris | Alcaraz | Jr | 2nd | Attack | 5' 11" | 170 lbs | Manhasset, NY |
| 46 | Alexander | Aleksanyan | Jr | 1st | Defense | 5' 10" | 225 lbs | Los Angeles, CA |
| 17 | Matthew | Anderson | Sr | 2nd | SSDM | 5' 10" | 175 lbs | Elmhurst, IL |
| 55 | Sam | Bevevino | Fr | 1st | SSDM | 6' 0" | 175 lbs | Malvern, PA |
| 51 | Riley | Buth | Fr | 1st | Midfield | 5' 11" | 160 lbs | Spokane, WA |
| 13 | Stuart | Diffely | So | 2nd | Midfield | 6' 0" | 165 lbs | Portland, OR |
| 52 | Nathan | Dokko | Fr | 1st | Goalie | 5' 4" | 140 lbs | Palos Verdes, CA |
| 6 | Donovan | Econn | Jr | 1st | LSM | 6' 4" | 190 lbs | Los Angeles, CA |
| 25 | Elijiah | Feliciano | So | 1st | SSDM | 5' 11" | 160 lbs | Chicago, IL |
| 27 | Christian | Fulton | Fr | 1st | Midfield | 6' 2" | 185 lbs | Lancaster, PA |
| 22 | Todd | Gavin | Jr | 2nd | Midfield | 5' 8" | 155 lbs | Delaware Valley, NJ |
| 49 | Parker | Goodrich | Fr | 1st | Midfield | 5' 6" | 150 lbs | Palo Alto, CA |
| 5 | Harri | Hetrick | Jr | 2nd | Midfield | 6' 3" | 195 lbs | Mill Valley, CA |
| 16 | Andrew | Kanovsky | Jr | 2nd | Defense | 6' 1" | 190 lbs | Briarcliff Manor, NY |
| 34 | BK | Kim | Sr | 1st | Defense | 6' 1" | 240 lbs | Santa Clarita, CA |
| 26 | Jon | Kim | Sr | 1st | Defense | 5' 8" | 170 lbs | Valencia, CA |
| 23 | Garrett | Kuntz | Sr | 3rd | Attack | 5' 11" | 165 lbs | San Juan Capistrano, CA |
| 12 | Cole | Lally | Fr | 1st | Midfield | 6' 3" | 175 lbs | San Francisco, CA |
| 1 | Selden | Leonard | Sr | 3rd | Defense | 5' 10" | 185 lbs | Locust Valley, NY |
| 30 | Brian | Little | So | 2nd | SSDM | 6' 3" | 195 lbs | San Francisco, CA |
| 42 | Charley | Littleworth | Jr | 1st | Attack | 6' 0" | 160 lbs | Long Beach, CA |
| 50 | Kaleb | Manske | So | 1st | FOS | 6' 0" | 180 lbs | Boulder, CO |
| 2 | Dawson | Michel | Sr | 2nd | Defense | 6' 0" | 200 lbs | Palos Verdes, CA |
| 10 | Ben | Miller | Jr | 2nd | LSM | 5' 10" | 170 lbs | San Francisco, CA |
| 40 | Zak | Mitra | So | 1st | Attack | 5' 9" | 140 lbs | St Louis, MO |
| 18 | Antoine | Moats | Fr | 1st | Attack | 5' 10" | 160 lbs | Pasadena, CA |
| 11 | Ryder | Mora | Sr | 3rd | Midfield | 6' 0" | 175 lbs | Manhattan Beach, CA |
| 3 | Grant | Pallokat | Fr | 1st | Midfield | 6' 2" | 210 lbs | Mahwah, NJ |
| 39 | Hunter | Randolph | So | 1st | Midfield | 5' 10" | 180 lbs | Naperville, IL |
| 41 | Sebastien | Rodriguez | Fr | 1st | Defense | 6' 1" | 190 lbs | San Francisco, CA |
| 20 | Blake | Roper | So | 2nd | FOS | 6' 2" | 210 lbs | Newbury Park, CA |
| 33 | Sam | Rosenberg | Fr | 1st | Goalie | 5' 8" | 175 lbs | Chappaqua, NY |
| 4 | Jack | Saville | Jr | 2nd | Attack | 6' 2" | 180 lbs | Manhasset, NY |
| 48 | Michael | Smat | Sr | 3rd | Goalie | 6' 1" | 210 lbs | Fort Worth, TX |
| 36 | Noah | Tavera | So | 1st | Midfield | 5' 10" | 170 lbs | Fullerton, CA |
| 21 | Brian | Tinsley | Jr | 2nd | SSDM | 5' 10" | 160 lbs | Menlo Park, CA |
| 28 | Bennett | Vasquez | So | 1st | Midfield | 6' 1" | 180 lbs | Tiburon, CA |
| 45 | Jack | Watters | Sr | 3rd | Attack | 5' 9" | 140 lbs | Rancho Bernardo, CA |
| 29 | Landon | White | Fr | 1st | Midfield | 5' 9" | 160 lbs | Santa Cruz, CA |
| 14 | Kenton | Wilson | So | 1st | Midfield | 5' 10" | 165 lbs | Tustin, CA |
| 43 | Ryan | Yeung | Fr | 1st | Defense | 6' 0" | 185 lbs | Palo Alto, CA |
| 8 | Henry | Zehner | Sr | 3rd | Midfield | 6' 2" | 175 lbs | San Francisco, CA |
Are you sure?
Are you sure you want to proceed? The item will be permanently removed, and this action cannot be undone