Wake Forest
Head Coach
Brett Hewitt
Location
Winston-Salem, NC
Founded
1999
Roster
2026 Season
| # | First | Last | Year | Elig | Position | Height | Weight | Hometown |
|---|---|---|---|---|---|---|---|---|
| 35 | Matthew | Aiello | Sr | 4th | Attack | 5' 0" | 180 lbs | Spring Lake, NJ |
| 28 | Jack | Amato | Fr | 1st | Midfield | 5' 0" | 155 lbs | Chatham , NJ |
| 68 | Jack | Ancri | Fr | 1st | Midfield | |||
| 6 | Owen | Ayotte | Fr | 1st | SSDM | 5' 0" | 160 lbs | Purcellville, VA |
| 17 | Charlie | Benicasa | So | 2nd | Defense | |||
| 21 | Bracken | Birch | Fr | 1st | Midfield | 5' 0" | 150 lbs | Park City, UT |
| 19 | Mason | Bortner | So | 2nd | LSM | 6' 1" | 180 lbs | Townson, MD |
| 14 | Declan | Brady | So | 2nd | Midfield | 6' 0" | 175 lbs | Lutherville, MD |
| 36 | Joe | Braunshweiger | Fr | 1st | SSDM | 6' 0" | 175lbs lbs | Port Washington , NY |
| 2 | Bobby | Byrne | Sr | 2nd | LSM | 6' 1" | 170 lbs | St. Louis, MO |
| 3 | Brogan | Chitkara | So | 2nd | Midfield | 5' 10" | 170 lbs | Westwood, MA |
| 31 | Jack | Church | Sr | 3rd | Goalie | 6' 0" | 175 lbs | New York, NY |
| Jackson | Clift | Fr | 1st | Goalie | 5' 0" | 170 lbs | New York City, NY | |
| 42 | Pat | Cooney | Fr | 1st | FOS | |||
| 1 | Mitch | Coope | Sr | 3rd | SSDM | 5' 8" | 160 lbs | Wolfeboro, NH |
| 15 | Bryce | Devlin | So | 2nd | Attack | 6' 0" | 180 lbs | Rumson, NJ |
| 13 | Lucas | Fernando | So | 2nd | FOS | 6' 2" | 180 lbs | Dedham, MA |
| 72 | Emerson | Foley | Jr | 3rd | Midfield | 6' 0" | 155 lbs | Minneapolis, MN |
| 1 | Luke | Frame | Fr | 1st | Midfield | |||
| 8 | Cole | Frank | Sr | 4th | Midfield | 6' 1" | 160 lbs | Baltimore, MD |
| 33 | Cary | George | Fr | 1st | Attack | 5' 0" | 150 lbs | Naperville, IL |
| 38 | Baylin | Goldstein | Fr | 1st | Defense | |||
| 27 | Mason | Guida | Sr | 4th | Midfield | 5' 8" | 175 lbs | Summit, NJ |
| 94 | Ryan | Hall | Fr | 1st | SSDM | 6' 0" | 185 lbs | Edgewater, MD |
| 43 | Drew | Hano | Fr | 1st | Midfield | 5' 0" | 155lbs lbs | Winston-Salem, NC |
| 7 | Thomas | Harwell | So | 2nd | Attack | 5' 11" | 175 lbs | Nashville, TN |
| 18 | Matt | Hillman | So | 2nd | LSM | 5' 10" | 170 lbs | Port Washington, NY |
| 9 | Alex | Jacoby | So | 2nd | Defense | 6' 1" | 180 lbs | Dallas, TX |
| 20 | Steven | James | Jr | 3rd | Defense | |||
| 32 | Danny | Kelly | Sr | 4th | Attack | 6' 0" | 190 lbs | Raleigh, NC |
| 0 | Andrew | King | So | 2nd | Midfield | 6' 1" | 190 lbs | Baltimore, MD |
| 44 | Ben | Klein | Sr | 4th | Midfield | 6' 1" | 175 lbs | Westport, CT |
| 92 | Graham | Lesher | Fr | 1st | Defense | 5' 0" | 170 lbs | Washington , DC |
| 55 | Crew | Lotz | Fr | 1st | Attack | 6' 0" | 190 lbs | Philadelphia , PA |
| 97 | Angus | McDonald | Fr | 1st | Defense | 6' 0" | 185 lbs | Bernardsville, NJ |
| 16 | Finn | McDonald | So | 2nd | SSDM | 5' 10" | 170 lbs | Bernardsville, NJ |
| 88 | Will | McGinty | Fr | 1st | Midfield | |||
| 64 | Declan | McKee | Fr | 1st | Midfield | |||
| 77 | Will | O'Neil | So | 2nd | Defense | |||
| 5 | George | Papanicolaou | Sr | 4th | FOS | 5' 10" | 185 lbs | Greenwich, CT |
| 30 | Johnny | Perkins | Sr | 4th | Attack | |||
| 45 | Kyle | Petschek | So | 2nd | Midfield | 5' 0" | 200 lbs | Katonah, NY |
| 26 | Jack | Reilly | Fr | 1st | Attack | 6' 0" | 180 lbs | Bronxville, NY |
| 4 | Logan | Reynolds | Jr | 3rd | Attack | 6' 1" | 160 lbs | Evanston, IL |
| 91 | Patten | Royal | So | 2nd | Midfield | 6' 1" | 170 lbs | Fairfield, CT |
| 45 | Ryan | Ruland | So | 2nd | Attack | 5' 6" | 140 lbs | Annapolis, MD |
| 25 | Evan | Shavitz | Jr | 3rd | Defense | |||
| 22 | Jack | Shimer | So | 2nd | Midfield | 5' 0" | 195 lbs | Raleigh, NC |
| 24 | Jake | Shulkin | So | 2nd | Goalie | 5' 10" | 165 lbs | Weston, MA |
| 34 | Nate | Sidel | Sr | 2nd | Attack | 6' 0" | 200 lbs | Lexington, MA |
| 10 | Max | Siegel | Fr | 1st | Defense | |||
| 99 | Joey | Sigler | So | 2nd | FOS | 5' 11" | 165 lbs | Houston, TX |
| 11 | Grayson | Soper | So | 2nd | Defense | 6' 2" | 190 lbs | Nashville, TN |
| 23 | Ian | Steffensen | Sr | 4th | Defense | 6' 0" | 180 lbs | New Rochelle, NY |
| 48 | John | Tolve | Fr | 1st | Midfield | 5' 0" | 165 lbs | Duxbury, MA |
| 66 | Oliver | Vulliez | So | 2nd | LSM | 5' 10" | 170 lbs | New York, NY |
| 40 | Graham | Whaley | Jr | 3rd | Defense | 6' 2" | 180 lbs | Marietta, GA |
Are you sure?
Are you sure you want to proceed? The item will be permanently removed, and this action cannot be undone