Division 1
2018 MCLA Season
LSA D1 North
| School | Mascot | Head Coach | Location | Record | Players |
|---|---|---|---|---|---|
| Razorbacks | Justin Jenkins | Fayetteville, AR | 4 - 5 | 33 | |
| Mean Green | Aaron Skiles | Denton, TX | 3 - 3 | 24 | |
| Sooners | Mario Enea | Norman, OK | 9 - 4 | 27 | |
| Lynx | 0 - 0 | 0 | |||
| Mustangs | Karl Lynch | Dallas, TX | 3 - 5 | 43 | |
| Horned Frogs | Mark Purcell | Forth Worth, TX | 3 - 10 | 33 | |
| Red Raiders | Lubbock, TX | 6 - 7 | 27 |
LSA D1 South
| School | Mascot | Head Coach | Location | Record | Players |
|---|---|---|---|---|---|
| Tigers | Jeff Echols | Baton Rouge, LA | 5 - 7 | 36 | |
| Longhorns | Seth Bokmeyer | Austin, TX | 7 - 5 | 49 | |
| Aggies | Tony Scazzero | College Station, TX | 11 - 4 | 51 | |
| Bobcats | Greg Kremen | San Marcos, TX | 3 - 6 | 28 |
LSA DIV I Independent
| School | Mascot | Head Coach | Location | Record | Players |
|---|---|---|---|---|---|
| 0 - 0 | 0 |
Division 2
2018 MCLA Season
East
| School | Mascot | Head Coach | Location | Record | Players |
|---|---|---|---|---|---|
| Bearkats | Dan Woodend | Huntsville, TX | 0 - 0 | 0 |
Central
| School | Mascot | Head Coach | Location | Record | Players |
|---|---|---|---|---|---|
| Wildcats | Abilene, TX | 3 - 4 | 17 | ||
| Patriots | Russell Taylor | Dallas, TX | 2 - 3 | 16 | |
| Cowboys | Abilene, TX | 1 - 6 | 15 | ||
| Cowboys | Sillwater, OK | 4 - 3 | 21 | ||
| Texans | Matt Pate | Stephenville, TX | 3 - 5 | 18 | |
| Golden Hurricane | Steven Hendricks | Tulsa, OK | 0 - 5 | 22 | |
| Comets | Richard Schwartz | Richardson, TX | 6 - 5 | 32 |
North
| School | Mascot | Head Coach | Location | Record | Players |
|---|---|---|---|---|---|
| Cavaliers | Bryan Seaman | Shawnee, OK | 0 - 0 | 0 |
LSA NORTH
| School | Mascot | Head Coach | Location | Record | Players |
|---|---|---|---|---|---|
| Bluejays | Jonathan Hendrzak | Omaha, NE | 2 - 4 | 25 | |
| Wildcats | Mike Cesena | Manhattan, KS | 3 - 6 | 19 | |
| Miners | Rolla, MO | 0 - 7 | 27 | ||
| Bears | Dustin Rich | Springfield, MO | 12 - 3 | 22 | |
| Billiken | `Woodie` Woodside | St. Louis, MO | 3 - 2 | 18 | |
| Salukis | Daniel Radke | Carbondale, IL | 1 - 5 | 22 | |
| Bears | Wayne Jaeckle | St. Louis, MO | 1 - 2 | 38 |
LSA SOUTH
| School | Mascot | Head Coach | Location | Record | Players |
|---|---|---|---|---|---|
| Bears | Mike McAdams | Waco, TX | 10 - 3 | 28 | |
| Cardinals | San Antonio, TX | 1 - 5 | 16 | ||
| Hilltoppers | Nate Levin | Austin, TX | 4 - 3 | 22 | |
| Islanders | Jackson Timian | Corpus Christi, TX | 0 - 5 | 15 | |
| Tigers | Kevin Hill | San Antonio, TX | 4 - 3 | 38 | |
| Roadrunners | Matthew Lundy | San Antonio, TX | 4 - 6 | 20 |
LSA EAST
| School | Mascot | Head Coach | Location | Record | Players |
|---|---|---|---|---|---|
| Ragin' Cajuns | Keith Schneider | Lafayette, LA | 6 - 4 | 26 | |
| Bulldogs | CJ Seling | Ruston, LA | 3 - 4 | 23 | |
| Owls | Mike Ormsby | Houston, TX | 5 - 2 | 20 | |
| Lions | Chris Bourque | Hammond, LA | 3 - 5 | 19 | |
| Lumberjacks | Nacogdoches, TX | 0 - 5 | 14 | ||
| Sea Aggies | Galveston, TX | 2 - 5 | 27 | ||
| Green Wave | Ryan Magee | New Orleans, LA | 3 - 3 | 38 |
LSA DIV II Independent
| School | Mascot | Head Coach | Location | Record | Players |
|---|---|---|---|---|---|
| 0 - 0 | 0 |
News
-
Feb 24, 2026
Bryson Bags Warrior Honor -
Feb 24, 2026
Fredericks Earns Warrior Award -
Feb 23, 2026
Rearview: STATEment -
Feb 20, 2026
Preview: There for a Reason -
Feb 18, 2026
Cortner Brings Home PEARL Award -
Feb 18, 2026
Shugart Grabs PEARL Honor -
Feb 17, 2026
Dalum’s Dominance Earns Warrior Award -
Feb 17, 2026
Wolfe Nabs Warrior Award -
Feb 16, 2026
Rearview: Rumbled and Stumbled -
Feb 13, 2026
Preview: Let's Get Ready to Rumble