Division 1
2009 MCLA Season
| School | Mascot | Head Coach | Location | Record | Players |
|---|---|---|---|---|---|
| Broncos | Brian Sanderson | Boise, ID | 7 - 6 - 1 | 25 | |
| Bulldogs | Ben Stein | Spokane, WA | 6 - 11 | 27 | |
| Vandals | Mike Band | Moscow, ID | 4 - 6 | 21 | |
| Grizzlies | Ryan Hanavan | Missoula, MT | 6 - 7 | 32 | |
| Ducks | Eugene, OR | 10 - 6 | 37 | ||
| Beavers | Alex Tillson | Corvallis, OR | 6 - 5 - 2 | 41 | |
| Vikings | Danny Ernst | Portland, OR | 0 - 10 | 24 | |
| Red Leafs | Brent Hoskins | Burnaby | 12 - 1 - 2 | 25 | |
| 0 - 0 | 0 | ||||
| Huskies | Stewart Kerns | Seattle, WA | 9 - 3 | 21 | |
| Cougars | Dan Tuschong | Pullman, WA | 1 - 9 | 20 |
Division 2
2009 MCLA Season
North
| School | Mascot | Head Coach | Location | Record | Players |
|---|---|---|---|---|---|
| Wildcats | Ellensburg, WA | 2 - 7 | 21 | ||
| Lutes | Gregory Gutherless | Tacoma, WA | 6 - 7 | 26 | |
| Loggers | Doug Vaskas | Tacoma, WA | 4 - 7 | 28 | |
| Vikings | Jesse Savage | Bellingham, WA | 6 - 4 - 1 | 29 | |
| Missionaries | Walla Walla, WA | 6 - 2 | 25 |
South
| School | Mascot | Head Coach | Location | Record | Players |
|---|---|---|---|---|---|
| Coyotes | Don Grey | Caldwell, ID | 2 - 8 - 2 | 18 | |
| Pilots | Mark Meckler | Portland, OR | 1 - 8 | 19 | |
| Raiders | Mark Brown | Ashland, OR | 10 - 1 | 19 | |
| Wolves | Dave Homma | Monmouth, OR | 10 - 4 | 26 | |
| Bearcats | Will Patton | Salem, OR | 2 - 10 | 21 |
PNCLL DIV II Independent
| School | Mascot | Head Coach | Location | Record | Players |
|---|---|---|---|---|---|
| 0 - 0 | 0 |
News
-
Apr 15, 2026
D-I Poll: Wolverine Sweep -
Apr 15, 2026
D-II Poll: Typical Tommies -
Apr 14, 2026
Rydberg and Conroy Earn PEARL Honors -
Apr 14, 2026
Bartolomucci's Big Game Earns Warrior Honors -
Apr 14, 2026
Gillem Grabs Warrior Honor -
Apr 13, 2026
Rearview: Feel the Crunch -
Apr 10, 2026
Preview: Show or No? -
Apr 8, 2026
Kornitsky, Rice Pick Up PEARL Honors -
Apr 8, 2026
Leckler Lines Up Warrior Award -
Apr 8, 2026
D-I Poll: Valley Consolidation