Brigham Young
Mar 4, 2017
9
FINAL
6
MCLA Game
Arizona State
Box Score
| Team | Q1 | Q2 | Q3 | Q4 | OT | TOTAL |
|---|---|---|---|---|---|---|
| 3 | 2 | 1 | 3 | 0 | 9 | |
| 1 | 1 | 1 | 3 | 0 | 6 |
Team Stats
| Team | G | GA | GB | FO% | S | S% |
|---|---|---|---|---|---|---|
| 9 | 0 | 17 | 31.2% | 0 | 0.0% | |
| 7 | 0 | 25 | 63.2% | 0 | 0.0% |
Game Leaders
| Goals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||||
| Assists | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||||
| Points | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||||
| Ground Balls | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||||
| Face Off % | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||||
| Save % | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||||
Player Stats
Attack
| # | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|
| 25 | Harry Waddoups | 2 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| 8 | Chris Severson | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| 2 | Winston Farley | 1 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
| 23 | Tanner Johnson | 0 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
| 12 | Taylor Heyman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Midfield
| # | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Connor Bernal | 2 | 2 | 4 | 4 | 2 | 0 | 0 | 0 | 0 |
| 19 | Michael Perry | 2 | 1 | 3 | 3 | 1 | 0 | 0 | 0 | 0 |
| 6 | Chase Miller | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 22 | Josh Tunick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Alex Yost | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Zach Labrum | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 13 | Spencer Taylor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Andrew Bertha | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
SSDM
| # | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|
| 36 | Max Ash | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 44 | Connor Williams | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 7 |
| 16 | Brayden Schoonmaker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 35 | Jake Hougaard | 0 | 0 | 0 | 1 | 0 | 30 | 0 | 0 | 0 |
LSM
| # | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Max Neser | 0 | 0 | 0 | 0 | 1 | 60 | 0 | 0 | 0 |
Defense
| # | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Arty Walters | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 18 | Boston Handley | 0 | 0 | 0 | 0 | 2 | 30 | 0 | 0 | 0 |
| 26 | Devin Needs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Harrison Wardle | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 14 | Rick Rose | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 38 | Jared Kotter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FOS
| # | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|
| 42 | Jack Varvel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 |
Goalie
| # | Player | GA | S | S% | G | A | SH | GB | CTO |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Mason Moon | 6 | 12 | 66.7 | 0 | 0 | 0 | 9 | 0 |
Attack
| # | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|
| 32 | Jake Marthens | 1 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
| 31 | Patrick Haviland | 1 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
| 11 | Henry Griffith | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 17 | Montana Giffen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Rhett Rodgers | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| 48 | Vito Diperte | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Midfield
| # | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|
| 25 | Ben Parietti | 2 | 0 | 2 | 4 | 1 | 0 | 0 | 0 | 0 |
| 39 | Tommy Carrasco | 1 | 1 | 2 | 6 | 0 | 0 | 0 | 0 | 0 |
| 34 | Emerson Roth | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| 39 | Tommy Carrasco | 1 | 1 | 2 | 6 | 0 | 0 | 0 | 0 | 0 |
| 2 | Wes Schuler | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 22 | Zac Mathien | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 3 | Kendall Griffin | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 5 | Cody Essary | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 10 | Kyle McAllister | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Brandon Rogers | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Ryan Bradway | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 28 | Ross Andrews | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 46 | Sean O'Gara | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Alex Rocha | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 49 | Weston Colby | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Jeff Sanchez | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 44 | Nolan Waniorek | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 43 | Trevor Sciotto | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SSDM
| # | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|
| 13 | Nick Bongiovanni | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LSM
| # | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|
| 18 | Kyle Corona | 0 | 0 | 0 | 0 | 2 | 30 | 0 | 0 | 0 |
| 21 | Zach Long | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 33 | Paul Koestler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Defense
| # | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Cole Campbell | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 12 | Cole Campbell | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 40 | Nathan Blair | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| 42 | Niall McLaughlin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Thomas Sanchez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Cade Norland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 35 | Justin Gray | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 37 | Ryan Gill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 47 | Todd Walthall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FOS
| # | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Trevor Driscoll | 0 | 0 | 0 | 2 | 6 | 0 | 0 | 12 | 7 |
Goalie
| # | Player | GA | S | S% | G | A | SH | GB | CTO |
|---|---|---|---|---|---|---|---|---|---|
| 50 | Chris Roufanis | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Johnny Perlite | 9 | 15 | 62.5 | 0 | 0 | 0 | 7 | 0 |
| 29 | Johnny Perlite | 9 | 15 | 62.5 | 0 | 0 | 0 | 7 | 0 |
| 1 | Cameron Moore | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Tony Waltenburg | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |

