Apr 17, 2015
9
FINAL
18
MCLA Game
Box Score
| Team | Q1 | Q2 | Q3 | Q4 | OT | TOTAL |
|---|---|---|---|---|---|---|
| 2 | 2 | 2 | 3 | 0 | 9 | |
| 4 | 3 | 5 | 6 | 0 | 18 |
Team Stats
| Team | G | GA | GB | FO% | S | S% |
|---|---|---|---|---|---|---|
| 9 | 0 | 45 | 0.0% | 0 | 0.0% | |
| 18 | 0 | 41 | 54.8% | 0 | 0.0% |
Game Leaders
| Goals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
||||||||||
| Assists | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
||||||||||
| Points | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
||||||||||
| Ground Balls | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
||||||||||
| Face Off % | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
||||||||||
| Save % | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
||||||||||
Player Stats
Attack
| # | Player | EL | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | Liam Finn | 2nd | 3 | 1 | 4 | 0 | 2 | 0 | 0 | 0 | 0 |
| 15 | Adam Smith | 3rd | 3 | 2 | 5 | 0 | 3 | 0 | 0 | 0 | 0 |
| 25 | Dillon Guth | 4th | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Brian Scott | 3rd | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
Midfield
| # | Player | EL | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 19 | Alex Wilson | 1st | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| 18 | AJ Chiono | 2nd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | John Neal III | 3rd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | James Murphy | 1st | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 28 | Austin Lickley | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SSDM
| # | Player | EL | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Trae Field | 4th | 1 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0 |
| 24 | David Schneider | 3rd | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
LSM
| # | Player | EL | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 43 | Zach Wooding | 2nd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Defense
| # | Player | EL | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 44 | Jordain Cain | 2nd | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 14 | Nicholas Cherbero | 4th | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| 32 | Willy Matton | 3rd | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 17 | Zak Porter | 0th | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Nicholas Nizzoli | 2nd | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 9 | David Manning | 1st | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 9 | David Manning | 1st | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 39 | Tannen Campbell | 3rd | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
FOS
| # | Player | EL | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Quinn Mendiola | 2nd | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 1 | Sayre Thomas | 3rd | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 |
Goalie
| # | Player | EL | GA | S | S% | G | A | SH | GB | CTO |
|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Ian Jameson | 3rd | 18 | 23 | 56.1 | 0 | 0 | 0 | 3 | 0 |
Attack
| # | Player | EL | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Mike Fabrizio | 4th | 3 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| 14 | Chandler Wescott | 1st | 2 | 2 | 4 | 0 | 5 | 0 | 0 | 0 | 0 |
| 11 | Jayden Haws | 3rd | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | Nick Hawes | 0th | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| 3 | Michael Arnold | 2nd | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 41 | Jake Kirschner | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Midfield
| # | Player | EL | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Jake Arbon | 4th | 3 | 2 | 5 | 0 | 3 | 0 | 0 | 0 | 0 |
| 9 | Nick Stevens | 4th | 3 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| 1 | Zach Jordan | 4th | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| 35 | Sam Moody | 1st | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Alec Grant | 2nd | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Ryan Fogarty | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Josh Tunick | 2nd | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 2 |
| 24 | Brandon Royse | 2nd | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 44 | Powell Naylor | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SSDM
| # | Player | EL | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 29 | Chase Miller | 2nd | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 17 | Dustin Skousen | 2nd | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 6 | 5 |
| 10 | Spencer Taylor | 1st | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 |
| 36 | Max Ash | 0th | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 39 | Kevin Wallace | 4th | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LSM
| # | Player | EL | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Max Neser | 2nd | 1 | 1 | 2 | 0 | 4 | 0 | 0 | 0 | 0 |
| 20 | Evan Clinger | 3rd | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 15 | Caleb Andrews | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 38 | Devin Needs | 2nd | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 48 | Max Baer | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Defense
| # | Player | EL | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | Jacob Folkerson | 4th | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| 34 | Spencer Simpson | 2nd | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 27 | Quentin Willey | 2nd | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 13 | Rick Rose | 0th | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Boston Handley | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Harrison Wardle | 2nd | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 43 | Tyler Mumford | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FOS
| # | Player | EL | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 55 | Walker Ward | 1st | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 8 | 5 |
Goalie
| # | Player | EL | GA | S | S% | G | A | SH | GB | CTO |
|---|---|---|---|---|---|---|---|---|---|---|
| 8 | Matt Brandenburg | 3rd | 6 | 6 | 50.0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Dalon Hampshire | 1st | 3 | 5 | 62.5 | 0 | 0 | 0 | 0 | 0 |