Apr 16
6
FINAL
15
Playoff
Box Score
| Team | Q1 | Q2 | Q3 | Q4 | OT | TOTAL |
|---|---|---|---|---|---|---|
| 1 | 1 | 1 | 3 | 0 | 6 | |
| 3 | 3 | 3 | 6 | 0 | 15 |
Team Stats
| Team | G | GA | GB | FO% | S | S% |
|---|---|---|---|---|---|---|
| 6 | 12 | 1 | ||||
| 15 | 0 | 44 | 78.3% | 0 | 0.0% |
Game Leaders
| Goals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
||||||||||
| Assists | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
||||||||||
| Points | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
||||||||||
| Ground Balls | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
||||||||||
| Face Off % | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
||||||||||
| Save % | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
||||||||||
Player Stats
Attack
| # | Player | EL | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | Biron Schoenfeldt | 2nd | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| 20 | Jack Giomi | 1st | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 23 | Kevin Dalton | 3rd | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
| 18 | Jake Herwig | 4th | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Midfield
| # | Player | EL | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | John Blair | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Tyler Lloyd | 4th | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Andrew Wengel | 2nd | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 6 | Justin Livingston | 3rd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Oliver Van Brocklin | 3rd | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| 30 | Andrew Blair | 3rd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Luca Fazio | 3rd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Tyler Poulin | 1st | 1 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| 11 | Max Lucchesi | 4th | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
SSDM
| # | Player | EL | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Gavin Johnson | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | Donovan Khatami | 3rd | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 0 | Tyler Nelsen | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Darius Smith | 4th | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| 40 | Aodhgan Osborne | 4th | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LSM
| # | Player | EL | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Irving Perez Luna | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Andrew Anderson | 3rd | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Defense
| # | Player | EL | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 50 | Riley Murrill | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Matthew Alloway | 3rd | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 27 | Graham Saumure | 2nd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 88 | Joseph Espinosa | 3rd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 35 | Nicholas Weidert | 3rd | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| 17 | Hunter Smith | 3rd | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 |
| 29 | Parker Mozingo | 2nd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FOS
| # | Player | EL | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | Jason Gordon | 4th | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Asher Starita | 1st | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
Goalie
| # | Player | EL | GA | S | S% | G | A | SH | GB | CTO |
|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Max Comella | 1st | 0 | 5 | 100.0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Brooks Pierce | 2nd | 0 | 11 | 100.0 | 0 | 0 | 0 | 0 | 0 |
Attack
| # | Player | EL | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Nate Fredericks | 3rd | 4 | 1 | 5 | 14 | 2 | 0 | 0 | 0 | 0 |
| 13 | Connor Cusick | 1st | 1 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
| 44 | Fineas DeGooyer | 1st | 1 | 3 | 4 | 5 | 2 | 0 | 0 | 0 | 0 |
| 29 | Andrew Caslow | 4th | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 48 | Julian Scott | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Midfield
| # | Player | EL | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Morgan Brower | 4th | 3 | 3 | 6 | 4 | 4 | 0 | 1 | 0 | 0 |
| 32 | Connor Testa | 2nd | 2 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| 24 | Owen Pettus | 2nd | 1 | 0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 |
| 5 | Luc Dumont | 3rd | 1 | 2 | 3 | 4 | 1 | 0 | 2 | 0 | 0 |
| 23 | Seth Jordan | 2nd | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 |
| 55 | Jake Escobar | 3rd | 0 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 0 |
| 10 | Joe Thomas | 2nd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 42 | Chris Babayan | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Jak Marshall | 2nd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SSDM
| # | Player | EL | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Jack Curran | 4th | 1 | 1 | 2 | 1 | 3 | 0 | 1 | 0 | 0 |
| 8 | BJ Fisher | 2nd | 1 | 1 | 2 | 4 | 1 | 0 | 0 | 0 | 0 |
| 14 | Tyler Crissman | 3rd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 47 | Finn Disharoon | 2nd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Ian Rothbart | 2nd | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| 11 | Cody Mast | 1st | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
LSM
| # | Player | EL | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 18 | Steven Hack | 2nd | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 |
| 21 | Cooper Kennedy | 1st | 0 | 0 | 0 | 0 | 3 | 0 | 4 | 0 | 0 |
| 50 | Will Jorgensen | 1st | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 |
Defense
| # | Player | EL | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Davis Lubetsky | 4th | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 40 | Mike Shen | 2nd | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 34 | Alex Smith | 4th | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Henry Brown | 1st | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 |
| 27 | Damian Jimenez | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 43 | Ryan McAvoy | 4th | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 |
FOS
| # | Player | EL | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 26 | Hale Brown | 3rd | 0 | 0 | 0 | 1 | 9 | 0 | 1 | 15 | 2 |
| 30 | James Dakin | 2nd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Christian Gee | 2nd | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 3 |
Goalie
| # | Player | EL | GA | S | S% | G | A | SH | GB | CTO |
|---|---|---|---|---|---|---|---|---|---|---|
| 31 | Jack Wilson | 2nd | 6 | 9 | 60.0 | 0 | 0 | 0 | 0 | 0 |