Mar 7, 2014
5
FINAL
17
Divisional
Box Score
| Team | Q1 | Q2 | Q3 | Q4 | OT | TOTAL |
|---|---|---|---|---|---|---|
| 0 | 0 | 3 | 2 | 0 | 5 | |
| 8 | 1 | 5 | 3 | 0 | 17 |
Team Stats
| Team | G | GA | GB | FO% | S | S% |
|---|---|---|---|---|---|---|
| 30 | 0 | 195 | 40.6% | 0 | 0.0% | |
| 134 | 0 | 0 | 0.0% | 0 | 0.0% |
Game Leaders
| Goals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
||||||||||
| Assists | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
||||||||||
| Points | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
||||||||||
| Ground Balls | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
||||||||||
| Face Off % | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
||||||||||
| Save % | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
||||||||||
Player Stats
Attack
| # | Player | EL | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Chuck Black | 4th | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| 10 | Chuck Black | 4th | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| 10 | Chuck Black | 4th | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| 14 | Zachary Simpson | 2nd | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 14 | Zachary Simpson | 2nd | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 14 | Zachary Simpson | 2nd | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 14 | Zachary Simpson | 2nd | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 14 | Zachary Simpson | 2nd | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 14 | Zachary Simpson | 2nd | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 16 | Christopher Katz | 2nd | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 16 | Christopher Katz | 2nd | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 16 | Christopher Katz | 2nd | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 16 | Christopher Katz | 2nd | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 16 | Christopher Katz | 2nd | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 16 | Christopher Katz | 2nd | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 8 | Ian McKinley | 2nd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Christopher Katz | 2nd | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 8 | Ian McKinley | 2nd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Ian McKinley | 2nd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Ian McKinley | 2nd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Ian McKinley | 2nd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Ian McKinley | 2nd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Ian McKinley | 2nd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Ian McKinley | 2nd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Christopher Katz | 2nd | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Midfield
| # | Player | EL | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Jeff Hamrick | 0th | 2 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 |
| 6 | Jeff Hamrick | 0th | 2 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 |
| 6 | Jeff Hamrick | 0th | 2 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 |
| 6 | Jeff Hamrick | 0th | 2 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 |
| 6 | Jeff Hamrick | 0th | 2 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 |
| 6 | Jeff Hamrick | 0th | 2 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 |
| 6 | Jeff Hamrick | 0th | 2 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 |
| 6 | Jeff Hamrick | 0th | 2 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 |
| 6 | Jeff Hamrick | 0th | 2 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 |
| 2 | Tyler Stellwag | 4th | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2 | Tyler Stellwag | 4th | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2 | Tyler Stellwag | 4th | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2 | Tyler Stellwag | 4th | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2 | Tyler Stellwag | 4th | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2 | Tyler Stellwag | 4th | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 11 | McKie Cherry | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | McKie Cherry | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | McKie Cherry | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Luke Henderson | 3rd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Luke Henderson | 3rd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Luke Henderson | 3rd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Luke Henderson | 3rd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Luke Henderson | 3rd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Luke Henderson | 3rd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Luke Henderson | 3rd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Luke Henderson | 3rd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Luke Henderson | 3rd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Tyler Gammell | 2nd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Tyler Gammell | 2nd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Tyler Gammell | 2nd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Tyler Gammell | 2nd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Tyler Gammell | 2nd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Tyler Gammell | 2nd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Tyler Gammell | 2nd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Tyler Gammell | 2nd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Zach Quezada | 0th | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Zach Quezada | 0th | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Zach Quezada | 0th | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Samuel Tyler | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Samuel Tyler | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Samuel Tyler | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Samuel Tyler | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Samuel Tyler | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Patrick Odom | 2nd | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 24 | Patrick Odom | 2nd | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 24 | Patrick Odom | 2nd | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 24 | Patrick Odom | 2nd | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 24 | Patrick Odom | 2nd | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 24 | Patrick Odom | 2nd | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 24 | Patrick Odom | 2nd | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 24 | Patrick Odom | 2nd | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 24 | Patrick Odom | 2nd | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 5 | Jake Miller | 1st | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 3 | 5 |
| 5 | Jake Miller | 1st | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 3 | 5 |
| 5 | Jake Miller | 1st | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 3 | 5 |
| 12 | Dylan Kirkwood | 0th | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 12 | Dylan Kirkwood | 0th | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 12 | Dylan Kirkwood | 0th | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 12 | Dylan Kirkwood | 0th | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 12 | Dylan Kirkwood | 0th | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 12 | Dylan Kirkwood | 0th | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 9 | Joey Nunn | 1st | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 12 | Dylan Kirkwood | 0th | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 9 | Joey Nunn | 1st | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 9 | Joey Nunn | 1st | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 9 | Joey Nunn | 1st | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 9 | Joey Nunn | 1st | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 9 | Joey Nunn | 1st | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2 | Tyler Stellwag | 4th | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2 | Tyler Stellwag | 4th | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2 | Tyler Stellwag | 4th | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
SSDM
| # | Player | EL | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|
LSM
| # | Player | EL | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 17 | Ryan Walker | 3rd | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 17 | Ryan Walker | 3rd | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 17 | Ryan Walker | 3rd | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 17 | Ryan Walker | 3rd | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 17 | Ryan Walker | 3rd | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 17 | Ryan Walker | 3rd | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 17 | Ryan Walker | 3rd | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 17 | Ryan Walker | 3rd | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
Defense
| # | Player | EL | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Charles Valadie | 4th | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 23 | Charles Valadie | 4th | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 23 | Charles Valadie | 4th | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 23 | Charles Valadie | 4th | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 23 | Charles Valadie | 4th | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 1 | Micah Larson | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Micah Larson | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Micah Larson | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Micah Larson | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Micah Larson | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Spencer Pursley | 4th | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 20 | Spencer Pursley | 4th | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 20 | Spencer Pursley | 4th | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 20 | Spencer Pursley | 4th | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 20 | Spencer Pursley | 4th | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 20 | Spencer Pursley | 4th | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 20 | Spencer Pursley | 4th | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 20 | Spencer Pursley | 4th | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 34 | Tyler Palmquist | 1st | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 34 | Tyler Palmquist | 1st | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 34 | Tyler Palmquist | 1st | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 34 | Tyler Palmquist | 1st | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 34 | Tyler Palmquist | 1st | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 34 | Tyler Palmquist | 1st | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 22 | Braxton Roman | 2nd | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 22 | Braxton Roman | 2nd | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 22 | Braxton Roman | 2nd | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 22 | Braxton Roman | 2nd | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 22 | Braxton Roman | 2nd | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 22 | Braxton Roman | 2nd | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 22 | Braxton Roman | 2nd | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 22 | Braxton Roman | 2nd | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 3 | Skyler Cassity | 2nd | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 7 | 10 |
| 3 | Skyler Cassity | 2nd | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 7 | 10 |
| 3 | Skyler Cassity | 2nd | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 7 | 10 |
| 3 | Skyler Cassity | 2nd | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 7 | 10 |
| 3 | Skyler Cassity | 2nd | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 7 | 10 |
| 3 | Skyler Cassity | 2nd | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 7 | 10 |
| 3 | Skyler Cassity | 2nd | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 7 | 10 |
| 3 | Skyler Cassity | 2nd | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 7 | 10 |
FOS
| # | Player | EL | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|
Goalie
| # | Player | EL | GA | S | S% | G | A | SH | GB | CTO |
|---|---|---|---|---|---|---|---|---|---|---|
| 35 | William Riley | 4th | 17 | 11 | 39.3 | 0 | 0 | 0 | 0 | 0 |
| 35 | William Riley | 4th | 17 | 11 | 39.3 | 0 | 0 | 0 | 0 | 0 |
| 35 | William Riley | 4th | 17 | 11 | 39.3 | 0 | 0 | 0 | 0 | 0 |
| 35 | William Riley | 4th | 17 | 11 | 39.3 | 0 | 0 | 0 | 0 | 0 |
| 35 | William Riley | 4th | 17 | 11 | 39.3 | 0 | 0 | 0 | 0 | 0 |
| 35 | William Riley | 4th | 17 | 11 | 39.3 | 0 | 0 | 0 | 0 | 0 |
| 35 | William Riley | 4th | 17 | 11 | 39.3 | 0 | 0 | 0 | 0 | 0 |
Attack
| # | Player | EL | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | Brian Connolly | 1st | 4 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Brian Connolly | 1st | 4 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Brian Connolly | 1st | 4 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Brian Connolly | 1st | 4 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Brian Connolly | 1st | 4 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Brian Connolly | 1st | 4 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Brian Connolly | 1st | 4 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Brian Connolly | 1st | 4 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Brian Connolly | 1st | 4 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Brian Connolly | 1st | 4 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Christopher OBrien | 2nd | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Christopher OBrien | 2nd | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Christopher OBrien | 2nd | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Christopher OBrien | 2nd | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Christopher OBrien | 2nd | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Christopher OBrien | 2nd | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Christopher OBrien | 2nd | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Christopher OBrien | 2nd | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Christopher OBrien | 2nd | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | James Gantt | 3rd | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | James Gantt | 3rd | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | James Gantt | 3rd | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | James Gantt | 3rd | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | James Gantt | 3rd | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | James Gantt | 3rd | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | James Gantt | 3rd | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | James Gantt | 3rd | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | James Gantt | 3rd | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Alexander Roe | 3rd | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Alexander Roe | 3rd | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Alexander Roe | 3rd | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Alexander Roe | 3rd | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Alexander Roe | 3rd | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Alexander Roe | 3rd | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Alexander Roe | 3rd | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Alexander Roe | 3rd | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Midfield
| # | Player | EL | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 29 | Holland Frost | 1st | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Holland Frost | 1st | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Holland Frost | 1st | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Holland Frost | 1st | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Colin Granger | 4th | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Colin Granger | 4th | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Colin Granger | 4th | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Colin Granger | 4th | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Colin Granger | 4th | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Colin Granger | 4th | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Holland Frost | 1st | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Holland Frost | 1st | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Holland Frost | 1st | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Daniel Radke | 2nd | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Daniel Radke | 2nd | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Daniel Radke | 2nd | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Daniel Radke | 2nd | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Daniel Radke | 2nd | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Daniel Radke | 2nd | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Daniel Radke | 2nd | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Daniel Radke | 2nd | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Chris Tynan | 4th | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Chris Tynan | 4th | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Chris Tynan | 4th | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Chris Tynan | 4th | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Chris Tynan | 4th | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Chris Tynan | 4th | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Chris Tynan | 4th | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Chris Tynan | 4th | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Chris Tynan | 4th | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Chris Tynan | 4th | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Chris Tynan | 4th | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Chris Tynan | 4th | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Stephen Hughes | 2nd | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Stephen Hughes | 2nd | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Stephen Hughes | 2nd | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Stephen Hughes | 2nd | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Scott Schroer | 0th | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Scott Schroer | 0th | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Scott Schroer | 0th | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Scott Schroer | 0th | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Scott Schroer | 0th | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Scott Schroer | 0th | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Michael Stapleton | 3rd | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Michael Stapleton | 3rd | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Michael Stapleton | 3rd | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
