Connecticut
Apr 17, 2025
5 FINAL 10
Divisional
Northeastern

Box Score

Team Q1 Q2 Q3 Q4 OT TOTAL
2 0 0 3   5
1 4 4 1   10

Team Stats

Team G GA GB FO% S S%
5 0 0 0.0% 0 0.0%
10 0 0 72.2% 0 0.0%

Game Leaders

Goals
Jake
Saldutti
2
3
Wynton
Bastian
Assists
Ryan
Whaley
3
2
Jack
Denebeim
Points
Ryan
Whaley
3
3
Wynton
Bastian
Ground Balls
Haydn
Forbes
0
0
Sumner
Kissane
Face Off %
Haydn
Forbes
0.0%
100.0%
Griffin
Holbrook
Save %
Haydn
Forbes
0.0%
70.6%
Sam
Bellomy

Player Stats

Attack
# Player EL G A Po SH GB Pn CTO FO-W FO-L
7 Jake Saldutti 2nd 2 0 2 0 0 0 0 0 0
22 Jon Nichele 4th 0 0 0 0 0 0 0 0 0
11 Mason Smutney 2nd 0 0 0 0 0 0 0 0 0
2 Ryan Whaley 4th 0 3 3 0 0 0 0 0 0
26 Brent DeThomasis 1st 0 0 0 0 0 0 0 0 0
23 Jack Bitman 1st 0 0 0 0 0 0 0 0 0
Midfield
# Player EL G A Po SH GB Pn CTO FO-W FO-L
16 Colin Grevelding 2nd 1 0 1 0 0 0 0 0 0
6 Colin Hersom 2nd 1 0 1 0 0 0 0 0 0
18 Haydn Forbes 1st 1 0 1 0 0 0 0 0 0
4 Patrick Dunn 1st 0 0 0 0 0 0 0 0 0
38 Alex Karanian 1st 0 0 0 0 0 0 0 0 0
46 George Cooke 1st 0 0 0 0 0 0 0 0 0
39 Logan Kranyak 1st 0 0 0 0 0 0 0 0 0
30 Boden Frost 1st 0 1 1 0 0 0 0 0 0
37 Kyle Citro 1st 0 0 0 0 0 0 0 0 0
41 Seamus Staunton 2nd 0 0 0 0 0 0 0 0 0
SSDM
# Player EL G A Po SH GB Pn CTO FO-W FO-L
27 Thomas Pino 4th 0 0 0 0 0 0 0 0 0
24 Morgan Reissner 2nd 0 0 0 0 0 0 0 0 0
32 Eric Spaulding 1st 0 0 0 0 0 0 0 0 0
15 Rafsan Arham 1st 0 0 0 0 0 0 0 0 0
34 Sam Luan 1st 0 0 0 0 0 0 0 0 0
LSM
# Player EL G A Po SH GB Pn CTO FO-W FO-L
28 James Kittler 1st 0 0 0 0 0 0 0 0 0
25 Hayden Knight 1st 0 0 0 0 0 0 0 0 0
Defense
# Player EL G A Po SH GB Pn CTO FO-W FO-L
20 Kyle Jinks 2nd 0 0 0 0 0 0 0 0 0
33 Christopher Lanzarone 4th 0 0 0 0 0 0 0 0 0
12 Max Leahy 2nd 0 0 0 0 0 0 0 0 0
43 Michael Reilly 3rd 0 0 0 0 0 0 0 0 0
21 Dillon DiProspero 1st 0 0 0 0 0 0 0 0 0
1 Tommy Franklin 1st 0 0 0 0 0 0 0 0 0
42 Caleb Smith 1st 0 0 0 0 0 0 0 0 0
FOS
# Player EL G A Po SH GB Pn CTO FO-W FO-L
3 Ben Gottsche 2nd 0 0 0 0 0 0 0 0 0
40 Will Reilly 1st 0 0 0 0 0 0 0 0 0
17 Evan Morrow 2nd 0 0 0 0 0 0 0 0 0
45 Brady Gould 1st 0 0 0 0 0 0 0 0 0
Goalie
# Player EL GA S S% G A SH GB CTO
44 Noah Logue 1st 0 0 0.0 0 0 0 0 0
13 Harrison Slade 1st 0 0 0.0 0 0 0 0 0
47 Colin Deering 2nd 0 0 0.0 0 0 0 0 0
Attack
# Player EL G A Po SH GB Pn CTO FO-W FO-L
5 Paddy Judge 2nd 2 1 3 0 0 0 0 0 0
52 Andy Warren 2nd 1 0 1 0 0 0 0 0 0
13 Parker Kuhnert 4th 0 0 0 0 0 0 0 0 0
56 Nathaniel Evans 1st 0 0 0 0 0 0 0 0 0
19 Owen Moody 1st 0 0 0 0 0 0 0 0 0
39 Jack Denebeim 2nd 0 2 2 0 0 0 0 0 0
Midfield
# Player EL G A Po SH GB Pn CTO FO-W FO-L
24 Wynton Bastian 4th 3 0 3 0 0 0 0 0 0
14 Luke Lange 3rd 2 0 2 0 0 0 0 0 0
37 Max Elmore 2nd 1 1 2 0 0 0 0 0 0
28 Salmaan Shafqat 4th 0 0 0 0 0 0 0 0 0
16 Chris Sienko 2nd 0 0 0 0 0 0 0 0 0
41 Colin Winston 2nd 0 0 0 0 0 0 0 0 0
44 Jake Wu 2nd 0 0 0 0 0 0 0 0 0
10 Jaymin Bhat 1st 0 0 0 0 0 0 0 0 0
53 James Zupa 1st 0 0 0 0 0 0 0 6 2
57 Lex Tremblay 1st 0 0 0 0 0 0 0 0 0
1 Brady Daylor 2nd 0 0 0 0 0 0 0 0 0
22 Dan DeLaus 4th 0 0 0 0 0 0 0 0 0
27 Griffin Holbrook 4th 0 1 1 0 0 0 0 1 0
31 Owen Ernst 4th 0 0 0 0 0 0 0 0 0
32 Max Craven 3rd 0 0 0 0 0 0 0 0 0
SSDM
# Player EL G A Po SH GB Pn CTO FO-W FO-L
17 Ghavin Thirumurugan 1st 0 0 0 0 0 0 0 0 0
LSM
# Player EL G A Po SH GB Pn CTO FO-W FO-L
42 Xavio Fenix 1st 0 0 0 0 0 0 0 0 0
Defense
# Player EL G A Po SH GB Pn CTO FO-W FO-L
35 Anton Pace 4th 1 0 1 0 0 0 0 0 0
18 Isaac Levine 2nd 0 0 0 0 0 0 0 0 0
8 Matthew Eckert 3rd 0 0 0 0 0 0 0 0 0
15 Ryan Skolnick 1st 0 0 0 0 0 0 0 0 0
29 Dylan McCabe 1st 0 0 0 0 0 0 0 0 0
58 Noah Ackert 1st 0 0 0 0 0 0 0 0 0
55 Theo Verner 1st 0 0 0 0 0 0 0 0 0
48 Tahg Herbison 1st 0 0 0 0 0 0 0 0 0
50 Andrew Burke 3rd 0 0 0 0 0 0 0 0 0
26 Andrew Jung 4th 0 0 0 0 0 0 0 0 0
33 Christopher Lenahan Jr. 4th 0 0 0 0 0 0 0 0 0
38 Mark Sauerland 4th 0 0 0 0 0 0 0 0 0
43 Sumner Kissane 4th 0 0 0 0 0 0 0 0 0
7 PJ Wu 4th 0 0 0 0 0 0 0 0 0
FOS
# Player EL G A Po SH GB Pn CTO FO-W FO-L
51 Ruben Ananias 1st 0 0 0 0 0 0 0 6 3
Goalie
# Player EL GA S S% G A SH GB CTO
47 Patrick LaRoche 2nd 0 0 0.0 0 0 0 0 0
40 Gavin Kornitsky 1st 0 0 0.0 0 0 0 0 0
34 Cole Pickett 1st 0 0 0.0 0 0 0 0 0
36 Max Mazanec 1st 0 0 0.0 0 0 0 0 0
6 Sam Bellomy 4th 5 12 70.6 0 0 0 0 0

Are you sure?

Are you sure you want to proceed? The item will be permanently removed, and this action cannot be undone