Texas
Feb 23
7 FINAL 6
MCLA Game
Oklahoma

Box Score

Team Q1 Q2 Q3 Q4 OT TOTAL
0 1 5 0 1 7
1 2 0 3 0 6

Team Stats

Team G GA GB FO% S S%
13 0 0 56.2% 0 0.0%
6 0 17 85.7% 0 0.0%

Game Leaders

Goals
Andrew
Brown
3
2
Sterling
Coker
Assists
Sal
Ballone
2
1
Sterling
Coker
Points
Andrew
Brown
3
3
Sterling
Coker
Ground Balls
Bryan
Applefeld
0
3
Matt
Cohen
Face Off %
Christian
DeAngelis
56.2%
85.7%
Evan
Arnold
Save %
Michael
Cerna
79.3%
68.2%
Nick
Johnston

Player Stats

Attack
# Player EL G A Po SH GB Pn CTO FO-W FO-L
1 Andrew Brown 3rd 3 0 3 0 0 0 0 0 0
1 Andrew Brown 3rd 3 0 3 0 0 0 0 0 0
15 Nick McCall 2nd 1 1 2 0 0 0 0 0 0
15 Nick McCall 2nd 1 1 2 0 0 0 0 0 0
23 Sal Ballone 1st 0 2 2 0 0 0 0 0 0
42 Tiernan Schindel 1st 0 0 0 0 0 0 0 0 0
Midfield
# Player EL G A Po SH GB Pn CTO FO-W FO-L
27 Andrew Bohl 3rd 1 1 2 0 0 0 0 0 0
27 Andrew Bohl 3rd 1 1 2 0 0 0 0 0 0
4 Jacob Larrumbide 4th 1 0 1 0 0 0 0 0 0
4 Jacob Larrumbide 4th 1 0 1 0 0 0 0 0 0
3 Brandon Metry 1st 1 0 1 0 0 0 0 0 0
49 Frank Santos 2nd 0 1 1 0 0 0 0 0 0
13 Luke Mizell 1st 0 0 0 0 0 0 0 0 0
19 Andrew Wickersham 4th 0 0 0 0 0 0 0 0 0
22 John King 4th 0 0 0 0 0 0 0 0 0
22 John King 4th 0 0 0 0 0 0 0 0 0
36 Hunter Carman 2nd 0 0 0 0 0 0 0 0 0
SSDM
# Player EL G A Po SH GB Pn CTO FO-W FO-L
LSM
# Player EL G A Po SH GB Pn CTO FO-W FO-L
7 Robert Meadows 4th 0 0 0 0 0 0 0 0 0
7 Robert Meadows 4th 0 0 0 0 0 0 0 0 0
46 Gregory Estrera 2nd 0 0 0 0 0 0 0 0 0
46 Gregory Estrera 2nd 0 0 0 0 0 0 0 0 0
47 Riley Derby 4th 0 0 0 0 0 0 0 0 0
47 Riley Derby 4th 0 0 0 0 0 0 0 0 0
Defense
# Player EL G A Po SH GB Pn CTO FO-W FO-L
5 Garrett McCullough 3rd 0 0 0 0 0 0 0 0 0
5 Garrett McCullough 3rd 0 0 0 0 0 0 0 0 0
17 Jack Haimowitz 1st 0 0 0 0 0 0 0 0 0
17 Jack Haimowitz 1st 0 0 0 0 0 0 0 0 0
24 Ryan Thompson 1st 0 0 0 0 0 0 0 0 0
24 Ryan Thompson 1st 0 0 0 0 0 0 0 0 0
31 Daniel Kitchel 2nd 0 0 0 0 0 0 0 0 0
40 Hobby Lynch 2nd 0 0 0 0 0 0 0 0 0
FOS
# Player EL G A Po SH GB Pn CTO FO-W FO-L
16 Christian DeAngelis 1st 0 0 0 0 0 0 0 9 7
26 Denny Ortega 3rd 0 0 0 0 0 0 0 0 0
26 Denny Ortega 3rd 0 0 0 0 0 0 0 0 0
Goalie
# Player EL GA S S% G A SH GB CTO
6 Michael Cerna 3rd 6 23 79.3 0 0 0 0 0
6 Michael Cerna 3rd 6 23 79.3 0 0 0 0 0
Attack
# Player EL G A Po SH GB Pn CTO FO-W FO-L
15 Sterling Coker 1st 2 1 3 2 1 0 0 0 0
0 Brooks Anderson 1st 1 1 2 2 2 0 0 0 0
22 Connor Stone 1st 1 0 1 1 0 0 0 0 0
2 Bray O'Connor 4th 0 0 0 6 2 0 0 0 0
Midfield
# Player EL G A Po SH GB Pn CTO FO-W FO-L
21 Kyle Fronckiewicz 4th 1 1 2 3 2 0 0 0 0
25 Brent Payne 1st 1 1 2 0 0 0 0 0 0
10 Kyle Black 2nd 0 0 0 0 0 0 0 0 0
27 Mason Blair 1st 0 0 0 0 0 0 0 0 0
16 Jonathan Schlegel 1st 0 0 0 0 0 0 0 0 0
1 Zane Torres 1st 0 0 0 2 1 0 0 0 0
36 Andrew Dickerson 1st 0 0 0 1 0 0 0 0 0
SSDM
# Player EL G A Po SH GB Pn CTO FO-W FO-L
49 Paul Donatucci 4th 0 0 0 0 1 0 0 0 0
20 Hank Clements 1st 0 0 0 0 2 0 0 0 0
23 Chris Bell 1st 0 0 0 0 0 0 0 0 0
LSM
# Player EL G A Po SH GB Pn CTO FO-W FO-L
4 Brooks Lescher 3rd 0 0 0 0 0 0 0 0 0
Defense
# Player EL G A Po SH GB Pn CTO FO-W FO-L
9 Matt Cohen 4th 0 0 0 0 3 0 0 0 0
37 Shane Fullbright 3rd 0 0 0 0 2 0 0 0 0
44 Taylor Robinson 2nd 0 0 0 0 0 0 0 0 0
8 Cade Flesner 1st 0 0 0 0 1 0 0 0 0
FOS
# Player EL G A Po SH GB Pn CTO FO-W FO-L
5 Evan Arnold 1st 0 0 0 0 0 0 0 6 1
Goalie
# Player EL GA S S% G A SH GB CTO
24 Nick Johnston 4th 7 15 68.2 0 0 0 0 0

Are you sure?

Are you sure you want to proceed? The item will be permanently removed, and this action cannot be undone