Q1
Q2
Q3
Q4
OT
FINAL
 
 
 
 
 
 
9
 
 
 
 
 
 
15
 

Team Stats

Field
Team G A SH GB Pn CTO FO-W FO-L
Texas Christian 9 2 0 0 0 0 15 0
Oregon 15 8 48 36 360 0 8 18
Goalie
Team GA S S% G A SH GB CTO
Texas Christian 15 13 46.4 0 0 0 0 0
Oregon 9 13 59.1 0 0 0 0 0

Player Stats

Field
# Player G A SH GB Pn CTO FO-W FO-L
1 M Ethan Griffin 0 1 0 0 0 0 0 0
3 M Matthew Lockman 0 1 0 0 0 0 0 0
4 M Ford Lowengart 0 0 0 0 0 0 0 0
5 M Colin Mennitt 0 0 0 0 0 0 0 0
6 D Mason D'Elia 0 0 0 0 0 0 0 0
8 D Joshua Harrison 0 0 0 0 0 0 0 0
9 FOS Joseph Cavanaugh 0 0 0 0 0 0 15 0
10 M Brandon Lee 0 0 0 0 0 0 0 0
11 A Luke Peay 0 0 0 0 0 0 0 0
12 LSM Caden O'Connor 0 0 0 0 0 0 0 0
13 M Reed O'Connell 0 0 0 0 0 0 0 0
14 D Jake Viteznik 0 0 0 0 0 0 0 0
15 A Brayce Martin 0 0 0 0 0 0 0 0
16 A Will Shepard 0 0 0 0 0 0 0 0
17 M Billy NIles 1 0 0 0 0 0 0 0
18 D Owen Gelberd 0 0 0 0 0 0 0 0
19 D Darrin Tovtin 0 0 0 0 0 0 0 0
20 A Andrew Ley 0 0 0 0 0 0 0 0
21 M Mac Rodvold 4 0 0 0 0 0 0 0
22 LSM Andrew York 0 0 0 0 0 0 0 0
24 A Thomas English 0 0 0 0 0 0 0 0
24 M Will Rauth 0 0 0 0 0 0 0 0
25 LSM Tucker Jackson 0 0 0 0 0 0 0 0
26 A Jack Storer 0 0 0 0 0 0 0 0
27 A Jared Bethea 0 0 0 0 0 0 0 0
28 D Charles Casani 0 0 0 0 0 0 0 0
29 A Ethan Shaver 0 0 0 0 0 0 0 0
32 M Will Gambrell 0 0 0 0 0 0 0 0
33 M Mason Wells 0 0 0 0 0 0 0 0
38 M Brady Middleton 4 0 0 0 0 0 0 0
39 M Chase Hooper 0 0 0 0 0 0 0 0
40 D Jonah Barry 0 0 0 0 0 0 0 0
41 M Brady Hughes 0 0 0 0 0 0 0 0
42 M Andrew Wilson 0 0 0 0 0 0 0 0
42 M Robby Hoyt 0 0 0 0 0 0 0 0
43 D Sam Ferguson 0 0 0 0 0 0 0 0
44 FOS J.T. Macedo 0 0 0 0 0 0 0 0
47 M Carlo Miggins 0 0 0 0 0 0 0 0
50 A Cole Bacher 0 0 0 0 0 0 0 0
Goalie
# Player GA S S% G A SH GB CTO
23 G Carter Schubert 15 13 46.4 0 0 0 0 0
31 G Blake Martin 0 0 0.0 0 0 0 0 0
35 G Jordan Snoey 0 0 0.0 0 0 0 0 0
48 G Cullen Steward 0 0 0.0 0 0 0 0 0
Field
# Player G A SH GB Pn CTO FO-W FO-L
1 A Ty DeLancellotti 0 0 0 0 0 0 0 0
2 LSM Dante Ratto 0 0 0 4 0 0 0 0
3 A Zach Kennedy 2 0 8 0 0 0 0 0
4 D Noah Ruth 0 0 0 0 0 0 0 0
5 M Andrew Berg 0 0 0 0 0 0 0 0
6 M Roman Pistone 0 0 2 3 0 0 0 0
7 M Charlie Hawkins 3 0 8 2 0 0 0 0
8 M Connor Stagner 0 0 0 0 0 0 0 0
9 M Nathan Fix 0 0 0 0 0 0 0 0
10 LSM Will Curtis 0 0 0 2 90 0 0 0
11 D Drew Layton 0 0 0 1 60 0 0 0
12 FOS Max MacKay 0 0 0 1 30 0 4 7
13 DM Eli Silberman 0 0 0 0 0 0 0 0
14 LSM Jerry Lawrence 0 0 0 0 0 0 0 0
15 M Cam Woods 0 1 0 0 0 0 0 0
17 Aaron McCoy 3 0 5 4 0 0 0 0
18 M Ashton Hutchins 0 0 0 0 0 0 0 0
19 M Eli Goldsmith 0 0 0 1 0 0 0 0
20 D Austin Fisher 0 0 0 2 0 0 0 0
22 D James Townsend 0 0 0 1 0 0 0 0
23 A Sam Rack 4 1 9 1 0 0 0 0
24 M Rowan Pritchard 0 1 1 1 0 0 0 0
25 M Luke Escanlar 0 0 0 1 0 0 0 0
26 M Braden Magdelain 0 0 0 0 0 0 0 0
27 M Wyatt Warr 0 0 0 0 0 0 0 0
28 A Joe Fujita 0 0 0 0 0 0 0 0
30 DM Aiden Yerkes 0 0 0 0 0 0 0 0
32 DM Gunner Sverdrup 0 0 0 0 0 0 0 0
33 D Dylan Kane 0 0 0 2 0 0 0 0
34 M Yuki Siato 0 0 0 0 0 0 0 0
36 FOS Charlie Fort 0 0 0 0 0 0 0 1
37 FOS Thor Jackson 0 0 0 3 0 0 4 10
39 A Owen Delumpa 0 0 0 0 0 0 0 0
40 FOS Trace Batesky 0 0 0 0 150 0 0 0
41 M Emmet Tunney 2 3 8 4 0 0 0 0
42 D Alex Khonstam 0 0 0 0 0 0 0 0
43 D Joe Clyde 0 0 0 0 0 0 0 0
44 DM Marcus Jordan 0 0 0 0 0 0 0 0
46 M Ronan Iverson 0 0 1 2 0 0 0 0
51 A Adam Mather 1 2 6 1 30 0 0 0
52 D Michael Dallas 0 0 0 0 0 0 0 0
55 D Tyler Ford 0 0 0 0 0 0 0 0
Goalie
# Player GA S S% G A SH GB CTO
21 G Sam Perez 0 0 0.0 0 0 0 0 0
29 G Adam Jette 0 0 0.0 0 0 0 0 0
31 G David Nyhus 9 13 59.1 0 0 0 0 0
35 G Gannon MacLachlan 0 0 0.0 0 0 0 0 0