Connecticut
Mar 24, 2018
12 FINAL 2
MCLA Game
Pittsburgh

Box Score

Team Q1 Q2 Q3 Q4 OT TOTAL
3 4 1 4 0 12
1 0 0 1 0 2

Team Stats

Team G GA GB FO% S S%
12 0 0 75.0% 0 0.0%
2 0 47 100.0% 0 0.0%

Game Leaders

Goals
Brett
LeClair
4
1
Ryan
Holochuck
Assists
Theodore
Nagengast
3
1
Michael
Cohan
Points
Brett
LeClair
5
1
Ryan
Holochuck
Ground Balls
Reilly
Damm
0
8
Tim
Bowers
Face Off %
Kyle
Tesei
75.0%
100.0%
Robert
Coslett
Save %
Drew
Duarte
86.7%
64.7%
Sean
Tiereny

Player Stats

Attack
# Player EL G A Po SH GB Pn CTO FO-W FO-L
13 Cam Criniti 2nd 2 1 3 0 0 0 0 0 0
2 Pierce Capachione 2nd 1 1 2 0 0 0 0 0 0
50 Matthew Blois 1st 1 0 1 0 0 0 0 0 0
4 Ian MacDonald 2nd 0 0 0 0 0 0 0 0 0
14 Reilly Damm 2nd 0 0 0 0 0 0 0 0 0
20 Jacob Glashow 1st 0 0 0 0 0 0 0 0 0
Midfield
# Player EL G A Po SH GB Pn CTO FO-W FO-L
1 Brett LeClair 4th 4 1 5 0 0 0 0 0 0
21 Matt Crowe 3rd 2 0 2 0 0 0 0 0 0
40 Will Garbus 4th 1 0 1 0 0 0 0 0 0
6 Theodore Nagengast 1st 1 3 4 0 0 0 0 0 0
19 Jack Templeton 3rd 0 0 0 0 0 0 0 0 0
17 Nick Harper 2nd 0 0 0 0 0 0 0 0 0
25 Quincy Pecora 4th 0 1 1 0 0 0 0 0 0
3 Richard Rorick III 4th 0 0 0 0 0 0 0 0 0
26 Truman Imbo 1st 0 1 1 0 0 0 0 0 0
34 Eric Gallichio 2nd 0 0 0 0 0 0 0 0 0
35 John Waswill 1st 0 0 0 0 0 0 0 0 0
43 Nolan McAndrew 1st 0 0 0 0 0 0 0 0 0
43 Nolan McAndrew 1st 0 0 0 0 0 0 0 0 0
33 Angelo Dimonaco 2nd 0 1 1 0 0 0 0 0 0
24 Dan Baird 2nd 0 0 0 0 0 0 0 0 0
10 Ben Hamel 4th 0 0 0 0 0 0 0 0 0
9 Evan Peluso 4th 0 0 0 0 0 0 0 0 0
44 Griffin Cunningham 2nd 0 0 0 0 0 0 0 0 0
SSDM
# Player EL G A Po SH GB Pn CTO FO-W FO-L
11 Jaxon Powers 4th 0 0 0 0 0 0 0 0 0
38 Tyler Cavallaro 2nd 0 0 0 0 0 0 0 0 0
41 Peter Earley 1st 0 0 0 0 0 0 0 0 0
LSM
# Player EL G A Po SH GB Pn CTO FO-W FO-L
5 Alex Keane 4th 0 0 0 0 0 0 0 0 0
28 Brian Conlon 2nd 0 0 0 0 0 0 0 0 0
0 Jarrett Gray 3rd 0 0 0 0 0 0 0 0 0
37 Tommy Sokoloff 3rd 0 0 0 0 0 0 0 0 0
36 Cole Leveston 1st 0 0 0 0 0 0 0 0 0
Defense
# Player EL G A Po SH GB Pn CTO FO-W FO-L
12 Alex Gallaer 4th 0 1 1 0 0 0 0 0 0
8 Robert Vassella 4th 0 0 0 0 0 0 0 0 0
18 Trevor Daniels 2nd 0 0 0 0 0 0 0 0 0
42 Maxwell Sullivan 1st 0 0 0 0 0 0 0 0 0
16 Ross Bodington 1st 0 0 0 0 0 0 0 0 0
30 Nicholas Divicino 1st 0 0 0 0 0 0 0 0 0
32 Tony Addorisio 1st 0 0 0 0 0 0 0 0 0
FOS
# Player EL G A Po SH GB Pn CTO FO-W FO-L
22 Kyle Tesei 2nd 0 1 1 0 0 0 0 12 4
Goalie
# Player EL GA S S% G A SH GB CTO
15 Drew Duarte 2nd 2 13 86.7 0 0 0 0 0
7 James Chapman 4th 0 0 0.0 0 0 0 0 0
31 Matthew Naser 1st 0 0 0.0 0 0 0 0 0
46 Timothy Schiffer 1st 0 0 0.0 0 0 0 0 0
Attack
# Player EL G A Po SH GB Pn CTO FO-W FO-L
39 Ryan Holochuck 2nd 1 0 1 5 4 0 0 0 0
2 Erik Dash 3rd 0 0 0 2 0 0 0 0 0
17 Ryan Bodine 3rd 0 0 0 3 3 0 0 0 0
Midfield
# Player EL G A Po SH GB Pn CTO FO-W FO-L
22 Casey Repcheck 3rd 0 0 0 0 3 0 0 0 0
10 Cole Burden 2nd 0 0 0 4 2 0 0 0 0
8 Dan Wasson 3rd 0 0 0 2 0 0 0 0 0
4 Lucas Finalle-Newton 3rd 0 0 0 0 0 0 0 0 0
25 Robert Coslett 3rd 0 0 0 0 0 0 0 1 0
11 Zach Romac 2nd 0 0 0 4 4 0 0 0 0
SSDM
# Player EL G A Po SH GB Pn CTO FO-W FO-L
42 Garrett Trettel 2nd 0 0 0 0 1 0 0 0 0
LSM
# Player EL G A Po SH GB Pn CTO FO-W FO-L
Defense
# Player EL G A Po SH GB Pn CTO FO-W FO-L
21 Kyle Watkins 4th 1 0 1 1 7 0 0 0 0
32 Brian McCaffrey 2nd 0 0 0 0 0 0 0 0 0
9 Dave Wasson 2nd 0 0 0 0 1 0 0 0 0
55 Alex Keough 2nd 0 0 0 0 6 0 0 0 0
1 Michael Cohan 3rd 0 1 1 0 2 0 0 0 0
46 Sean Culhane 2nd 0 0 0 0 0 0 0 0 0
30 Tim Bowers 3rd 0 0 0 0 8 0 0 0 0
FOS
# Player EL G A Po SH GB Pn CTO FO-W FO-L
24 Zach Smith 1st 0 0 0 0 6 0 0 0 0
Goalie
# Player EL GA S S% G A SH GB CTO
6 Sean Tiereny 1st 12 22 64.7 0 0 0 4 0

Are you sure?

Are you sure you want to proceed? The item will be permanently removed, and this action cannot be undone