Apr 15, 2016
5
FINAL
16
Divisional
Box Score
| Team | Q1 | Q2 | Q3 | Q4 | OT | TOTAL |
|---|---|---|---|---|---|---|
| 3 | 0 | 0 | 2 | 0 | 5 | |
| 5 | 4 | 4 | 3 | 0 | 16 |
Team Stats
| Team | G | GA | GB | FO% | S | S% |
|---|---|---|---|---|---|---|
| 32 | 0 | 35 | 25.7% | 0 | 0.0% |
Game Leaders
| Goals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
||||||||||
| Assists | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
||||||||||
| Points | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
||||||||||
| Ground Balls | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
||||||||||
| Face Off % | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
||||||||||
| Save % | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
||||||||||
Player Stats
Attack
| # | Player | EL | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|
Midfield
| # | Player | EL | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|
SSDM
| # | Player | EL | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|
LSM
| # | Player | EL | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|
Defense
| # | Player | EL | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|
FOS
| # | Player | EL | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|
Goalie
| # | Player | EL | GA | S | S% | G | A | SH | GB | CTO |
|---|
Attack
| # | Player | EL | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Will Scott | 4th | 3 | 2 | 5 | 7 | 0 | 120 | 0 | 0 | 0 |
| 0 | Will Scott | 4th | 3 | 2 | 5 | 7 | 0 | 120 | 0 | 0 | 0 |
| 0 | Will Scott | 4th | 3 | 2 | 5 | 7 | 0 | 120 | 0 | 0 | 0 |
| 4 | Wade Dickey | 3rd | 1 | 0 | 1 | 1 | 1 | 60 | 0 | 0 | 0 |
| 4 | Wade Dickey | 3rd | 1 | 0 | 1 | 1 | 1 | 60 | 0 | 0 | 0 |
| 31 | Russell Coulter | 3rd | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| 19 | Yianni Pecunes | 2nd | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 94 | John Metz | 4th | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 94 | John Metz | 4th | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 94 | John Metz | 4th | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 94 | John Metz | 4th | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 91 | Peter Candela | 3rd | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 91 | Peter Candela | 3rd | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 14 | Colin Lopez | 2nd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Colin Lopez | 2nd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Colin Lopez | 2nd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Yianni Pecunes | 2nd | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 19 | Yianni Pecunes | 2nd | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Midfield
| # | Player | EL | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | John Belz | 3rd | 3 | 1 | 4 | 3 | 1 | 30 | 0 | 0 | 0 |
| 7 | John Belz | 3rd | 3 | 1 | 4 | 3 | 1 | 30 | 0 | 0 | 0 |
| 7 | John Belz | 3rd | 3 | 1 | 4 | 3 | 1 | 30 | 0 | 0 | 0 |
| 2 | James Pietras | 3rd | 2 | 0 | 2 | 6 | 1 | 0 | 0 | 0 | 0 |
| 2 | James Pietras | 3rd | 2 | 0 | 2 | 6 | 1 | 0 | 0 | 0 | 0 |
| 51 | Jon Heneberry | 3rd | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| 10 | Andy DAlbora | 2nd | 1 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
| 10 | Andy DAlbora | 2nd | 1 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
| 29 | Arturo Hervada | 3rd | 1 | 1 | 2 | 3 | 0 | 60 | 0 | 0 | 0 |
| 29 | Arturo Hervada | 3rd | 1 | 1 | 2 | 3 | 0 | 60 | 0 | 0 | 0 |
| 10 | Andy DAlbora | 2nd | 1 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
| 43 | Max Cuiffo | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 46 | Luke Taicher | 1st | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 46 | Luke Taicher | 1st | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 52 | Christian Kushnir | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 52 | Christian Kushnir | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Thomas Sears | 1st | 0 | 0 | 0 | 0 | 0 | 60 | 0 | 0 | 0 |
| 18 | Thomas Sears | 1st | 0 | 0 | 0 | 0 | 0 | 60 | 0 | 0 | 0 |
| 48 | Donald Ratcliffe | 1st | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 38 | Cory Yoviene | 1st | 0 | 0 | 0 | 0 | 0 | 90 | 0 | 0 | 0 |
| 38 | Cory Yoviene | 1st | 0 | 0 | 0 | 0 | 0 | 90 | 0 | 0 | 0 |
| 38 | Cory Yoviene | 1st | 0 | 0 | 0 | 0 | 0 | 90 | 0 | 0 | 0 |
| 54 | Griffin Giles | 1st | 0 | 1 | 1 | 4 | 1 | 0 | 0 | 0 | 0 |
| 54 | Griffin Giles | 1st | 0 | 1 | 1 | 4 | 1 | 0 | 0 | 0 | 0 |
| 6 | Jake Anderson | 3rd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Jake Anderson | 3rd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Myles Deluca | 3rd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 36 | Noah St John | 2nd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 36 | Noah St John | 2nd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Quentin Dick | 4th | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 69 | Tyler Maurer | 4th | 0 | 0 | 0 | 0 | 1 | 30 | 0 | 0 | 0 |
| 1 | Will Lansinger | 2nd | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| 1 | Will Lansinger | 2nd | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| 43 | Max Cuiffo | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SSDM
| # | Player | EL | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|
LSM
| # | Player | EL | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | Ezekiel Orsini | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Ezekiel Orsini | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | John Burkinshaw | 1st | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 26 | John Burkinshaw | 1st | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Defense
| # | Player | EL | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 88 | Hayden Mattinson | 3rd | 0 | 0 | 0 | 0 | 0 | 120 | 0 | 6 | 11 |
| 12 | Joey Silveri | 4th | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| 22 | Nick Wood | 2nd | 0 | 0 | 0 | 1 | 4 | 30 | 0 | 0 | 0 |
| 9 | Jeff Lukasevicz | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Jeff Lukasevicz | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Edward O'Donnel | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Edward O'Donnel | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FOS
| # | Player | EL | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | Greg Helfrich | 2nd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 |
| 24 | Greg Helfrich | 2nd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 |
| 24 | Greg Helfrich | 2nd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 |
Goalie
| # | Player | EL | GA | S | S% | G | A | SH | GB | CTO |
|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Dimitri Pecunes | 4th | 5 | 7 | 58.3 | 0 | 0 | 0 | 0 | 0 |
| 11 | John Clark | 4th | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| 11 | John Clark | 4th | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |