NC State
Mar 18, 2016
8 FINAL 7
Divisional
South Carolina

Box Score

Team Q1 Q2 Q3 Q4 OT TOTAL
1 3 1 2 1 8
4 2 1 0 0 7

Team Stats

Team G GA GB FO% S S%
18 0 26 0.0% 0 0.0%
20 0 86 94.1% 0 0.0%

Game Leaders

Goals
Michael
Sullivan
2
2
Jon
Heneberry
Assists
Jesse
Melton
1
1
Arturo
Hervada
Points
Jesse
Melton
2
2
Arturo
Hervada
Ground Balls
John
Hughey
5
6
Greg
Helfrich
Face Off %
Michael
Mastrianni
0.0%
94.1%
Greg
Helfrich
Save %
Brady
Edwards
50.0%
69.2%
Dimitri
Pecunes

Player Stats

Attack
# Player EL G A Po SH GB Pn CTO FO-W FO-L
30 Michael Sullivan 2nd 2 0 2 0 0 0 0 0 0
30 Michael Sullivan 2nd 2 0 2 0 0 0 0 0 0
30 Michael Sullivan 2nd 2 0 2 0 0 0 0 0 0
3 Adam Johnson 2nd 1 0 1 0 0 0 0 0 0
1 Andrew Lloyd 2nd 1 0 1 0 0 0 0 0 0
28 Slater Daniels 2nd 1 0 1 0 0 0 0 0 0
3 Adam Johnson 2nd 1 0 1 0 0 0 0 0 0
3 Adam Johnson 2nd 1 0 1 0 0 0 0 0 0
Midfield
# Player EL G A Po SH GB Pn CTO FO-W FO-L
22 Jesse Melton 2nd 1 1 2 0 0 0 0 0 0
17 Jon Duncan 4th 1 0 1 0 3 0 0 0 0
17 Jon Duncan 4th 1 0 1 0 3 0 0 0 0
22 Jesse Melton 2nd 1 1 2 0 0 0 0 0 0
12 Carter Rucker 1st 0 0 0 0 0 0 0 0 0
23 Miller Barbour 2nd 0 0 0 0 3 0 0 0 0
23 Miller Barbour 2nd 0 0 0 0 3 0 0 0 0
23 Miller Barbour 2nd 0 0 0 0 3 0 0 0 0
10 Bailey Quinn 2nd 0 0 0 0 0 0 0 0 0
2 Nick Davis 2nd 0 1 1 0 2 0 0 0 0
9 Carson Creamer 3rd 0 0 0 0 0 0 0 0 0
16 Michael Mastrianni 4th 0 0 0 0 0 0 0 0 0
9 Carson Creamer 3rd 0 0 0 0 0 0 0 0 0
9 Carson Creamer 3rd 0 0 0 0 0 0 0 0 0
11 Cole Deaver 4th 0 0 0 0 0 0 0 0 0
SSDM
# Player EL G A Po SH GB Pn CTO FO-W FO-L
LSM
# Player EL G A Po SH GB Pn CTO FO-W FO-L
18 Jack Sarle 2nd 0 0 0 0 4 0 0 0 0
Defense
# Player EL G A Po SH GB Pn CTO FO-W FO-L
5 Tyler Horner 2nd 1 0 1 0 0 0 0 0 0
5 Tyler Horner 2nd 1 0 1 0 0 0 0 0 0
5 Tyler Horner 2nd 1 0 1 0 0 0 0 0 0
33 Travis Hinshaw 1st 0 0 0 0 0 0 0 0 0
33 Travis Hinshaw 1st 0 0 0 0 0 0 0 0 0
14 Grayson LeCompte 4th 0 0 0 0 0 0 0 0 0
14 Grayson LeCompte 4th 0 0 0 0 0 0 0 0 0
14 Grayson LeCompte 4th 0 0 0 0 0 0 0 0 0
8 John Hughey 4th 0 0 0 0 5 0 0 0 0
27 Jonathan Hopkins 1st 0 0 0 0 0 0 0 0 0
27 Jonathan Hopkins 1st 0 0 0 0 0 0 0 0 0
27 Jonathan Hopkins 1st 0 0 0 0 0 0 0 0 0
27 Jonathan Hopkins 1st 0 0 0 0 0 0 0 0 0
36 Bryan Walsh 4th 0 0 0 0 0 0 0 0 0
36 Bryan Walsh 4th 0 0 0 0 0 0 0 0 0
36 Bryan Walsh 4th 0 0 0 0 0 0 0 0 0
32 Cody Stanford 2nd 0 0 0 0 0 0 0 0 0
32 Cody Stanford 2nd 0 0 0 0 0 0 0 0 0
32 Cody Stanford 2nd 0 0 0 0 0 0 0 0 0
32 Cody Stanford 2nd 0 0 0 0 0 0 0 0 0
FOS
# Player EL G A Po SH GB Pn CTO FO-W FO-L
Goalie
# Player EL GA S S% G A SH GB CTO
13 Brady Edwards 3rd 7 7 50.0 0 0 0 0 0
13 Brady Edwards 3rd 7 7 50.0 0 0 0 0 0
13 Brady Edwards 3rd 7 7 50.0 0 0 0 0 0
Attack
# Player EL G A Po SH GB Pn CTO FO-W FO-L
0 Will Scott 4th 1 1 2 6 0 0 0 0 0
49 Graham Lorber 2nd 1 0 1 1 0 0 0 0 0
31 Russell Coulter 3rd 1 0 1 8 1 0 0 0 0
49 Graham Lorber 2nd 1 0 1 1 0 0 0 0 0
0 Will Scott 4th 1 1 2 6 0 0 0 0 0
0 Will Scott 4th 1 1 2 6 0 0 0 0 0
49 Graham Lorber 2nd 1 0 1 1 0 0 0 0 0
4 Wade Dickey 3rd 0 0 0 3 3 0 0 0 0
4 Wade Dickey 3rd 0 0 0 3 3 0 0 0 0
30 Carson Horner 2nd 0 0 0 0 0 0 0 0 0
30 Carson Horner 2nd 0 0 0 0 0 0 0 0 0
91 Peter Candela 3rd 0 0 0 0 0 0 0 0 0
91 Peter Candela 3rd 0 0 0 0 0 0 0 0 0
91 Peter Candela 3rd 0 0 0 0 0 0 0 0 0
91 Peter Candela 3rd 0 0 0 0 0 0 0 0 0
19 Yianni Pecunes 2nd 0 0 0 0 0 0 0 0 0
19 Yianni Pecunes 2nd 0 0 0 0 0 0 0 0 0
19 Yianni Pecunes 2nd 0 0 0 0 0 0 0 0 0
19 Yianni Pecunes 2nd 0 0 0 0 0 0 0 0 0
19 Yianni Pecunes 2nd 0 0 0 0 0 0 0 0 0
14 Colin Lopez 2nd 0 0 0 0 0 0 0 0 0
94 John Metz 4th 0 0 0 0 0 0 0 0 0
94 John Metz 4th 0 0 0 0 0 0 0 0 0
4 Wade Dickey 3rd 0 0 0 3 3 0 0 0 0
4 Wade Dickey 3rd 0 0 0 3 3 0 0 0 0
4 Wade Dickey 3rd 0 0 0 3 3 0 0 0 0
Midfield
# Player EL G A Po SH GB Pn CTO FO-W FO-L
51 Jon Heneberry 3rd 2 0 2 3 2 0 0 0 0
51 Jon Heneberry 3rd 2 0 2 3 2 0 0 0 0
51 Jon Heneberry 3rd 2 0 2 3 2 0 0 0 0
51 Jon Heneberry 3rd 2 0 2 3 2 0 0 0 0
51 Jon Heneberry 3rd 2 0 2 3 2 0 0 0 0
29 Arturo Hervada 3rd 1 1 2 2 0 0 0 0 0
2 James Pietras 3rd 1 0 1 2 1 0 0 0 0
29 Arturo Hervada 3rd 1 1 2 2 0 0 0 0 0
36 Noah St John 2nd 0 0 0 0 2 0 0 0 0
36 Noah St John 2nd 0 0 0 0 2 0 0 0 0
36 Noah St John 2nd 0 0 0 0 2 0 0 0 0
36 Noah St John 2nd 0 0 0 0 2 0 0 0 0
36 Noah St John 2nd 0 0 0 0 2 0 0 0 0
10 Andy DAlbora 2nd 0 0 0 0 0 0 0 0 0
10 Andy DAlbora 2nd 0 0 0 0 0 0 0 0 0
10 Andy DAlbora 2nd 0 0 0 0 0 0 0 0 0
3 Colin Byrne 4th 0 1 1 0 0 0 0 0 0
6 Jake Anderson 3rd 0 0 0 0 0 0 0 0 0
52 Christian Kushnir 1st 0 0 0 0 0 0 0 0 0
52 Christian Kushnir 1st 0 0 0 0 0 0 0 0 0
52 Christian Kushnir 1st 0 0 0 0 0 0 0 0 0
52 Christian Kushnir 1st 0 0 0 0 0 0 0 0 0
7 John Belz 3rd 0 0 0 5 3 0 0 0 0
7 John Belz 3rd 0 0 0 5 3 0 0 0 0
7 John Belz 3rd 0 0 0 5 3 0 0 0 0
7 John Belz 3rd 0 0 0 5 3 0 0 0 0
48 Donald Ratcliffe 1st 0 0 0 1 0 0 0 0 0
48 Donald Ratcliffe 1st 0 0 0 1 0 0 0 0 0
48 Donald Ratcliffe 1st 0 0 0 1 0 0 0 0 0
48 Donald Ratcliffe 1st 0 0 0 1 0 0 0 0 0
48 Donald Ratcliffe 1st 0 0 0 1 0 0 0 0 0
54 Griffin Giles 1st 0 0 0 0 0 0 0 0 0
54 Griffin Giles 1st 0 0 0 0 0 0 0 0 0
54 Griffin Giles 1st 0 0 0 0 0 0 0 0 0
54 Griffin Giles 1st 0 0 0 0 0 0 0 0 0
54 Griffin Giles 1st 0 0 0 0 0 0 0 0 0
43 Max Cuiffo 1st 0 0 0 0 0 0 0 0 0
43 Max Cuiffo 1st 0 0 0 0 0 0 0 0 0
46 Luke Taicher 1st 0 0 0 0 1 0 0 0 0
46 Luke Taicher 1st 0 0 0 0 1 0 0 0 0
18 Thomas Sears 1st 0 0 0 1 1 0 0 0 0
18 Thomas Sears 1st 0 0 0 1 1 0 0 0 0
18 Thomas Sears 1st 0 0 0 1 1 0 0 0 0
25 Quentin Dick 4th 0 0 0 1 1 0 0 0 0
25 Quentin Dick 4th 0 0 0 1 1 0 0 0 0
25 Quentin Dick 4th 0 0 0 1 1 0 0 0 0
99 Josh Hill 3rd 0 0 0 0 0 0 0 0 0
99 Josh Hill 3rd 0 0 0 0 0 0 0 0 0
99 Josh Hill 3rd 0 0 0 0 0 0 0 0 0
1 Will Lansinger 2nd 0 1 1 1 0 0 0 0 0
1 Will Lansinger 2nd 0 1 1 1 0 0 0 0 0
1 Will Lansinger 2nd 0 1 1 1 0 0 0 0 0
1 Will Lansinger 2nd 0 1 1 1 0 0 0 0 0
69 Tyler Maurer 4th 0 0 0 0 0 0 0 0 0
1 Will Lansinger 2nd 0 1 1 1 0 0 0 0 0
69 Tyler Maurer 4th 0 0 0 0 0 0 0 0 0
69 Tyler Maurer 4th 0 0 0 0 0 0 0 0 0
69 Tyler Maurer 4th 0 0 0 0 0 0 0 0 0
38 Cory Yoviene 1st 0 0 0 4 0 0 0 0 0
38 Cory Yoviene 1st 0 0 0 4 0 0 0 0 0
38 Cory Yoviene 1st 0 0 0 4 0 0 0 0 0
36 Noah St John 2nd 0 0 0 0 2 0 0 0 0
SSDM
# Player EL G A Po SH GB Pn CTO FO-W FO-L
LSM
# Player EL G A Po SH GB Pn CTO FO-W FO-L
Defense
# Player EL G A Po SH GB Pn CTO FO-W FO-L
47 Gordon Walker 1st 0 0 0 0 0 0 0 0 0
47 Gordon Walker 1st 0 0 0 0 0 0 0 0 0
47 Gordon Walker 1st 0 0 0 0 0 0 0 0 0
47 Gordon Walker 1st 0 0 0 0 0 0 0 0 0
47 Gordon Walker 1st 0 0 0 0 0 0 0 0 0
47 Gordon Walker 1st 0 0 0 0 0 0 0 0 0
22 Nick Wood 2nd 0 0 0 0 1 0 0 0 0
88 Hayden Mattinson 3rd 0 0 0 0 0 0 0 0 0
5 Peter Gilday 2nd 0 0 0 0 0 0 0 0 0
5 Peter Gilday 2nd 0 0 0 0 0 0 0 0 0
5 Peter Gilday 2nd 0 0 0 0 0 0 0 0 0
12 Joey Silveri 4th 0 0 0 1 2 0 0 0 0
9 Jeff Lukasevicz 1st 0 0 0 0 0 0 0 0 0
9 Jeff Lukasevicz 1st 0 0 0 0 0 0 0 0 0
9 Jeff Lukasevicz 1st 0 0 0 0 0 0 0 0 0
9 Jeff Lukasevicz 1st 0 0 0 0 0 0 0 0 0
16 Edward O'Donnel 1st 0 0 0 0 0 0 0 0 0
16 Edward O'Donnel 1st 0 0 0 0 0 0 0 0 0
16 Edward O'Donnel 1st 0 0 0 0 0 0 0 0 0
16 Edward O'Donnel 1st 0 0 0 0 0 0 0 0 0
FOS
# Player EL G A Po SH GB Pn CTO FO-W FO-L
24 Greg Helfrich 2nd 0 0 0 0 6 0 0 16 1
24 Greg Helfrich 2nd 0 0 0 0 6 0 0 16 1
24 Greg Helfrich 2nd 0 0 0 0 6 0 0 16 1
24 Greg Helfrich 2nd 0 0 0 0 6 0 0 16 1
Goalie
# Player EL GA S S% G A SH GB CTO
15 Dimitri Pecunes 4th 8 18 69.2 0 0 0 2 0
11 John Clark 4th 0 0 0.0 0 0 0 1 0
11 John Clark 4th 0 0 0.0 0 0 0 1 0
11 John Clark 4th 0 0 0.0 0 0 0 1 0

Are you sure?

Are you sure you want to proceed? The item will be permanently removed, and this action cannot be undone