Q1
Q2
Q3
Q4
OT
FINAL
 
5
10
2
4
0
21
 
3
1
1
1
 
6
 

Team Stats

Field
Team G A SH GB Pn CTO FO-W FO-L
Brigham Young 24 10 43 41 8 7 21 12
Washington 8 2 34 35 0 11 11 20
Goalie
Team GA S S% G A SH GB CTO
Brigham Young 6 11 64.7 0 0 0 3 0
Washington 21 14 40.0 0 0 0 0 0

Player Stats

Field
# Player G A SH GB Pn CTO FO-W FO-L
1 LSM Taylor Crump 0 0 0 3 0 0 0 0
2 FOS Carson Bennion 0 0 0 2 0 0 8 3
3 DM Dylan Johnson 0 0 1 2 0 0 0 0
4 M Andrew Freedman 1 4 1 1 0 0 0 0
5 DM Jack Leiseth 0 0 1 1 0 0 0 0
6 A Devin Halversen 1 0 1 0 0 0 0 0
7 M Easton Carter 1 0 5 1 0 0 0 0
8 A Gavin Taylor 5 0 5 1 0 0 0 0
9 M Koji Kano 0 1 2 2 0 0 0 0
10 A Dallin Johnson 1 0 2 3 0 0 0 0
11 DM Devin Nguyen 0 0 0 5 0 2 0 0
13 A Jacob Simpson 4 0 8 1 0 0 0 0
15 M Charlie Freedman 0 0 1 0 0 0 0 0
16 M Stew Vassau 1 0 1 1 0 0 0 0
17 A James Livingston 0 0 0 0 0 0 0 0
18 M JD Clifford 1 0 2 0 0 0 0 0
19 FOS Cam Turner 0 0 0 0 0 0 0 0
20 M Alton Taylor 1 3 4 2 0 0 0 0
21 LSM Isaac Bell 0 0 0 2 0 0 0 0
23 A Cade Kirschner 3 0 4 0 0 0 0 0
24 M Max Parker 0 0 0 0 0 0 0 0
25 D Andrew Hunt 0 0 0 1 0 0 0 0
27 LSM Jackson Wall 0 0 0 0 0 0 0 0
28 M Joseph Ivins 1 1 1 1 2 0 0 0
29 DM Britain Barker 0 0 0 1 0 0 0 0
30 M Riley Elvidge 0 0 0 0 0 0 0 0
31 D Taylor Mason 0 0 1 4 3 3 0 0
32 M Hutton Murphy 3 1 0 1 0 0 0 0
33 D Brent Gillis 0 0 0 0 0 0 0 0
34 FOS Max Thomas 0 0 0 0 0 0 8 4
35 D Thatcher Swinton 0 0 0 1 1 1 0 0
36 FOS Warren Wright 0 0 0 0 0 0 0 0
37 DM Marcus Ball 0 0 0 1 1 0 0 0
38 M Andrew Seamons 1 0 1 0 0 0 0 0
40 D Collin Carroll 0 0 0 1 1 0 0 0
41 LSM Ethan Anderson 0 0 1 2 0 0 0 0
42 D Sau Tafisi 0 0 0 0 0 1 0 0
43 A Colton Saunders 0 0 0 0 0 0 0 0
44 LSM Sawyer Beck 0 0 0 1 0 0 1 1
45 M Anders Neuenschwander 0 0 1 0 0 0 0 0
46 FOS Chase Bennion 0 0 0 0 0 0 4 4
48 D Kadin Jones 0 0 0 0 0 0 0 0
49 M Finn Thompson 0 0 0 0 0 0 0 0
Goalie
# Player GA S S% G A SH GB CTO
12 G Easton Wilkey 6 8 57.1 0 0 0 3 0
14 G Lincoln Robison 0 0 0.0 0 0 0 0 0
26 G Ryan Mortensen 0 0 0.0 0 0 0 0 0
50 G Benjamin Long 0 3 100.0 0 0 0 0 0
Field
# Player G A SH GB Pn CTO FO-W FO-L
0 DM Ethan Mata 0 0 0 0 0 0 0 0
1 A Connor Bye 0 0 0 0 0 0 0 0
2 LSM Will Peffer 0 0 0 3 0 0 4 10
3 D Nout van Ede 0 0 0 6 0 3 0 0
4 DM Chris Tarnay 0 0 0 0 0 0 0 0
5 D Henry Littell 0 0 0 6 0 3 5 4
7 DM Logan Vita 0 0 0 0 0 0 0 0
8 DM Jase Caveny-Marty 0 0 0 0 0 0 0 0
9 A Tripp Redd 2 1 7 0 0 0 0 0
10 M Miro Hosada 0 0 1 1 0 1 0 0
11 M Aiden Bernard 0 0 0 0 0 0 0 0
12 A Will Russell 1 0 2 1 0 0 0 0
13 LSM Richie Nadolny 2 0 7 3 0 1 0 0
14 M Brooks Dennett 2 0 7 3 0 1 0 0
15 D Mark Mangino 0 0 0 0 0 1 0 0
16 M Nicolas Giannini 0 0 3 0 0 0 0 0
17 M Ben Daly 0 0 0 0 0 0 0 0
18 M Dominic Martinez 0 0 0 0 0 0 0 0
19 LSM Chris Hill 0 0 0 3 0 0 0 0
21 D Calden McCormick 0 0 0 0 0 0 0 0
22 D Caleb Eckerlin 0 0 0 0 0 0 0 0
24 DM Blake McVay 0 0 0 0 0 0 0 0
25 M Nicholas Kroll 0 0 0 0 0 0 0 0
27 A Blake Hardison 1 0 5 2 0 0 0 0
28 D Braden Tarrago 0 0 0 0 0 1 0 0
29 M Dane Fournier 0 1 1 3 0 0 0 0
30 M Julien Gardner 0 0 1 2 0 0 0 0
32 FOS Jaidyn Gaur 0 0 0 1 0 0 2 6
33 D Brandon Ellis 0 0 0 1 0 0 0 0
34 A Aidan Brown 0 0 0 0 0 0 0 0
35 A Zach Byus 0 0 0 0 0 0 0 0
37 A Ty Peterson 0 0 0 0 0 0 0 0
39 M Laird Ferrel 0 0 0 0 0 0 0 0
Goalie
# Player GA S S% G A SH GB CTO
31 G Ethan Martin 21 14 40.0 0 0 0 0 0

Are you sure?

Are you sure you want to do proceed? The item will be permanently removed, and this action cannot be undone