Apr 9, 2017
3
FINAL
20
Divisional
Box Score
| Team | Q1 | Q2 | Q3 | Q4 | OT | TOTAL |
|---|---|---|---|---|---|---|
| 1 | 0 | 2 | 0 | 0 | 3 | |
| 9 | 4 | 3 | 4 | 0 | 20 |
Team Stats
| Team | G | GA | GB | FO% | S | S% |
|---|---|---|---|---|---|---|
| 2 | 0 | 0 | 0.0% | 0 | 0.0% | |
| 20 | 0 | 45 | 76.9% | 0 | 0.0% |
Game Leaders
| Goals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
||||||||||
| Assists | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
||||||||||
| Points | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
||||||||||
| Ground Balls | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
||||||||||
| Face Off % | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
||||||||||
| Save % | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
||||||||||
Player Stats
Attack
| # | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Jase Simon | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Midfield
| # | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|
SSDM
| # | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|
LSM
| # | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|
Defense
| # | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|
FOS
| # | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|
Goalie
| # | Player | GA | S | S% | G | A | SH | GB | CTO |
|---|
Attack
| # | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|
| 27 | Carson Boone | 5 | 3 | 8 | 8 | 1 | 0 | 0 | 0 | 0 |
| 9 | Max Myers | 3 | 1 | 4 | 7 | 2 | 0 | 0 | 0 | 0 |
| 0 | Zain Rehman | 2 | 1 | 3 | 4 | 2 | 0 | 0 | 0 | 0 |
Midfield
| # | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|
| 32 | Turner Thompson | 5 | 0 | 5 | 9 | 5 | 0 | 0 | 0 | 0 |
| 1 | Austin Estelle | 1 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
| 42 | Jack Hawkins | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| 21 | Cody Deserrano | 1 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| 7 | Kramer Morgan | 1 | 1 | 2 | 4 | 1 | 0 | 0 | 0 | 0 |
| 4 | Brendon Fry | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| 15 | Daniel Mitchell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SSDM
| # | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|
LSM
| # | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|
| 16 | Sam Beaty | 0 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0 |
| 2 | Seth Raley | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 |
Defense
| # | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|
| 46 | Marcus Pettit | 0 | 0 | 0 | 0 | 1 | 60 | 0 | 0 | 0 |
| 49 | Chris Driskill | 0 | 0 | 0 | 0 | 5 | 30 | 0 | 0 | 0 |
| 8 | Preston Dickson | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
FOS
| # | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Cason Etheredge | 1 | 1 | 2 | 2 | 3 | 0 | 0 | 0 | 0 |
| 5 | Matt Weersing | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 20 | 6 |
Goalie
| # | Player | GA | S | S% | G | A | SH | GB | CTO |
|---|---|---|---|---|---|---|---|---|---|
| 13 | John Scalley | 3 | 6 | 66.7 | 0 | 0 | 0 | 2 | 0 |