Mar 16, 2018
9
FINAL
16
Divisional
Box Score
| Team | Q1 | Q2 | Q3 | Q4 | OT | TOTAL |
|---|---|---|---|---|---|---|
| 1 | 1 | 3 | 4 | 0 | 9 | |
| 5 | 2 | 5 | 4 | 0 | 16 |
Team Stats
| Team | G | GA | GB | FO% | S | S% |
|---|---|---|---|---|---|---|
| 9 | 0 | 36 | 60.0% | 0 | 0.0% | |
| 15 | 0 | 49 | 29.0% | 0 | 0.0% |
Game Leaders
| Goals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
||||||||||
| Assists | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
||||||||||
| Points | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
||||||||||
| Ground Balls | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
||||||||||
| Face Off % | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
||||||||||
| Save % | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
||||||||||
Player Stats
Attack
| # | Player | EL | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 17 | Josh Lynch | 1st | 3 | 1 | 4 | 4 | 1 | 0 | 0 | 0 | 0 |
| 8 | Tyler Donelson | 4th | 2 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 0 |
| 19 | Josh Ford | 4th | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| 22 | Quinn Holcomb | 3rd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Andrew Marmion | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Midfield
| # | Player | EL | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Jacob Collins | 1st | 1 | 0 | 1 | 5 | 12 | 0 | 0 | 12 | 8 |
| 10 | Nick Ferens | 1st | 1 | 2 | 3 | 7 | 4 | 0 | 0 | 0 | 0 |
| 29 | Garrett Weddine | 1st | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| 2 | Nathan Lewis | 3rd | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 11 | Brian Miller | 2nd | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 |
| 11 | Brian Miller | 2nd | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 |
| 3 | Josh Davis | 2nd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Ryan Rogers | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Daniel Phillips | 2nd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | Connor Felmlee | 1st | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 33 | Joe Whitley | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Drue Parker | 2nd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 41 | Rhett Johnson | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Jacob Connor | 4th | 0 | 2 | 2 | 0 | 4 | 0 | 0 | 0 | 0 |
| 0 | Jay Kenny | 2nd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SSDM
| # | Player | EL | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|
LSM
| # | Player | EL | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|
Defense
| # | Player | EL | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | Banks Tomlin | 3rd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Nolan Myers | 2nd | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 5 | Tommy Norby | 1st | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 16 | Nick Branch | 1st | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 45 | Cole Bullard | 1st | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
FOS
| # | Player | EL | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|
Goalie
| # | Player | EL | GA | S | S% | G | A | SH | GB | CTO |
|---|---|---|---|---|---|---|---|---|---|---|
| 20 | Connor Stickler | 2nd | 9 | 2 | 18.2 | 0 | 0 | 0 | 0 | 0 |
| 18 | Chris Jackson | 1st | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Noah Becker | 1st | 7 | 3 | 30.0 | 0 | 0 | 0 | 0 | 0 |
Attack
| # | Player | EL | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 40 | Ryan Cox | 1st | 4 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| 6 | Alex Igliozzi | 3rd | 3 | 1 | 4 | 0 | 2 | 0 | 0 | 0 | 0 |
| 30 | Pinson Neal | 1st | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| 18 | Jonny Langenfeld | 1st | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| 16 | Joey Levine | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Joey Levine | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Joey Levine | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Joseph Bendinelli | 2nd | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 3 | Evan Ellwanger | 1st | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 36 | Matt Goetzmann | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Midfield
| # | Player | EL | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 66 | Michael Foley | 2nd | 3 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| 10 | Jeffrey Guiliano | 1st | 1 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 0 |
| 1 | George Little | 2nd | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| 2 | Jordan Earlywine | 3rd | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 29 | Mac Hanson | 4th | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| 25 | Sal Restivo | 2nd | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 42 | Charles Paul | 4th | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 9 | Dillon Mobasser | 1st | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 33 | Xander Maness | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 7 |
| 17 | JJ Packer | 1st | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 5 | Matthew Bogdan | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | Brad Gaskill | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 73 | William Sellers | 4th | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 22 | Connor Reardon | 2nd | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 7 | 15 |
| 32 | Eamon Coughlin | 3rd | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
SSDM
| # | Player | EL | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|
LSM
| # | Player | EL | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 45 | Amari Sherrill | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 45 | Amari Sherrill | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Owen Corrigan | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Defense
| # | Player | EL | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Brett DerGarabedian | 4th | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| 13 | John Sandbo | 4th | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
| 27 | Matt McPoyle | 4th | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 20 | Zach Schutt | 2nd | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 44 | AJ Butler | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Trey Kiesser | 1st | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 8 | Scott Morgan | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FOS
| # | Player | EL | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|
Goalie
| # | Player | EL | GA | S | S% | G | A | SH | GB | CTO |
|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Zach Robinson | 2nd | 7 | 11 | 61.1 | 0 | 0 | 0 | 0 | 0 |
| 35 | Henry Shaw | 1st | 2 | 2 | 50.0 | 0 | 0 | 0 | 0 | 0 |