Feb 23, 2025
12
FINAL
19
MCLA Game
Box Score
| Team | Q1 | Q2 | Q3 | Q4 | OT | TOTAL |
|---|---|---|---|---|---|---|
| 1 | 1 | 2 | 8 | 12 | ||
| 5 | 9 | 2 | 3 | 19 |
Team Stats
| Team | G | GA | GB | FO% | S | S% |
|---|---|---|---|---|---|---|
| 16 | 0 | 58 | 0.0% | 0 | 0.0% | |
| 19 | 0 | 0 | 0.0% | 0 | 0.0% |
Game Leaders
| Goals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
||||||||||
| Assists | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
||||||||||
| Points | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
||||||||||
| Ground Balls | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
||||||||||
| Face Off % | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
||||||||||
| Save % | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
||||||||||
Player Stats
Attack
| # | Player | EL | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | James Kane | 1st | 4 | 1 | 5 | 9 | 2 | 0 | 0 | 0 | 0 |
| 19 | Emmett Rossiter | 2nd | 2 | 1 | 3 | 2 | 3 | 0 | 0 | 0 | 0 |
| 16 | Liam Palmer | 1st | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| 22 | Luke Alva | 1st | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Midfield
| # | Player | EL | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | James Marr | 1st | 4 | 1 | 5 | 9 | 2 | 0 | 0 | 0 | 0 |
| 7 | Nicholas Fosegan | 1st | 2 | 0 | 2 | 4 | 1 | 0 | 0 | 0 | 0 |
| 28 | Matt Cesario | 4th | 2 | 1 | 3 | 6 | 3 | 0 | 0 | 0 | 0 |
| 1 | Ben Cesario | 1st | 1 | 0 | 1 | 6 | 3 | 0 | 0 | 0 | 0 |
| 5 | Connor Casey | 3rd | 1 | 3 | 4 | 3 | 1 | 0 | 0 | 0 | 0 |
| 44 | Michael Karsten | 1st | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| 41 | Ryland Arnold | 1st | 0 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
| 39 | Ben McAuley | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Jack Rea | 3rd | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 32 | Anthony Karsten | 2nd | 0 | 2 | 2 | 2 | 4 | 0 | 0 | 0 | 0 |
| 10 | John Tanaka | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 56 | Bruce Bray | 1st | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 |
SSDM
| # | Player | EL | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Patrick Nobes | 1st | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
LSM
| # | Player | EL | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Ben Boyle | 1st | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Defense
| # | Player | EL | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Ben Wilch | 4th | 0 | 1 | 1 | 1 | 7 | 0 | 0 | 0 | 0 |
| 60 | Alex Muck | 3rd | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 42 | Quinn Kemp | 2nd | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 40 | Sam Pinkerton | 2nd | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 94 | Alex Germann | 1st | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
FOS
| # | Player | EL | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|
Goalie
| # | Player | EL | GA | S | S% | G | A | SH | GB | CTO |
|---|---|---|---|---|---|---|---|---|---|---|
| 99 | Henry Wilke | 3rd | 19 | 8 | 29.6 | 0 | 0 | 0 | 0 | 0 |
Attack
| # | Player | EL | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Kevin Mullaney | 2nd | 2 | 6 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Tyler Randles | 3rd | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Logan Troppman | 1st | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Andrew Carlineo | 2nd | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Liam Allen | 2nd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 42 | Caleb Chandler | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | Evan Grimm | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Kevin Rech | 2nd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Midfield
| # | Player | EL | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 27 | Jake Brandenburg | 2nd | 6 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | August Flynn | 4th | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 41 | Kevin Roseland | 1st | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Dominick Stingo | 2nd | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 50 | Alex Wells | 2nd | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Graham Miller | 3rd | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 98 | Shane Worley | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 91 | Blake Miller | 2nd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Mikey Hollister | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Ben Chadwick | 3rd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 40 | Andrew Curtis | 4th | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Joseph Doherty | 2nd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Will Letters | 3rd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 36 | Jackson Smith | 3rd | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
SSDM
| # | Player | EL | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Justin Densberger | 3rd | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Kyler Fanning | 4th | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 37 | Jacob Hime | 2nd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Nathan Lee | 2nd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Monte Piervencenti | 3rd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Jack Deem | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LSM
| # | Player | EL | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 18 | Sutton Taliaferro | 2nd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 43 | Ryan Zapcic | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Arav Goel | 2nd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Defense
| # | Player | EL | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 96 | Sutton Taylor | 3rd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Justin Von Eck | 3rd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 49 | Ryan Burkholder | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | Michael McCormack | 3rd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Garrett Schoeb | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FOS
| # | Player | EL | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Aidan Caulk | 2nd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Logan Camp | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goalie
| # | Player | EL | GA | S | S% | G | A | SH | GB | CTO |
|---|---|---|---|---|---|---|---|---|---|---|
| 92 | Jack Gaeger | 4th | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| 99 | Aidan Taffe | 3rd | 2 | 7 | 77.8 | 0 | 0 | 0 | 0 | 0 |
| 97 | Caden Paukstis | 1st | 10 | 11 | 52.4 | 0 | 0 | 0 | 0 | 0 |
| 45 | Dylan Dougherty | 1st | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |