Wabash
Apr 21, 2012
9
FINAL
13
Divisional
Box Score
| Team | Q1 | Q2 | Q3 | Q4 | OT | TOTAL |
|---|---|---|---|---|---|---|
| 3 | 2 | 2 | 2 | 0 | 9 | |
| 2 | 4 | 4 | 3 | 0 | 13 |
Team Stats
| Team | G | GA | GB | FO% | S | S% |
|---|---|---|---|---|---|---|
| 12 | 0 | 1 | 0.0% | 0 | 0.0% | |
| 18 | 0 | 75 | 57.7% | 0 | 0.0% |
Game Leaders
| Goals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
||||||||||
| Assists | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
||||||||||
| Points | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
||||||||||
| Ground Balls | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
||||||||||
| Face Off % | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
||||||||||
| Save % | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
||||||||||
Attack
| # | Player | EL | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | Ricardo Aguirre | 3rd | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Tyler Presley | 4th | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Midfield
| # | Player | EL | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Glenn Patterson | 1st | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Glenn Patterson | 1st | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Spencer Peters | 2nd | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Jordan Furguson | 4th | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Alex Amerling | 2nd | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | Jesse Stuckwisch | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SSDM
| # | Player | EL | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|
LSM
| # | Player | EL | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 45 | David Roaten | 2nd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Defense
| # | Player | EL | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 28 | Andrew Fulton | 2nd | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 27 | Jordan Fenton | 2nd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Jordan Fenton | 2nd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Jordan Fenton | 2nd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Jordan Fenton | 2nd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 99 | John Decker | 2nd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 99 | John Decker | 2nd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FOS
| # | Player | EL | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|
Goalie
| # | Player | EL | GA | S | S% | G | A | SH | GB | CTO |
|---|---|---|---|---|---|---|---|---|---|---|
| 33 | Todd Hoogland | 1st | 13 | 29 | 69.0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Todd Hoogland | 1st | 13 | 29 | 69.0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Todd Hoogland | 1st | 13 | 29 | 69.0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Todd Hoogland | 1st | 13 | 29 | 69.0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Todd Hoogland | 1st | 13 | 29 | 69.0 | 0 | 0 | 0 | 0 | 0 |
| 97 | Robert Luke | 2nd | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| 97 | Robert Luke | 2nd | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
Attack
| # | Player | EL | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | Alex Brown | 1st | 0 | 2 | 2 | 0 | 4 | 0 | 0 | 0 | 0 |
Midfield
| # | Player | EL | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Kai Libby | 1st | 5 | 1 | 6 | 0 | 15 | 0 | 0 | 12 | 3 |
| 17 | Nate Vanderpoel | 1st | 3 | 1 | 4 | 0 | 4 | 0 | 0 | 0 | 0 |
| 7 | Brian Olson | 3rd | 3 | 3 | 6 | 0 | 3 | 0 | 0 | 0 | 2 |
| 7 | Brian Olson | 3rd | 3 | 3 | 6 | 0 | 3 | 0 | 0 | 0 | 2 |
| 7 | Brian Olson | 3rd | 3 | 3 | 6 | 0 | 3 | 0 | 0 | 0 | 2 |
| 13 | Mike Davis | 1st | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| 10 | Ben Foster | 2nd | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 |
| 10 | Ben Foster | 2nd | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 |
| 11 | Matt Long | 2nd | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 3 | 2 |
SSDM
| # | Player | EL | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|
LSM
| # | Player | EL | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|
Defense
| # | Player | EL | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | Paul White | 1st | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 20 | Paul White | 1st | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 18 | Spencer Anderson | 1st | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 |
| 24 | Kurt Klinger | 1st | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
FOS
| # | Player | EL | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|
Goalie
| # | Player | EL | GA | S | S% | G | A | SH | GB | CTO |
|---|---|---|---|---|---|---|---|---|---|---|
| 25 | Drew Isaacson | 4th | 9 | 21 | 70.0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Drew Isaacson | 4th | 9 | 21 | 70.0 | 0 | 0 | 0 | 0 | 0 |